Company | Price | Change | Price Earnings |
---|---|---|---|
ALMAWARID | 150.00 | 9.97 % | 23.58 |
SPPC | 11.08 | 9.92 % | NEG |
SRMG | 184.00 | 6.48 % | More than 100 |
RASAN | 84.00 | 6.33 % | More than 100 |
MESC | 36.85 | 5.14 % | 16.20 |
SIDC | 28.85 | 5.10 % | NEG |
ALMOOSA | 164.20 | 3.27 % | More than 100 |
ETIHAD ETISALAT | 61.30 | 3.20 % | 15.19 |
JAMJOOM PHARMA | 157.80 | 3.00 % | 30.98 |
MUTAKAMELA | 17.60 | 2.92 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
SAUDI CABLE | 124.00 | (3.58 %) | 16.97 |
ALSAGR INSURANCE | 14.78 | (3.15 %) | 13.92 |
SUMOU | 43.60 | (2.79 %) | 20.45 |
RAOOM | 84.10 | (2.77 %) | 24.53 |
APC | 9.38 | (2.70 %) | 8.37 |
ZOUJAJ | 46.15 | (2.64 %) | 15.68 |
CARE | 146.00 | (2.54 %) | 21.96 |
SPIMACO | 24.20 | (2.50 %) | More than 100 |
MEPCO | 28.60 | (2.39 %) | NEG |
WATANIYA | 20.70 | (2.27 %) | 8.03 |
Date | Company | Research firm | Rating |
|
RETAL | Al Rajhi Capital | Neutral |
|
ALAKARIA | Al Rajhi Capital | Overweight |
|
CENOMI CENTERS | Al Rajhi Capital | Overweight |
|
ARDCO | Al Rajhi Capital | Overweight |
|
ALBILAD | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Shmoh Almadi Co.
Nasser Abdulaziz Saud Al-Hamad
|
5.77% | 5.75% | 0.02% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.66% | 6.67% | (0.01%) | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
8.60% | 8.61% | (0.01%) | |
Ataa Educational Co.
Ahmed Nasser Hammad Al-Mutab
|
14.71% | 14.72% | (0.01%) | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
64.75% | 64.94% | (0.19%) |
Event | Company |
---|---|
Ex-dividend Date | TCC |
Ex-dividend Date | ALJOUF |
Ex-dividend Date | ALANDALUS |
Reports | American Petroleum Institute |
General Assembly | FAKEEH CARE |
Cash Dividend Distribution | QACCO |
General Assembly | SNB |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,415,374.00 | USD | 21.78% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
Riyad Emaar Fund | 56,291,428.00 | Riyal | 5.27% |
SAB Invest China and India Equity Freestyle Fund | 16,096,572.00 | USD | 3.95% |
BMK IPO Fund | 4,241,603.00 | Riyal | 3.79% |
SNB Capital Europe Index Fund | 132,289,529.00 | USD | 3.72% |
GIB MENA ESG Equity Fund - Class C | 80,417,996.00 | Riyal | 3.38% |
BMK Saudi Equity Fund | 22,447,223.00 | Riyal | 3.28% |
SAB Invest Saudi Financial Institutions Equity Fund | 73,686,991.00 | Riyal | 3.13% |
AlJazira European Equities Fund | 42,368,432.00 | USD | 2.88% |