Company | Price | Change | Price Earnings |
---|---|---|---|
DERAYAH | 31.10 | 8.74 % | 17.50 |
SPM | 67.60 | 6.96 % | 30.15 |
ALBAHA | 3.54 | 6.95 % | More than 100 |
MAADEN | 47.20 | 6.19 % | More than 100 |
SAICO | 16.16 | 5.76 % | 9.93 |
SAUDI RE | 43.80 | 5.42 % | 10.69 |
DWF | 117.60 | 4.81 % | More than 100 |
AMAK | 61.10 | 4.44 % | 30.91 |
TASNEE | 9.78 | 4.04 % | More than 100 |
MASAR | 23.56 | 3.88 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
MULKIA REIT | 5.28 | (4.35 %) | 36.19 |
MUSHARAKA REIT | 4.66 | (3.72 %) | NEG |
SAUDI CABLE | 139.00 | (3.20 %) | 19.02 |
RED SEA | 45.00 | (2.70 %) | NEG |
NICE ONE | 38.90 | (2.02 %) | More than 100 |
MEFIC REIT | 3.92 | (2.00 %) | 35.39 |
ALISTITHMAR REIT | 9.46 | (1.87 %) | - |
ALJAZIRA REIT | 14.98 | (1.83 %) | More than 100 |
TALEEM REIT | 10.08 | (1.37 %) | 15.81 |
ANB | 22.26 | (1.24 %) | 8.96 |
Date | Company | Research firm | Rating |
|
YC | United Securities Company | Neutral |
|
SAUDI CEMENT | United Securities Company | Hold |
|
SPCC | United Securities Company | Hold |
|
YCC | United Securities Company | Hold |
|
ACC | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Advanced Petrochemical Co.
|
5.49% | 5.42% | 0.07% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.65% | 6.66% | (0.01%) |
Event | Company |
---|---|
Ex-dividend Date | ZAIN KSA |
General Assembly | ZAIN KSA |
Cash Dividend Distribution | MAHARAH |
Cash Dividend Distribution | ALRAJHI |
Cash Dividend Distribution | RIBL |
Cash Dividend Distribution | ALMARAI |
Ex-dividend Date | ALINMA |
General Assembly | ALINMA |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,673,262.00 | USD | 25.38% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
Riyad Emaar Fund | 57,798,771.00 | Riyal | 6.70% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,382,472.00 | Riyal | 6.00% |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,868.00 | Riyal | 5.56% |
Kamco Saudi Equity Fund Class (B) | 1,140,280,297.00 | Riyal | 5.49% |
SNB Capital Europe Index Fund | 134,929,548.00 | USD | 5.40% |
Kamco Saudi Equity Fund Class (A) | 10,787,956.00 | Riyal | 5.14% |
GIB MENA ESG Equity Fund - Class C | 81,500,891.00 | Riyal | 4.77% |
SNB Capital China Equity Fund | 6,230,955.00 | USD | 4.73% |