Company | Price | Change | Price Earnings |
---|---|---|---|
SPM | 69.50 | 9.97 % | 30.95 |
DERAYAH | 30.95 | 8.22 % | 17.41 |
ALBAHA | 3.52 | 6.34 % | More than 100 |
MAADEN | 47.00 | 5.74 % | More than 100 |
SAUDI RE | 43.75 | 5.29 % | 10.67 |
AMAK | 61.40 | 4.96 % | 31.06 |
SAICO | 16.00 | 4.71 % | 9.73 |
SIPCHEM | 19.90 | 4.19 % | 34.25 |
SIIG | 15.80 | 4.08 % | More than 100 |
DWF | 116.60 | 3.92 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
MULKIA REIT | 5.26 | (4.71 %) | 36.05 |
MUSHARAKA REIT | 4.67 | (3.51 %) | NEG |
SAUDI CABLE | 139.00 | (3.20 %) | 19.02 |
ALJAZIRA REIT | 14.86 | (2.62 %) | More than 100 |
RED SEA | 45.05 | (2.59 %) | NEG |
NICE ONE | 38.80 | (2.27 %) | More than 100 |
ANAAM HOLDING | 17.14 | (1.95 %) | More than 100 |
SIECO | 2.45 | (1.61 %) | NEG |
TAPRCO | 16.20 | (1.58 %) | NEG |
TALEEM REIT | 10.06 | (1.57 %) | 15.78 |
Date | Company | Research firm | Rating |
|
YC | United Securities Company | Neutral |
|
SAUDI CEMENT | United Securities Company | Hold |
|
SPCC | United Securities Company | Hold |
|
YCC | United Securities Company | Hold |
|
ACC | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Advanced Petrochemical Co.
|
5.50% | 5.49% | 0.01% | |
Intelligent Oud Company for Trading
Abdul Latif Abdul Rahman Al-Dulaimi
|
10.20% | 10.21% | (0.01%) | |
Alwasail Industrial Co.
Abdulaziz A. Al-Mushaikh
|
11.84% | 12.04% | (0.20%) | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
62.93% | 64.56% | (1.63%) |
Event | Company |
---|---|
Ex-dividend Date | ZAIN KSA |
General Assembly | ZAIN KSA |
Cash Dividend Distribution | MAHARAH |
Cash Dividend Distribution | ALRAJHI |
Cash Dividend Distribution | RIBL |
Cash Dividend Distribution | ALMARAI |
Ex-dividend Date | ALINMA |
General Assembly | ALINMA |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,673,262.00 | USD | 25.38% |
SNB Capital China Equity Fund | 6,450,337.00 | USD | 8.41% |
BMK Saudi Freestyle Equity Fund | 7,020,559.00 | Riyal | 6.73% |
Riyad Emaar Fund | 57,798,771.00 | Riyal | 6.70% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,382,472.00 | Riyal | 6.00% |
SNB Capital Europe Index Fund | 135,657,962.00 | USD | 5.94% |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,868.00 | Riyal | 5.56% |
Kamco Saudi Equity Fund Class (B) | 1,140,280,297.00 | Riyal | 5.49% |
Kamco Saudi Equity Fund Class (A) | 10,787,956.00 | Riyal | 5.14% |
GIB MENA ESG Equity Fund - Class C | 81,500,891.00 | Riyal | 4.77% |