Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.56 | 7.07 % | NEG |
BUPA ARABIA | 172.60 | 5.37 % | 21.74 |
TAWUNIYA | 143.20 | 4.37 % | 19.82 |
EIC | 7.42 | 3.78 % | 18.30 |
APC | 8.88 | 3.74 % | 8.67 |
NASEEJ | 80.80 | 3.32 % | NEG |
SFICO | 96.40 | 3.21 % | NEG |
ALRAJHI TAKAFUL | 116.80 | 3.18 % | 37.34 |
ALDAWAA | 79.90 | 2.96 % | 17.79 |
ZAMIL INDUST | 39.65 | 2.32 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALBILAD | 25.25 | (1.75 %) | 13.25 |
SHL | 17.86 | (1.65 %) | 47.15 |
UCIC | 42.00 | (1.64 %) | - |
HERFY FOODS | 21.58 | (1.46 %) | NEG |
ALBABTAIN | 49.00 | (1.31 %) | 11.50 |
TADAWUL GROUP | 166.60 | (1.19 %) | 36.88 |
SICO SAUDI REIT | 4.23 | (1.17 %) | NEG |
JOUF CEMENT | 8.60 | (1.04 %) | NEG |
JABAL OMAR | 21.36 | (0.93 %) | 22.32 |
RIBL | 27.25 | (0.91 %) | 8.41 |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
AWPT | Hermes | Neutral |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
CARE | JP Morgan | Overweight |
|
NADEC | United Securities Company | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |