Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.64 | 7.56 % | NEG |
BUPA ARABIA | 173.20 | 5.74 % | 21.89 |
TAWUNIYA | 143.40 | 4.52 % | 19.79 |
APC | 8.88 | 3.74 % | 8.69 |
EIC | 7.41 | 3.64 % | 18.55 |
ALDAWAA | 80.10 | 3.22 % | 17.85 |
NASEEJ | 80.60 | 3.07 % | NEG |
ALRAJHI TAKAFUL | 116.60 | 3.00 % | 37.40 |
SFICO | 96.20 | 3.00 % | NEG |
OASIS | 25.70 | 2.39 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 41.95 | (1.76 %) | - |
SICO SAUDI REIT | 4.21 | (1.64 %) | NEG |
ALBILAD | 25.30 | (1.56 %) | 13.25 |
HERFY FOODS | 21.56 | (1.55 %) | NEG |
SHL | 17.88 | (1.54 %) | 47.20 |
ALBABTAIN | 48.90 | (1.51 %) | 11.50 |
TADAWUL GROUP | 166.60 | (1.19 %) | 36.92 |
JOUF CEMENT | 8.59 | (1.15 %) | NEG |
JABAL OMAR | 21.32 | (1.11 %) | 22.34 |
NAMA CHEMICALS | 27.50 | (0.90 %) | NEG |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
AWPT | Hermes | Neutral |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
CARE | JP Morgan | Overweight |
|
NADEC | United Securities Company | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |