Company | Price | Change | Price Earnings |
---|---|---|---|
NASEEJ | 84.00 | 7.42 % | NEG |
CENOMI RETAIL | 17.42 | 6.22 % | NEG |
BUPA ARABIA | 171.00 | 4.40 % | 21.69 |
EIC | 7.45 | 4.20 % | 18.65 |
TAWUNIYA | 142.20 | 3.64 % | 19.71 |
SFICO | 96.70 | 3.53 % | NEG |
ALETIHAD | 13.70 | 3.47 % | 19.79 |
SRMG | 146.80 | 3.38 % | More than 100 |
ALDAWAA | 80.10 | 3.22 % | 17.94 |
ALRAJHI TAKAFUL | 116.60 | 3.00 % | 37.27 |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 41.25 | (3.40 %) | - |
SHL | 17.76 | (2.20 %) | 46.94 |
SEERA | 23.74 | (1.90 %) | NEG |
JABAL OMAR | 21.18 | (1.76 %) | 22.16 |
HERFY FOODS | 21.56 | (1.55 %) | NEG |
RIBL | 27.10 | (1.45 %) | 8.40 |
ALBILAD | 25.35 | (1.36 %) | 13.28 |
ALBABTAIN | 49.00 | (1.31 %) | 11.54 |
TADAWUL GROUP | 166.40 | (1.30 %) | 36.97 |
SULAIMAN ALHABIB | 259.00 | (1.30 %) | 39.02 |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
AWPT | Hermes | Neutral |
|
NADEC | United Securities Company | Buy |
|
CARE | JP Morgan | Overweight |
|
FAKEEH CARE | AlJazira Capital | Neutral |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |