Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.28 | 5.37 % | NEG |
SFICO | 96.50 | 3.32 % | NEG |
BUPA ARABIA | 167.80 | 2.44 % | 21.03 |
TAWUNIYA | 140.40 | 2.33 % | 19.24 |
RAOOM | 67.20 | 2.13 % | 34.88 |
MIS | 140.40 | 2.03 % | 49.74 |
LUMI | 61.70 | 1.98 % | 17.78 |
ALMOOSA | 155.60 | 1.97 % | More than 100 |
EIC | 7.29 | 1.96 % | 17.93 |
ALDAWAA | 79.00 | 1.80 % | 17.47 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALBILAD | 25.35 | (1.36 %) | 13.33 |
NCLE | 156.40 | (1.26 %) | 37.61 |
TADAWUL GROUP | 166.60 | (1.19 %) | 36.88 |
CHEMICAL | 7.70 | (1.16 %) | 23.25 |
ALKATHIRI | 2.00 | (0.99 %) | NEG |
JABAL OMAR | 21.36 | (0.93 %) | 22.39 |
SPPC | 10.68 | (0.93 %) | NEG |
HERFY FOODS | 21.70 | (0.91 %) | NEG |
DERAYAH REIT | 5.59 | (0.89 %) | 40.58 |
FIPCO | 34.00 | (0.87 %) | NEG |
Date | Company | Research firm | Rating |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
NADEC | United Securities Company | Buy |
|
ELM | SNB Capital | Overweight |
|
MAHARAH | Hermes | Buy |
|
HERFY FOODS | Hermes | Sell |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |