Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.28 | 5.37 % | NEG |
SFICO | 96.20 | 3.00 % | NEG |
EIC | 7.33 | 2.52 % | 18.03 |
APC | 8.77 | 2.45 % | 8.40 |
BUPA ARABIA | 167.60 | 2.32 % | 21.21 |
MIS | 140.60 | 2.18 % | 49.46 |
BURUJ | 17.06 | 2.16 % | More than 100 |
SAVOLA GROUP | 28.60 | 2.14 % | 0.87 |
RAOOM | 67.10 | 1.98 % | 35.03 |
ALMOOSA | 155.60 | 1.97 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
TADAWUL GROUP | 166.20 | (1.42 %) | 36.97 |
ALBILAD | 25.35 | (1.36 %) | 13.28 |
UCIC | 42.15 | (1.29 %) | - |
NCLE | 156.40 | (1.26 %) | 37.61 |
JABAL OMAR | 21.34 | (1.02 %) | 22.36 |
ALKATHIRI | 2.00 | (0.99 %) | NEG |
ARABIAN MILLS | 41.10 | (0.96 %) | 9.50 |
SHL | 18.00 | (0.88 %) | 47.52 |
ALSAIF GALLERY | 7.22 | (0.82 %) | More than 100 |
CHEMICAL | 7.73 | (0.77 %) | 23.19 |
Date | Company | Research firm | Rating |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
NADEC | United Securities Company | Buy |
|
ELM | SNB Capital | Overweight |
|
MAHARAH | Hermes | Buy |
|
HERFY FOODS | Hermes | Sell |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |