Company | Price | Change | Price Earnings |
---|---|---|---|
LAZURDE | 14.08 | 10.00 % | More than 100 |
SIECO | 2.49 | 9.69 % | NEG |
ZAIN KSA | 13.08 | 5.65 % | 18.66 |
ALAKARIA | 23.20 | 4.88 % | 38.57 |
TAKWEEN | 9.20 | 4.78 % | NEG |
ARTEX | 13.88 | 4.36 % | NEG |
ALBILAD GOLD ETF | 17.66 | 3.52 % | - |
SADR | 3.10 | 3.33 % | NEG |
SICO SAUDI REIT | 3.85 | 3.22 % | NEG |
DAR ALARKAN | 22.00 | 3.19 % | 28.50 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALMAWARID | 142.60 | (4.93 %) | 23.58 |
CITY CEMENT | 20.10 | (4.56 %) | 20.46 |
UACC | 17.94 | (3.96 %) | 21.53 |
SPM | 63.30 | (3.65 %) | 29.26 |
TAIBA | 44.50 | (3.47 %) | 34.57 |
WALAA | 18.82 | (3.29 %) | 37.33 |
TCC | 12.56 | (3.24 %) | 14.68 |
YC | 35.35 | (3.15 %) | 17.57 |
ASTRA INDUSTRIAL | 153.20 | (2.92 %) | 21.42 |
SABI HK ETF | 10.09 | (2.89 %) | - |
Date | Company | Research firm | Rating |
|
RETAL | Al Rajhi Capital | Neutral |
|
ALAKARIA | Al Rajhi Capital | Overweight |
|
CENOMI CENTERS | Al Rajhi Capital | Overweight |
|
ARDCO | Al Rajhi Capital | Overweight |
|
ALBILAD | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Shmoh Almadi Co.
Nasser Abdulaziz Saud Al-Hamad
|
5.77% | 5.75% | 0.02% | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
8.60% | 8.61% | (0.01%) | |
Ataa Educational Co.
Ahmed Nasser Hammad Al-Mutab
|
14.71% | 14.72% | (0.01%) | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.66% | 6.67% | (0.01%) | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
64.75% | 64.94% | (0.19%) |
Event | Company |
---|---|
Cash Dividend Distribution | JARIR |
Reports | E.I.A |
General Assembly | NADEC |
Ex-dividend Date | LUBEREF |
General Assembly | LUBEREF |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,415,374.00 | USD | 21.78% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
SNB Capital China Equity Fund | 6,273,261.00 | USD | 5.67% |
Riyad Emaar Fund | 56,291,428.00 | Riyal | 5.27% |
SAB Invest China and India Equity Freestyle Fund | 16,096,572.00 | USD | 3.95% |
BMK IPO Fund | 4,241,603.00 | Riyal | 3.79% |
SNB Capital Europe Index Fund | 132,289,529.00 | USD | 3.72% |
GIB MENA ESG Equity Fund - Class C | 80,417,996.00 | Riyal | 3.38% |
BMK Saudi Equity Fund | 22,447,223.00 | Riyal | 3.28% |
ANB Capital Saudi Equity Fund (Shariah) | 158,630,989.00 | Riyal | 3.26% |