Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.48 | 6.59 % | NEG |
BUPA ARABIA | 172.00 | 5.01 % | 21.64 |
TAWUNIYA | 143.60 | 4.66 % | 19.84 |
APC | 8.90 | 3.97 % | 8.64 |
EIC | 7.42 | 3.78 % | 18.33 |
SFICO | 96.10 | 2.89 % | NEG |
ALDAWAA | 79.80 | 2.84 % | 17.79 |
ALRAJHI TAKAFUL | 116.40 | 2.83 % | 36.95 |
ALKHALEEJ TRNG | 25.90 | 2.78 % | More than 100 |
BURUJ | 17.10 | 2.40 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 41.85 | (1.99 %) | - |
ALBABTAIN | 48.80 | (1.71 %) | 11.51 |
SHL | 17.86 | (1.65 %) | 47.20 |
ALBILAD | 25.30 | (1.56 %) | 13.23 |
HERFY FOODS | 21.56 | (1.55 %) | NEG |
SICO SAUDI REIT | 4.22 | (1.40 %) | NEG |
TADAWUL GROUP | 166.40 | (1.30 %) | 36.92 |
AVALON PHARMA | 122.60 | (1.13 %) | 27.37 |
JOUF CEMENT | 8.60 | (1.04 %) | NEG |
JABAL OMAR | 21.34 | (1.02 %) | 22.24 |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
MAADEN | AlphaMena | Sell |
|
AWPT | Hermes | Neutral |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
CARE | JP Morgan | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |