Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.60 | 7.32 % | NEG |
BUPA ARABIA | 173.80 | 6.11 % | 21.99 |
TAWUNIYA | 143.00 | 4.23 % | 19.71 |
EIC | 7.43 | 3.92 % | 18.53 |
SFICO | 96.90 | 3.75 % | NEG |
ALDAWAA | 80.30 | 3.48 % | 17.92 |
APC | 8.84 | 3.27 % | 8.67 |
ALRAJHI TAKAFUL | 116.80 | 3.18 % | 37.59 |
GULF UNION ALAHLIA | 15.28 | 2.83 % | NEG |
OASIS | 25.80 | 2.79 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 41.80 | (2.11 %) | - |
HERFY FOODS | 21.54 | (1.64 %) | NEG |
SICO SAUDI REIT | 4.21 | (1.64 %) | NEG |
SHL | 17.90 | (1.43 %) | 47.31 |
ALBILAD | 25.35 | (1.36 %) | 13.28 |
ALBABTAIN | 49.00 | (1.31 %) | 11.52 |
TADAWUL GROUP | 166.60 | (1.19 %) | 36.97 |
SULAIMAN ALHABIB | 259.60 | (1.07 %) | 39.26 |
JOUF CEMENT | 8.60 | (1.04 %) | NEG |
JABAL OMAR | 21.34 | (1.02 %) | 22.32 |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
MAADEN | AlphaMena | Sell |
|
AWPT | Hermes | Neutral |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
CARE | JP Morgan | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |