Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.64 | 7.56 % | NEG |
BUPA ARABIA | 171.60 | 4.76 % | 21.69 |
NASEEJ | 81.60 | 4.35 % | NEG |
EIC | 7.46 | 4.34 % | 18.50 |
TAWUNIYA | 142.80 | 4.08 % | 19.73 |
SFICO | 97.00 | 3.85 % | NEG |
SRMG | 147.00 | 3.52 % | More than 100 |
ALETIHAD | 13.68 | 3.32 % | 19.79 |
ALDAWAA | 80.10 | 3.22 % | 17.90 |
APC | 8.80 | 2.80 % | 8.63 |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 41.70 | (2.34 %) | - |
SHL | 17.78 | (2.09 %) | 46.89 |
JABAL OMAR | 21.14 | (1.95 %) | 22.24 |
SEERA | 23.80 | (1.65 %) | NEG |
ALBABTAIN | 48.90 | (1.51 %) | 11.51 |
HERFY FOODS | 21.58 | (1.46 %) | NEG |
SULAIMAN ALHABIB | 258.60 | (1.45 %) | 38.96 |
TADAWUL GROUP | 166.20 | (1.42 %) | 36.92 |
SPM | 63.60 | (1.40 %) | 35.06 |
SICO SAUDI REIT | 4.22 | (1.40 %) | NEG |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
AWPT | Hermes | Neutral |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
CARE | JP Morgan | Overweight |
|
NADEC | United Securities Company | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |