Company | Price | Change | Price Earnings |
---|---|---|---|
LAZURDE | 14.08 | 10.00 % | More than 100 |
SPPC | 12.18 | 9.93 % | NEG |
TAKWEEN | 9.44 | 7.52 % | NEG |
SIECO | 2.43 | 7.05 % | NEG |
ARTEX | 14.08 | 5.86 % | NEG |
ENAYA | 10.98 | 5.37 % | NEG |
FITAIHI GROUP | 4.31 | 3.61 % | More than 100 |
AMANA INSURANCE | 9.84 | 3.14 % | 34.29 |
RED SEA | 46.25 | 3.12 % | NEG |
ALASEEL | 4.20 | 2.94 % | 19.45 |
Company | Price | Change | Price Earnings |
---|---|---|---|
SRMG | 177.60 | (3.48 %) | More than 100 |
TCC | 12.60 | (2.93 %) | 14.68 |
JAHEZ | 28.45 | (2.74 %) | 32.65 |
ALBILAD HONG KONG CHINA ETF | 9.65 | (2.72 %) | - |
ALMAWARID | 146.00 | (2.67 %) | 23.58 |
ALDAWAA | 77.80 | (2.63 %) | 18.35 |
TAIBA | 44.90 | (2.60 %) | 34.57 |
SPM | 64.00 | (2.59 %) | 29.26 |
BUPA ARABIA | 169.40 | (2.31 %) | 21.82 |
SOLUTIONS | 296.00 | (2.31 %) | 22.77 |
Date | Company | Research firm | Rating |
|
RETAL | Al Rajhi Capital | Neutral |
|
ALAKARIA | Al Rajhi Capital | Overweight |
|
CENOMI CENTERS | Al Rajhi Capital | Overweight |
|
ARDCO | Al Rajhi Capital | Overweight |
|
ALBILAD | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Shmoh Almadi Co.
Nasser Abdulaziz Saud Al-Hamad
|
5.77% | 5.75% | 0.02% | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
8.60% | 8.61% | (0.01%) | |
Ataa Educational Co.
Ahmed Nasser Hammad Al-Mutab
|
14.71% | 14.72% | (0.01%) | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.66% | 6.67% | (0.01%) | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
64.75% | 64.94% | (0.19%) |
Event | Company |
---|---|
Cash Dividend Distribution | JARIR |
Reports | E.I.A |
General Assembly | NADEC |
Ex-dividend Date | LUBEREF |
General Assembly | LUBEREF |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,415,374.00 | USD | 21.78% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
SNB Capital China Equity Fund | 6,273,261.00 | USD | 5.67% |
Riyad Emaar Fund | 56,291,428.00 | Riyal | 5.27% |
SAB Invest China and India Equity Freestyle Fund | 16,096,572.00 | USD | 3.95% |
BMK IPO Fund | 4,241,603.00 | Riyal | 3.79% |
SNB Capital Europe Index Fund | 132,289,529.00 | USD | 3.72% |
GIB MENA ESG Equity Fund - Class C | 80,417,996.00 | Riyal | 3.38% |
BMK Saudi Equity Fund | 22,447,223.00 | Riyal | 3.28% |
ANB Capital Saudi Equity Fund (Shariah) | 158,630,989.00 | Riyal | 3.26% |