Company | Price | Change | Price Earnings |
---|---|---|---|
ALARABIA | 131.20 | 9.88 % | 26.60 |
ALJAZIRA REIT | 15.56 | 6.58 % | More than 100 |
NCLE | 162.80 | 4.63 % | 39.98 |
SAUDI CERAMICS | 28.10 | 4.07 % | NEG |
SASCO | 66.00 | 3.61 % | More than 100 |
SSP | 56.80 | 3.27 % | 16.09 |
MAADEN | 49.55 | 3.23 % | More than 100 |
SPM | 70.60 | 2.92 % | 31.62 |
SRMG | 179.00 | 2.76 % | More than 100 |
KEC | 14.90 | 2.48 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
CHUBB | 41.95 | (2.44 %) | More than 100 |
SAUDI KAYAN | 5.89 | (1.83 %) | NEG |
JABAL OMAR | 25.60 | (1.73 %) | More than 100 |
MARAFIQ | 45.60 | (1.62 %) | More than 100 |
SABIC AGRI-NUTRIENTS | 100.80 | (1.56 %) | 13.85 |
RED SEA | 45.40 | (1.52 %) | NEG |
ALINMA | 29.40 | (1.51 %) | 12.18 |
GULF GENERAL | 8.71 | (1.47 %) | NEG |
TADAWUL GROUP | 187.80 | (1.47 %) | 41.54 |
NAMA CHEMICALS | 27.15 | (1.45 %) | More than 100 |
Date | Company | Research firm | Rating |
|
STC | SNB Capital | Overweight |
|
ARABIAN DRILLING | SNB Capital | Neutral |
|
SAUDI ARAMCO | AlJazira Capital | Overweight |
|
JAMJOOM PHARMA | AlJazira Capital | Neutral |
|
AVALON PHARMA | AlJazira Capital | Neutral |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
6.20% | 6.14% | 0.06% | |
SEDCO CAPITAL REIT Fund
شركة الأهلي المالية (شركة مساهمة سعودية)
|
5.50% | 5.46% | 0.04% | |
Purity for Information Technology Co.
Faisal Abdullah Abdulaziz Al-Abdulsalam
|
19.43% | 19.39% | 0.04% | |
Almarai LLC
Abdul Qader Al-Muhaidib and Sons Company
|
5.18% | 5.17% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.64% | 6.65% | (0.01%) | |
Horizon Food Co.
Ahmed bin Mohammed bin Hussein Al-Arfaj
|
38.49% | 38.51% | (0.02%) | |
Saudi Lime Industries Co.
Al Jomaih Holding Co.
|
5.53% | 7.38% | (1.85%) |
Event | Company | ||
---|---|---|---|
Cash Dividend Distribution | ASTRA INDUSTRIAL | ||
Cash Dividend Distribution | CATRION | ||
Cash Dividend Distribution | ALAMAR | ||
Cash Dividend Distribution | RIYADH CEMENT | ||
Cash Dividend Distribution | ALANDALUS | ||
Reports | American Petroleum Institute | ||
General Assembly | SABIC AGRI-NUTRIENTS | ||
Conferences | SNB | ||
General Assembly | AMERICANA | ||
Board Meeting | AMERICANA | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,638,174.00 | USD | 23.85% |
SNB Capital China Equity Fund | 6,450,337.00 | USD | 8.41% |
Riyad Emaar Fund | 46,620,534.00 | Riyal | 7.29% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 90,455,121.00 | Riyal | 7.27% |
Kamco Saudi Equity Fund Class (B) | 1,156,890,498.00 | Riyal | 7.02% |
SNB Capital Europe Index Fund | 135,738,866.00 | USD | 6.91% |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,993.00 | Riyal | 6.77% |
BMK Saudi Freestyle Equity Fund | 7,020,559.00 | Riyal | 6.73% |
Kamco Saudi Equity Fund Class (A) | 10,940,964.00 | Riyal | 6.63% |
GIB MENA ESG Equity Fund - Class C | 82,406,310.00 | Riyal | 5.93% |