Company | Price | Change | Price Earnings |
---|---|---|---|
RASAN | 88.10 | 9.99 % | More than 100 |
SAUDI CABLE | 128.00 | 9.97 % | 18.84 |
WALAA | 22.90 | 6.71 % | 22.53 |
AMANA INSURANCE | 11.70 | 6.17 % | More than 100 |
TALCO | 59.20 | 5.53 % | 28.81 |
SAICO | 16.68 | 4.77 % | 10.27 |
ENAYA | 13.22 | 4.26 % | NEG |
ASTRA INDUSTRIAL | 191.00 | 4.26 % | 25.80 |
THIMAR | 53.90 | 4.26 % | NEG |
ALDREES | 128.40 | 3.72 % | 37.98 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ACWA POWER | 421.40 | (3.17 %) | More than 100 |
MIAHONA | 27.60 | (2.82 %) | More than 100 |
AMERICANA | 2.48 | (2.75 %) | 37.10 |
ALMAJED OUD | 160.60 | (2.67 %) | 22.82 |
AWPT | 158.00 | (2.47 %) | 29.28 |
ELM | 1,230.00 | (2.38 %) | More than 100 |
BUDGET SAUDI | 84.00 | (2.10 %) | 23.56 |
CARE | 155.40 | (1.89 %) | 25.36 |
GO TELECOM | 105.20 | (1.87 %) | 17.92 |
CENOMI CENTERS | 21.36 | (1.75 %) | 7.38 |
Date | Company | Research firm | Rating |
|
ALKHABEER REIT | Nosooh Capital | Buy |
|
TALEEM REIT | Nosooh Capital | Buy |
|
ALINMA HOSPITALITY REIT | Nosooh Capital | Buy |
|
BONYAN REIT | Nosooh Capital | Buy |
|
AL MAATHER REIT | Nosooh Capital | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.38% | 5.30% | 0.08% | |
Almujtama Alraida Medical Co.
|
9.77% | 9.71% | 0.06% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.37% | 5.35% | 0.02% |
Event | Company |
---|---|
Cash Dividend Distribution | EAST PIPES |
Reports | American Petroleum Institute |
Cash Dividend Distribution | BANAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,197,658.00 | Riyal | 7.00% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 77,627,406.00 | Riyal | 6.98% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 484,973.00 | Riyal | 6.93% |
RIYAD SHARIA OPPORTUNITIES FUND | 269,008,392.00 | Riyal | 5.64% |
Alpha Saudi Equity Fund | 578,952,484.00 | Riyal | 5.52% |
Riyad Opportunities Fund | 235,371,202.00 | Riyal | 5.12% |
Riyad Small and Medium Cap Fund | 65,651,283.00 | Riyal | 5.03% |
Alpha Saudi Freestyle Equity Fund | 516,727,541.00 | Riyal | 4.86% |
ANB Capital Saudi Equity Fund (Shariah) | 161,501,876.00 | Riyal | 4.75% |
Alawwal Invest Saudi Equity Income Fund | 181,471,087.00 | Riyal | 4.67% |