- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
Goldman Sachs | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 6.27 | 7.28 |
|
|
|
Goldman Sachs | ALMARAI | Dairy Products | Buy | Buy | 55.10 | 68.50 |
|
|
|
Goldman Sachs | JARIR | Book Stores | Buy | Buy | 12.84 | 16.70 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Buy | Buy | 313.20 | 356.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Buy | Buy | 313.00 | 356.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Buy | 317.20 | 356.00 |
|
|
|
Goldman Sachs | ADES | Oil & Gas | Neutral | Neutral | 18.58 | 21.10 |
|
|
|
Goldman Sachs | SIPCHEM | Petrochemicals | Buy | Buy | 23.62 | 29.30 |
|
|
|
Goldman Sachs | SAVOLA GROUP | Food products | Neutral | Neutral | 37.00 | 45.70 |
|
|
|
Goldman Sachs | ACWA POWER | Power and Utilities | Underweight | Underweight | 364.20 | 185.00 |
|
|
|
Goldman Sachs | SABIC | Petrochemicals | Buy | Buy | 68.00 | 84.40 |
|
|
|
Goldman Sachs | MAADEN | Mining | Neutral | Neutral | 50.90 | 51.80 |
|
|
|
Goldman Sachs | EXTRA | Electronics and Appliances | Buy | Buy | 98.80 | 107.30 |
|
|
|
Goldman Sachs | SABIC AGRI-NUTRIENTS | Petrochemicals | Neutral | Buy | 115.80 | 155.00 |
|
|
|
Goldman Sachs | ADVANCED | Petrochemicals | Neutral | Neutral | 35.90 | 36.10 |
|
|
|
Goldman Sachs | ACWA POWER | Power and Utilities | Initiation | Underweight | 454.60 | 185.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 255.20 | 298.00 |
|
|
|
Goldman Sachs | MOUWASAT | Health care | Neutral | Neutral | 95.20 | 122.00 |
|
|
|
Goldman Sachs | SAVOLA GROUP | Food products | Neutral | Neutral | 28.12 | 31.71 |
|
|
|
Goldman Sachs | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 7.49 | 8.00 |
|
|
|
Goldman Sachs | MAADEN | Mining | Sell | Neutral | 41.95 | 39.50 |
|
|
|
Goldman Sachs | AMERICANA | restaurants and cafe | Buy | Buy | 2.76 | 3.51 |
|
|
|
Goldman Sachs | TADAWUL GROUP | Securities markets | Buy | Neutral | 240.00 | 230.00 |
|
|
|
Goldman Sachs | ALRAJHI | Islamic banking | Underweight | Hold | 89.10 | 77.30 |
|
|
|
Goldman Sachs | SNB | Conventional Banking | Neutral | Buy | 35.75 | 46.00 |
|
|
|
Goldman Sachs | JAHEZ | Consumer Goods | Buy | Buy | 23.26 | 35.10 |
|
|
|
Goldman Sachs | ALAMAR | restaurants and cafe | Buy | Buy | 79.90 | 100.90 |
|
|
|
Goldman Sachs | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 7.16 | 8.18 |
|
|
|
Goldman Sachs | SABIC | Petrochemicals | Buy | Buy | 75.30 | 89.40 |
|
|
|
Goldman Sachs | SAUDI KAYAN | Petrochemicals | Sell | Sell | 8.09 | 8.00 |
|
|
|
Goldman Sachs | ARABIAN DRILLING | Oil & Gas | Neutral | Neutral | 115.20 | 126.10 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 288.60 | 322.00 |
|
|
|
Goldman Sachs | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 51.20 | 61.20 |
|
|
|
Goldman Sachs | ADES | Oil & Gas | Neutral | Neutral | 19.88 | 19.60 |
|
|
|
Goldman Sachs | MAADEN | Mining | Sell | Sell | 42.60 | 39.49 |
|
|
|
Goldman Sachs | ALMARAI | Dairy Products | Buy | Buy | 56.20 | 63.30 |
|
|
|
Goldman Sachs | EXTRA | Electronics and Appliances | Buy | Buy | 93.30 | 101.10 |
|
|
|
Goldman Sachs | DALLAH HEALTH | Health care | Buy | Neutral | 155.60 | 181.00 |
|
|
|
Goldman Sachs | MOUWASAT | Health care | Neutral | Neutral | 121.80 | 130.00 |
|
|
|
Goldman Sachs | JARIR | Book Stores | Buy | Buy | 12.62 | 16.10 |
|
|
|
Goldman Sachs | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 28.05 | 35.00 |
|
|
|
Goldman Sachs | ARABIAN DRILLING | Oil & Gas | Buy | Neutral | 130.80 | 132.00 |
|
|
|
Goldman Sachs | STC | Telecommunications | Buy | Buy | 37.65 | 46.60 |
|
|
|
Goldman Sachs | SIPCHEM | Petrochemicals | Buy | Buy | 30.65 | 38.00 |
|
|
|
Goldman Sachs | SABIC | Petrochemicals | Buy | Buy | 76.20 | 94.80 |
|
|
|
Goldman Sachs | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 11.66 | 13.30 |
|
|
|
Goldman Sachs | MOUWASAT | Health care | Neutral | Neutral | 121.40 | 128.00 |
|
|
|
Goldman Sachs | YANSAB | Petrochemicals | Sell | Sell | 37.10 | 33.50 |
|
|
|
Goldman Sachs | SABIC | Petrochemicals | Buy | Buy | 76.20 | 94.80 |
|
|
|
Goldman Sachs | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 51.50 | 63.10 |
|
|
|
Goldman Sachs | ALRAJHI | Islamic banking | Underweight | Underweight | 80.30 | 70.00 |
|
|
|
Goldman Sachs | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 29.95 | 37.00 |
|
|
|
Goldman Sachs | ALMARAI | Dairy Products | Buy | Buy | 57.00 | 66.90 |
|
|
|
Goldman Sachs | SAVOLA GROUP | Food products | Neutral | Sell | 32.42 | 30.60 |
|
|
|
Goldman Sachs | SABIC AGRI-NUTRIENTS | Petrochemicals | Buy | Neutral | 121.80 | 124.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 382.00 | 365.00 |
|
|
|
Goldman Sachs | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 54.70 | 62.70 |
|
|
|
Goldman Sachs | STC | Telecommunications | Buy | Buy | 40.20 | 46.30 |
|
|
|
Goldman Sachs | ZAIN KSA | Telecommunications | Neutral | Sell | 13.00 | 12.40 |
|
|
|
Goldman Sachs | SIIG | Petrochemicals | Neutral | Neutral | 21.20 | 20.80 |
|
|
|
Goldman Sachs | SABIC | Petrochemicals | Buy | Buy | 77.90 | 94.90 |
|
|
|
Goldman Sachs | ALRAJHI | Islamic banking | Neutral | Underweight | 86.90 | 68.00 |
|
|
|
Goldman Sachs | BINDAWOOD | Supermarkets and Hypermarkets | Buy | Buy | 8.60 | 8.03 |
|
|
|
Goldman Sachs | ADVANCED | Petrochemicals | Sell | Neutral | 38.40 | 37.21 |
|
|
|
Goldman Sachs | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 13.56 | 13.30 |
|
|
|
Goldman Sachs | EXTRA | Electronics and Appliances | Buy | Buy | 88.70 | 103.90 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 383.00 | 339.00 |
|
|
|
Goldman Sachs | ALMARAI | Dairy Products | Neutral | Neutral | 59.40 | 65.30 |
|
|
|
Goldman Sachs | STC | Telecommunications | Neutral | Buy | 39.00 | 45.40 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 304.20 | 339.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 340.00 | 339.00 |
|
|
|
Goldman Sachs | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 45.40 | 52.80 |
|
|
|
Goldman Sachs | STC | Telecommunications | Buy | Neutral | 40.80 | 43.90 |
|
|
|
Goldman Sachs | ZAIN KSA | Telecommunications | Sell | Neutral | 12.90 | 13.40 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 328.00 | 297.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 365.00 | 297.00 |
|
|
|
Goldman Sachs | STC | Telecommunications | Neutral | Neutral | 42.40 | 44.70 |
|
|
|
Goldman Sachs | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 46.85 | 52.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 365.00 | 297.00 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 363.00 | 295.00 |
|
|
|
Goldman Sachs | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 286.20 | 280.00 |
|
|
|
Goldman Sachs | SIPCHEM | Petrochemicals | Buy | Buy | 36.95 | 46.50 |
|
|
|
Goldman Sachs | AMERICANA | restaurants and cafe | Buy | Buy | 3.93 | 4.58 |
|
|
|
Goldman Sachs | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 13.70 | 14.10 |
|
|
|
Goldman Sachs | ZAIN KSA | Telecommunications | Neutral | Neutral | 13.96 | 14.00 |
|
|
|
Goldman Sachs | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 44.65 | 50.60 |
|
|
|
Goldman Sachs | STC | Telecommunications | Buy | Neutral | 44.60 | 46.00 |
|
|
|
Goldman Sachs | SABIC | Petrochemicals | Buy | Buy | 91.00 | 110.20 |
|
|
|
Goldman Sachs | SABIC AGRI-NUTRIENTS | Petrochemicals | Buy | Buy | 130.60 | 157.00 |
|
|
|
Goldman Sachs | EXTRA | Electronics and Appliances | Buy | Buy | 76.70 | 88.30 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 274.00 | 295.00 |
|
|
|
Goldman Sachs | JARIR | Book Stores | Buy | Buy | 16.85 | 18.70 |
|
|
|
Goldman Sachs | ALMARAI | Dairy Products | Neutral | Neutral | 57.80 | 60.80 |
|
|
|
Goldman Sachs | SOLUTIONS | Information Technology | Neutral | Neutral | 272.80 | 295.00 |
|
|
|
Goldman Sachs | BINDAWOOD | Supermarkets and Hypermarkets | Buy | Buy | 6.72 | 7.80 |
|
|
|
Goldman Sachs | JAHEZ | Consumer Goods | Buy | Buy | 36.19 | 45.40 |
|
|
|
Goldman Sachs | JARIR | Book Stores | Buy | Buy | 14.36 | 19.20 |
|
|
|
Goldman Sachs | SIPCHEM | Petrochemicals | Buy | Buy | 36.00 | 46.50 |
|
|
|
Goldman Sachs | YANSAB | Petrochemicals | Neutral | Neutral | 40.90 | 43.40 |
|
|
|
Goldman Sachs | ARABIAN DRILLING | Oil & Gas | Buy | Buy | 143.80 | 150.10 |
|
Opinion by sectors
Call Request
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website