Last Trade | 18.20 |
Change | (0.80) |
Change (%) | (4.21) |
Open | 18.20 |
Low | 18.20 |
High | 18.20 |
Prev. Close | 19.00 |
Change (3M) | n/a |
Change (6M) | n/a |
Volume | 783 |
Turnover | 14,249.00 |
Transactions | 8 |
Market Value | 382.20 |
Avg. Volume (3M) | 38,212.40 |
Avg. Turnover (3M) | 688,339.24 |
Avg. Transaction (3M) | 79.40 |
Change(12M) | n/a |
YTD | n/a |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
23-01-2025
|
listing date | - | |
19-01-2025
|
Surplus refund date | - | |
15-01-2025
|
Allocation Date | - | |
12-01-2025
|
IPO/ Subscription | - | |
05-01-2025
|
IPO/ Subscription | - | |
more |
Report | Interim | Year |
ITMAM profit rises 16% to SAR 20.3M in 2024; H2 at SAR 13.7M | 12 M | 2024 |