Saudi Aramco's unit, Sinopec ink $4B JV deal
- Argaam
- SAUDI ARAMCO(0.19%)
Overview of Derayah REIT’s Q1 occupancy rates
- REPORT
- DERAYAH REIT(0.70%)
Key movers in Almarai’s Q1 financials
- Investor presentation
- ALMARAI0.19%
Argaam Interviews
Disclosures
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
28/04/2025 Argaam
27/04/2025 Argaam Special
27/04/2025 Argaam
27/04/2025 Argaam
27/04/2025 Argaam
27/04/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 680.00 |
Purified Terephthalic Acid (PTA) | 580.00 |
Bisphenol A (BPA) | 1,225.00 |
Polyvinyl Chloride (PVC) | 695.00 |
Paraxylene | 730.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 24/04/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
6.20% | 6.14% | 0.06% | |
Purity for Information Technology Co.
Faisal Abdullah Abdulaziz Al-Abdulsalam
|
19.43% | 19.39% | 0.04% | |
SEDCO CAPITAL REIT Fund
شركة الأهلي المالية (شركة مساهمة سعودية)
|
5.50% | 5.46% | 0.04% | |
Almarai LLC
Abdul Qader Al-Muhaidib and Sons Company
|
5.18% | 5.17% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.64% | 6.65% | (0.01%) | |
Horizon Food Co.
Ahmed bin Mohammed bin Hussein Al-Arfaj
|
38.49% | 38.51% | (0.02%) | |
Saudi Lime Industries Co.
Al Jomaih Holding Co.
|
5.53% | 7.38% | (1.85%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Danube Materials Company Food and whole foods , BINDAWOOD | Announced | |
|
ZOUJAJ , Tec Glass poland | Announced | |
|
Yasref , SAUDI ARAMCO , Sinopec | Announced | |
|
International Medical Center (IMC) - Makkah | IMC , DALLAH HEALTH , FITAIHI GROUP | Completed |
|
SASCO | Under Construction |
Mergers And Acquisition
Al Hammadi inks MoU to acquire 40% stake in Wareed MedicalArgaam28/04/2025
Elm completes acquisition of PIF stake in ThiqahArgaam21/04/2025
First Avenue’s fund acquires Jeddah land for SAR 188MArgaam20/04/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250408 08-04-2025 | Advanced Systems and Solutions for Communications | Mazaya Integrated Computer Solutions | ALKHALEEJ TRNG | 14.25 | Acquisition | Negotiation | |
20250327 27-03-2025 | MEPCO | Al-Medan Project for Corrugated Carton | - | 90.75 | Acquisition | Negotiation | |
20250326 26-03-2025 | TAPRCO | Masar AlUla Trading | - | - | Acquisition | Negotiation | |
20250318 18-03-2025 | Hassana | Berain Water | AlRajhi Invest | - | Acquisition | Completed | |
20250302 02-03-2025 | A.OTHAIM MARKET | Ebdaa Al Qasr Marketing LLC. | - | - | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,638,174.00 | USD | 23.85% | 23/04/2025 |
SNB Capital China Equity Fund | 6,450,337.00 | USD | 8.41% | 23/04/2025 |
Riyad Emaar Fund | 46,620,534.00 | Riyal | 7.29% | 24/04/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 90,455,121.00 | Riyal | 7.27% | 28/04/2025 |
Kamco Saudi Equity Fund Class (B) | 1,156,890,498.00 | Riyal | 7.02% | 27/04/2025 |
SNB Capital Europe Index Fund | 135,738,866.00 | USD | 6.91% | 25/04/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,993.00 | Riyal | 6.77% | 28/04/2025 |
BMK Saudi Freestyle Equity Fund | 7,020,559.00 | Riyal | 6.73% | 23/04/2025 |
Kamco Saudi Equity Fund Class (A) | 10,940,964.00 | Riyal | 6.63% | 27/04/2025 |
GIB MENA ESG Equity Fund - Class C | 82,406,310.00 | Riyal | 5.93% | 27/04/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
MASAR | 25.90 | 9.84 % | 74.73 |
ALBABTAIN | 47.55 | 6.73 % | 11.44 |
SAUDI RE | 51.00 | 6.14 % | 12.44 |
RIYADH CABLES | 130.20 | 5.00 % | 23.91 |
ZAMIL INDUST | 40.00 | 4.71 % | 89.54 |
ALBAHA | 4.05 | 4.65 % | More than 100 |
MBC GROUP | 42.55 | 4.42 % | 35.37 |
ALDREES | 139.60 | 3.87 % | 38.70 |
SAUDI GERMAN HEALTH | 67.20 | 3.86 % | 21.93 |
JABAL OMAR | 26.05 | 3.78 % | More than 100 |
Calendar
Event | Company | ||
---|---|---|---|
Cash Dividend Distribution | ASTRA INDUSTRIAL | ||
Cash Dividend Distribution | CATRION | ||
Cash Dividend Distribution | ALAMAR | ||
Cash Dividend Distribution | RIYADH CEMENT | ||
Cash Dividend Distribution | ALANDALUS | ||
Reports | American Petroleum Institute | ||
General Assembly | SABIC AGRI-NUTRIENTS | ||
Conferences | SNB | ||
General Assembly | AMERICANA | ||
Board Meeting | AMERICANA | ||
more |
Funds Index New
Argaam Saudi Equity Funds Index
4,374.18
26.05
0.60 %
Financial Reports
Company | Period | Date added | Report |
ALDREES | Q1 | 28-04-2025 | |
SIDC | Q4 | 28-04-2025 | |
BSF | Q1 | 28-04-2025 | |
ETIHAD ETISALAT | Q1 | 28-04-2025 | |
RIYADH CEMENT | Q4 | 27-04-2025 | |
JABAL OMAR | Q4 | 22-04-2025 | |
ALMAWARID | Q4 | 22-04-2025 | |
ALMARAI | Q1 | 20-04-2025 | |
NCLE | Q2 | 18-03-2025 | |
ATAA | Q2 | 14-03-2025 |
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
BINDAWOOD | Al Rajhi Capital | Neutral |
|
SOLUTIONS | U-Capital | Buy |
|
SAB | U-Capital | Buy |
|
LUBEREF | GIB Capital | Overweight |
|
SAUDI ARAMCO | AlJazira Capital | Overweight |
Call Request