AlJazira Capital updates outlook on Lumi
- Argaam
- LUMI0.00%
Ubhar Capital maintains Qassim Cement’s rating
- Argaam
- QACCO0.19%
How much will Aramco earn in Q1 2025?
- FORECAST
- SAUDI ARAMCO0.00%
Argaam Interviews
Disclosures
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
08/05/2025 Argaam
07/05/2025 Argaam
07/05/2025 Argaam
07/05/2025 Argaam
07/05/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 655.00 |
Purified Terephthalic Acid (PTA) | 575.00 |
Bisphenol A (BPA) | 1,200.00 |
Polyvinyl Chloride (PVC) | 700.00 |
Paraxylene | 725.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 06/05/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
24.46% | Less than 5 % | - | |
Fawaz Abdulaziz Alhokair Co.
Fawaz Abdulaziz Fahd AlHokair
|
7.00% | Less than 5 % | - | |
Almujtama Alraida Medical Co.
|
10.92% | 10.81% | 0.11% | |
Mohammed Hasan AlNaqool Sons Co.
Maged Mohamed Hassan Al-Naqool Al-Sabaiea
|
13.31% | 13.27% | 0.04% | |
Advanced Petrochemical Co.
|
5.56% | 5.52% | 0.04% | |
Horizon Food Co.
Ahmed bin Mohammed bin Hussein Al-Arfaj
|
38.41% | 38.43% | (0.02%) | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.56% | 6.60% | (0.04%) | |
View United Real Estate Development Co.
Ahmed bin Bajad bin Nabit Al-Harbi
|
40.61% | 43.64% | (3.03%) | |
Fawaz Abdulaziz Alhokair Co.
Saudi Fass Holding Company
|
33.43% | 36.64% | (3.21%) | |
SICO Saudi REIT Fund
Eskan For Development and Investment Co.
|
Less than 5 % | 25.69% | - |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
New Branches- Danube Hypermarket | Danube Materials Company Food and whole foods , BINDAWOOD | Announced |
|
BCI , AECI Limited | Announced | |
|
SMC , Rokn Al Nile Contracting | Under Construction | |
|
AICTEC , Zkteco | Announced | |
|
FOURTH MILLING , Alana International , A.OTHAIM MARKET , United Feed | Announced |
Mergers And Acquisition
GAC OKs BinDawood Holding’s 51% acquisition of Toy TriangleArgaam05/05/2025
Walaa gets DFSA’s nod to acquire 88% of Aspire MGAArgaam04/05/2025
Al Hammadi inks MoU to acquire 40% stake in Wareed MedicalArgaam28/04/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250505 05-05-2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain | |
20250430 30-04-2025 | WALAA | AUAL | - | 67.88 | Acquisition | Completed | |
20250428 28-04-2025 | ALHAMMADI | Wareed Medical LLC. | - | - | Acquisition | Negotiation | |
20250424 24-04-2025 | THIMAR | Yamama Plus Serviced Apartments | - | 9.00 | Acquisition | Negotiation | |
20250408 08-04-2025 | Advanced Systems and Solutions for Communications | Mazaya Integrated Computer Solutions | ALKHALEEJ TRNG | 14.25 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,454,530.00 | USD | 24.37% | 05/05/2025 |
SNB Capital China Equity Fund | 6,569,242.00 | USD | 10.51% | 05/05/2025 |
AlJazira European Equities Fund | 44,707,668.00 | USD | 10.12% | 04/05/2025 |
SNB Capital Europe Index Fund | 138,173,305.00 | USD | 9.37% | 07/05/2025 |
SAB Invest China and India Equity Freestyle Fund | 16,768,898.00 | USD | 8.33% | 01/05/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 91,029,068.00 | Riyal | 7.95% | 05/05/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 11,060.00 | Riyal | 7.42% | 05/05/2025 |
GIB MENA ESG Equity Fund - Class C | 82,896,652.00 | Riyal | 6.56% | 04/05/2025 |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 20,632,268.00 | Riyal | 6.40% | 06/05/2025 |
Riyad Emaar Fund | 47,019,538.00 | Riyal | 6.05% | 06/05/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
ALMAJED OUD | 129.00 | 9.88 % | 15.08 |
SAICO | 15.24 | 4.38 % | 7.57 |
MBC GROUP | 42.45 | 3.79 % | 35.29 |
CENOMI RETAIL | 16.00 | 3.63 % | NEG |
SFICO | 106.60 | 3.50 % | NEG |
ALARABIA | 133.00 | 3.42 % | 26.96 |
SPM | 66.90 | 3.40 % | 29.79 |
CHEMICAL | 8.97 | 2.99 % | 25.97 |
FAKEEH CARE | 45.10 | 2.85 % | 36.39 |
ALAKARIA | 22.28 | 2.11 % | 38.85 |
Calendar
Funds Index New
Argaam Saudi Equity Funds Index
4,439.14
30.07
0.68 %
Latest Analyst Estimates
Call Request