- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
Al Rajhi Capital | CENOMI RETAIL | Clothing and Accessories Retailers | Neutral | Underweight | 12.16 | 9.50 |
|
|
|
Al Rajhi Capital | JARIR | Book Stores | Neutral | Neutral | 12.82 | 12.00 |
|
|
|
Al Rajhi Capital | AMAK | Mining and metals | Neutral | Overweight | 55.50 | 67.00 |
|
|
|
Al Rajhi Capital | RASAN | Information Technology | Overweight | Overweight | 85.50 | 96.00 |
|
|
|
Al Rajhi Capital | RETAL | Landlords and developers | Initiation | Neutral | 16.90 | 17.50 |
|
|
|
Al Rajhi Capital | ALAKARIA | Landlords and developers | Initiation | Overweight | 22.20 | 28.30 |
|
|
|
Al Rajhi Capital | CENOMI CENTERS | Landlords and developers | Initiation | Overweight | 20.10 | 23.10 |
|
|
|
Al Rajhi Capital | ARDCO | Landlords and developers | Initiation | Overweight | 32.60 | 37.40 |
|
|
|
Al Rajhi Capital | ALDREES | Gasoline Stations | Overweight | Neutral | 141.00 | 150.00 |
|
|
|
Al Rajhi Capital | BUDGET SAUDI | Transportation | Overweight | Overweight | 73.30 | 97.00 |
|
|
|
Al Rajhi Capital | CATRION | Airlines Support Services | Initiation | Neutral | 115.00 | 125.00 |
|
|
|
Al Rajhi Capital | SGS | Transportation | Initiation | Overweight | 47.80 | 60.00 |
|
|
|
Al Rajhi Capital | SEERA | travel agencies and tour operators | Overweight | Neutral | 22.30 | 24.50 |
|
|
|
Al Rajhi Capital | LUMI | Transportation | Overweight | Overweight | 58.80 | 77.00 |
|
|
|
Al Rajhi Capital | THEEB | Transportation | Overweight | Overweight | 65.50 | 85.00 |
|
|
|
Al Rajhi Capital | BUPA ARABIA | Insurance | Neutral | Neutral | 168.40 | 178.00 |
|
|
|
Al Rajhi Capital | SAL | Transportation | Overweight | Neutral | 206.00 | 190.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Overweight | Overweight | 25.95 | 31.00 |
|
|
|
Al Rajhi Capital | LEEJAM SPORTS | Sports Centers | Overweight | Neutral | 157.00 | 175.00 |
|
|
|
Al Rajhi Capital | CARE | Health care | Neutral | Neutral | 166.00 | 176.00 |
|
|
|
Al Rajhi Capital | FAKEEH CARE | Health care | Overweight | Neutral | 52.90 | 58.00 |
|
|
|
Al Rajhi Capital | ADES | Oil & Gas | Neutral | Neutral | 16.10 | 17.50 |
|
|
|
Al Rajhi Capital | ENTAJ | Food and Beverages | Initiation | Overweight | 50.00 | 71.00 |
|
|
|
Al Rajhi Capital | TANMIAH | Food and Beverages | Overweight | Neutral | 123.80 | 135.00 |
|
|
|
Al Rajhi Capital | ALMUNAJEM | Food products | Overweight | Neutral | 84.70 | 85.00 |
|
|
|
Al Rajhi Capital | MOUWASAT | Health care | Overweight | Neutral | 72.80 | 77.00 |
|
|
|
Al Rajhi Capital | DALLAH HEALTH | Health care | Overweight | Neutral | 131.40 | 141.00 |
|
|
|
Al Rajhi Capital | ALHAMMADI | Health care | Neutral | Neutral | 40.65 | 44.00 |
|
|
|
Al Rajhi Capital | SAUDI GERMAN HEALTH | Health care | Neutral | Neutral | 72.30 | 76.00 |
|
|
|
Al Rajhi Capital | JAMJOOM PHARMA | Pharmaceuticals Suppliers | Neutral | Neutral | 166.60 | 180.00 |
|
|
|
Al Rajhi Capital | ALMARAI | Dairy Products | Neutral | Neutral | 57.60 | 58.00 |
|
|
|
Al Rajhi Capital | SADAFCO | Dairy Products | Neutral | Neutral | 321.80 | 307.00 |
|
|
|
Al Rajhi Capital | NADEC | Dairy Products | Overweight | Overweight | 25.45 | 31.00 |
|
|
|
Al Rajhi Capital | AWPT | Electric and Water Utilities | Overweight | Overweight | 157.00 | 190.00 |
|
|
|
Al Rajhi Capital | LUBEREF | Oil & Gas | Neutral | Neutral | 107.60 | 112.00 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Overweight | 182.00 | 208.00 |
|
|
|
Al Rajhi Capital | SULAIMAN ALHABIB | Health care | Neutral | Overweight | 288.80 | 327.00 |
|
|
|
Al Rajhi Capital | SISCO HOLDING | Transportation | Neutral | Overweight | 35.90 | 41.00 |
|
|
|
Al Rajhi Capital | SOLUTIONS | Information Technology | Overweight | Overweight | 280.40 | 360.00 |
|
|
|
Al Rajhi Capital | DALLAH HEALTH | Health care | Overweight | Overweight | 152.00 | 192.00 |
|
|
|
Al Rajhi Capital | BUDGET SAUDI | Transportation | Overweight | Overweight | 82.20 | 96.00 |
|
|
|
Al Rajhi Capital | WALAA | Insurance | Overweight | Overweight | 19.90 | 25.30 |
|
|
|
Al Rajhi Capital | SAVOLA GROUP | Food products | Neutral | Neutral | 27.78 | 30.00 |
|
|
|
Al Rajhi Capital | UIHC | Financing | Initiation | Overweight | 132.00 | 160.00 |
|
|
|
Al Rajhi Capital | EXTRA | Electronics and Appliances | Neutral | Overweight | 102.60 | 117.00 |
|
|
|
Al Rajhi Capital | TAMKEEN | Business Services | Initiation | Neutral | 50.00 | 52.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Overweight | Overweight | 26.95 | 33.00 |
|
|
|
Al Rajhi Capital | ALMARAI | Dairy Products | Neutral | Neutral | 55.90 | 60.00 |
|
|
|
Al Rajhi Capital | JAMJOOM PHARMA | Pharmaceuticals Suppliers | Neutral | Neutral | 183.00 | 172.00 |
|
|
|
Al Rajhi Capital | SPIMACO | Pharmaceuticals Suppliers | Neutral | Overweight | 31.80 | 37.00 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Overweight | 156.40 | 203.00 |
|
|
|
Al Rajhi Capital | AVALON PHARMA | Pharmaceuticals Suppliers | Underweight | Neutral | 126.80 | 131.00 |
|
|
|
Al Rajhi Capital | DALLAH HEALTH | Health care | Neutral | Overweight | 160.00 | 192.00 |
|
|
|
Al Rajhi Capital | ALHAMMADI | Health care | Neutral | Neutral | 44.90 | 48.00 |
|
|
|
Al Rajhi Capital | SAUDI GERMAN HEALTH | Health care | Neutral | Neutral | 75.70 | 82.00 |
|
|
|
Al Rajhi Capital | CARE | Health care | Neutral | Neutral | 197.00 | 214.00 |
|
|
|
Al Rajhi Capital | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 303.40 | 316.00 |
|
|
|
Al Rajhi Capital | FAKEEH CARE | Health care | Overweight | Overweight | 58.00 | 66.00 |
|
|
|
Al Rajhi Capital | MOUWASAT | Health care | Overweight | Overweight | 106.20 | 122.00 |
|
|
|
Al Rajhi Capital | SEERA | travel agencies and tour operators | Overweight | Overweight | 24.08 | 29.00 |
|
|
|
Al Rajhi Capital | LUBEREF | Oil & Gas | Neutral | Neutral | 126.00 | 135.00 |
|
|
|
Al Rajhi Capital | ELM | Information Technology | Overweight | Overweight | 890.20 | 1,100.00 |
|
|
|
Al Rajhi Capital | BUDGET SAUDI | Transportation | Neutral | Overweight | 83.50 | 96.00 |
|
|
|
Al Rajhi Capital | LUMI | Transportation | Overweight | Neutral | 80.00 | 87.00 |
|
|
|
Al Rajhi Capital | THEEB | Transportation | Neutral | Overweight | 67.30 | 80.00 |
|
|
|
Al Rajhi Capital | ARABIAN DRILLING | Oil & Gas | Neutral | Overweight | 121.00 | 140.00 |
|
|
|
Al Rajhi Capital | RIYADH CABLES | Wires and Cables | Neutral | Overweight | 99.10 | 115.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Neutral | Overweight | 27.20 | 33.00 |
|
|
|
Al Rajhi Capital | ADES | Oil & Gas | Neutral | Neutral | 19.10 | 20.00 |
|
|
|
Al Rajhi Capital | SAUDI RE | Insurance | Neutral | Overweight | 31.20 | 36.00 |
|
|
|
Al Rajhi Capital | AMAK | Mining and metals | Neutral | Neutral | 63.00 | 62.70 |
|
|
|
Al Rajhi Capital | SOLUTIONS | Information Technology | Overweight | Overweight | 293.80 | 360.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 28.50 | 33.50 |
|
|
|
Al Rajhi Capital | SMASCO | Business Services | Initiation | Neutral | 7.50 | 7.50 |
|
|
|
Al Rajhi Capital | RASAN | Information Technology | Initiation | Overweight | 37.00 | 45.00 |
|
|
|
Al Rajhi Capital | BAWAN | Construction Materials | Neutral | Neutral | 43.05 | 41.00 |
|
|
|
Al Rajhi Capital | NADEC | Dairy Products | Overweight | Overweight | 28.70 | 35.00 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Overweight | 137.00 | 187.00 |
|
|
|
Al Rajhi Capital | MOUWASAT | Health care | Neutral | Overweight | 112.80 | 136.00 |
|
|
|
Al Rajhi Capital | MIAHONA | Power and Utilities | Initiation | Overweight | 11.50 | 13.70 |
|
|
|
Al Rajhi Capital | CENOMI RETAIL | Clothing and Accessories Retailers | Neutral | Neutral | 8.06 | 8.50 |
|
|
|
Al Rajhi Capital | FAKEEH CARE | Health care | Initiation | Overweight | 57.50 | 66.00 |
|
|
|
Al Rajhi Capital | SAL | Transportation | Overweight | Overweight | 271.00 | 310.00 |
|
|
|
Al Rajhi Capital | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Underweight | 9.47 | 8.00 |
|
|
|
Al Rajhi Capital | SAVOLA GROUP | Food products | Neutral | Neutral | 31.35 | 32.67 |
|
|
|
Al Rajhi Capital | SAUDI RE | Insurance | Overweight | Neutral | 26.00 | 27.40 |
|
|
|
Al Rajhi Capital | SAUDI GERMAN HEALTH | Health care | Neutral | Neutral | 95.00 | 95.00 |
|
|
|
Al Rajhi Capital | SAVOLA GROUP | Food products | Overweight | Neutral | 32.04 | 32.67 |
|
|
|
Al Rajhi Capital | BUPA ARABIA | Insurance | Overweight | Neutral | 248.00 | 260.00 |
|
|
|
Al Rajhi Capital | JAMJOOM PHARMA | Pharmaceuticals Suppliers | Overweight | Neutral | 131.80 | 143.00 |
|
|
|
Al Rajhi Capital | ASTRA INDUSTRIAL | Pharmaceuticals Suppliers | Overweight | Neutral | 183.00 | 189.00 |
|
|
|
Al Rajhi Capital | AVALON PHARMA | Pharmaceuticals Suppliers | Overweight | Underweight | 149.60 | 107.00 |
|
|
|
Al Rajhi Capital | SPIMACO | Pharmaceuticals Suppliers | Neutral | Neutral | 38.50 | 35.00 |
|
|
|
Al Rajhi Capital | FIRST MILLS | Food and Beverages | Initiation | Overweight | 87.90 | 102.00 |
|
|
|
Al Rajhi Capital | MODERN MILLS | Food and Beverages | Initiation | Overweight | 48.00 | 69.00 |
|
|
|
Al Rajhi Capital | TADAWUL GROUP | Securities markets | Neutral | Neutral | 270.80 | 220.00 |
|
|
|
Al Rajhi Capital | RIYADH CABLES | Wires and Cables | Neutral | Neutral | 114.00 | 104.00 |
|
|
|
Al Rajhi Capital | GIG | Insurance | Overweight | Neutral | 38.35 | 37.00 |
|
|
|
Al Rajhi Capital | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 31.15 | 33.50 |
|
|
|
Al Rajhi Capital | AMAK | Mining and metals | Initiation | Neutral | 57.60 | 54.00 |
|
Opinion by sectors
Call Request