BinDawood eyes 6-7 super/hypermarkets per year
- Investor presentation
- BINDAWOOD(2.48%)
Argaam Interviews
Disclosures
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
03/06/2025 Argaam
02/06/2025 ِArgaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 665.00 |
Purified Terephthalic Acid (PTA) | 630.00 |
Bisphenol A (BPA) | 1,170.00 |
Polyvinyl Chloride (PVC) | 710.00 |
Paraxylene | 820.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 01/06/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Morabaha Marina Financing Co.
Talal Ibrahim Ali Al-Maiman
|
8.26% | 7.81% | 0.45% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.59% | 35.45% | 0.14% | |
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
6.28% | 6.20% | 0.08% | |
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.63% | 11.58% | 0.05% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.38% | 27.34% | 0.04% | |
Advanced Petrochemical Co.
|
5.76% | 5.74% | 0.02% | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.54% | 27.59% | (0.05%) | |
Alwasail Industrial Co.
AbdulQadir A. Al-Mushaiqah
|
7.18% | 7.78% | (0.60%) | |
Qomel Co.
Salman Nasser Abdul Aziz Al Mubarak
|
34.71% | 41.14% | (6.43%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
ALNAQOOL | Under Construction | |
|
NCLE | Announced | |
|
First Branch –Riyadh Warehouse | ALMUNAJEM , Loadly | Completed |
|
Jeddah Central Branch Warehouse | ALMUNAJEM , Loadly | Announced |
|
Sulay Warehouses Complex - Riyadh | Loadly , ALMUNAJEM | Announced |
Mergers And Acquisition
Nama Chemicals secures SIDF nod to sell 40% of JANAArgaam01/06/2025
GAC issues no-objection on Salama, Saudi Enaya mergerArgaam01/06/2025
FIPCO signs MoU to fully acquire Bina HoldingArgaam29/05/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250529 29-05-2025 | FIPCO | Bina Holding | - | - | Acquisition | Negotiation | |
20250505 05-05-2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain | |
20250430 30-04-2025 | WALAA | AUAL | - | 67.87 | Acquisition | Completed | |
20250428 28-04-2025 | ALHAMMADI | Wareed Medical LLC. | - | - | Acquisition | Negotiation | |
20250424 24-04-2025 | THIMAR | Yamama Plus Serviced Apartments | - | 9.00 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% | 28/05/2025 |
Riyad Al Jarei Fund | 26,370,133.00 | Riyal | 19.76% | 29/05/2025 |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% | 30/05/2025 |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% | 28/05/2025 |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% | 28/05/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% | 29/05/2025 |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% | 30/05/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 152,652,108.00 | Riyal | 6.73% | 02/06/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% | 28/05/2025 |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% | 30/04/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.50 | 6.71 % | NEG |
NASEEJ | 83.00 | 6.14 % | NEG |
SRMG | 150.40 | 5.92 % | 82.55 |
BUPA ARABIA | 171.00 | 4.40 % | 21.61 |
TASHEEL | 167.00 | 4.38 % | 18.32 |
EIC | 7.44 | 4.06 % | 18.60 |
ALETIHAD | 13.76 | 3.93 % | 19.91 |
TAWUNIYA | 142.20 | 3.64 % | 19.62 |
ALDAWAA | 80.40 | 3.61 % | 17.99 |
GULF UNION ALAHLIA | 15.34 | 3.23 % | NEG |
Calendar
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Funds Index New
Argaam Saudi Equity Funds Index
4,502.76
(82.41)
(1.80 %)
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
NADEC | United Securities Company | Buy |
|
AWPT | Hermes | Neutral |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
CARE | JP Morgan | Overweight |
Call Request