Analyst views on Elm Q1 results - REPORT
- ELM(6.66%)
- REPORT
- ELM(6.66%)
Review of Najran Cement's Q1 financials - ANALYSIS
- NAJRAN CEMENT0.60%
- ANALYSIS
- NAJRAN CEMENT0.60%
A look at SASCO station count, fleet in Q1 2025 - Investor presentation
- SASCO2.37%
- Investor presentation
- SASCO2.37%
TASI up 6% between Eid al-Adha holidays 2024/25 - SPECIAL
- TAWUNIYA(0.94%)
- SPECIAL
- TAWUNIYA(0.94%)

Alamar, UCIC dip to all-time lows
- SPECIAL
- UCIC(2.23%)
SICO Bank sets ANB rating, TP
- Argaam
- ANB(2.88%)
Argaam Interviews
Disclosures
11/06/2025 Argaam
11/06/2025 Argaam
11/06/2025 Argaam
11/06/2025 Argaam
11/06/2025 Argaam
11/06/2025 Argaam
11/06/2025 Argaam
11/06/2025 Argaam Special
10/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 675.00 |
Purified Terephthalic Acid (PTA) | 615.00 |
Bisphenol A (BPA) | 1,150.00 |
Polyvinyl Chloride (PVC) | 710.00 |
Paraxylene | 795.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 03/06/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.57% | 27.40% | 0.17% | |
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.84% | 11.71% | 0.13% | |
Morabaha Marina Financing Co.
Talal Ibrahim Ali Al-Maiman
|
8.37% | 8.31% | 0.06% | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
7.67% | 7.68% | (0.01%) | |
Ataa Educational Co.
Ahmed Nasser Hammad Al-Mutab
|
14.59% | 14.60% | (0.01%) | |
Al Kathiri Holding Co.
Mesheal M. Al-Kathiri
|
41.65% | 41.66% | (0.01%) | |
Edarat Communication and Information Technology Co.
Ghassan A. Al-Khazen
|
5.99% | 6.01% | (0.02%) | |
Fitaihi Holding Group
Ahmed Hassan Ahmed Fetaihi
|
27.46% | 27.49% | (0.03%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.41% | 27.48% | (0.07%) | |
MOBI Industry Co.
Abdullah Mohamed Barjas Al-Nasser
|
6.79% | 6.99% | (0.20%) | |
MOBI Industry Co.
Jarir Investment Trading Company
|
9.48% | 10.42% | (0.94%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Concrete Plant - Dammam | ALNAQOOL | Under Construction |
|
NCLE | Announced | |
|
First Branch –Riyadh Warehouse | ALMUNAJEM , Loadly | Completed |
|
Jeddah Central Branch Warehouse | ALMUNAJEM , Loadly | Announced |
|
Sulay Warehouses Complex - Riyadh | Loadly , ALMUNAJEM | Announced |
Mergers And Acquisition
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250529 29-05-2025 | FIPCO | Bina Holding | - | - | Acquisition | Negotiation | |
20250505 05-05-2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain | |
20250430 30-04-2025 | WALAA | AUAL | - | 67.87 | Acquisition | Completed | |
20250428 28-04-2025 | ALHAMMADI | Wareed Medical LLC. | - | - | Acquisition | Negotiation | |
20250424 24-04-2025 | THIMAR | Yamama Plus Serviced Apartments | - | 9.00 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,691,994.00 | USD | 26.43% | 04/06/2025 |
AlJazira European Equities Fund | 46,077,081.00 | USD | 14.22% | 04/06/2025 |
SNB Capital Europe Index Fund | 143,408,062.00 | USD | 13.48% | 04/06/2025 |
SNB Capital China Equity Fund | 6,747,415.00 | USD | 13.03% | 04/06/2025 |
SAB Invest China and India Equity Freestyle Fund | 16,887,994.00 | USD | 9.52% | 02/06/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 153,928,050.00 | Riyal | 7.62% | 04/06/2025 |
SNB CAPITAL GLODAL REITS FUND | 18,216,158.00 | USD | 7.16% | 04/06/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 91,029,560.00 | Riyal | 6.98% | 04/06/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,649.00 | Riyal | 6.32% | 04/06/2025 |
SNB Capital Global Equity Fund | 4,023,283.00 | USD | 6.05% | 04/06/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 19.70 | 9.93 % | NEG |
MIAHONA | 24.38 | 6.09 % | 47.57 |
AMERICANA | 2.21 | 5.74 % | 30.38 |
JAHEZ | 27.45 | 5.37 % | 27.32 |
NAHDI | 126.20 | 5.34 % | 19.46 |
ALBILAD US TECH ETF | 19.74 | 5.00 % | - |
DAR ALARKAN | 20.40 | 4.62 % | 25.50 |
ANAAM HOLDING | 15.70 | 4.11 % | NEG |
ALBILAD HONG KONG CHINA ETF | 11.42 | 4.10 % | - |
ATAA | 64.10 | 4.06 % | 36.84 |
Calendar
Funds Index New
Argaam Saudi Equity Funds Index
4,502.76
(82.41)
(1.80 %)
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
ANB | Sico | Buy |
|
TANMIAH | GIB Capital | Overweight |
|
SEERA | AlphaMena | Underweight |
|
ELM | Goldman Sachs | Buy |
|
ZAIN KSA | Goldman Sachs | Sell |
Call Request