Overview of ACWA Power financials in Q1 2025 - ANALYSIS
- ACWA POWER(1.11%)
- ANALYSIS
- ACWA POWER(1.11%)
A look at Dallah’s performance in Q1 2025 - ANALYSIS
- DALLAH HEALTH(0.17%)
- ANALYSIS
- DALLAH HEALTH(0.17%)
Argaam Interviews
Disclosures
02/06/2025 Argaam
02/06/2025 Argaam
02/06/2025 Argaam
02/06/2025 Argaam Special
02/06/2025 Argaam
02/06/2025 Argaam Special
02/06/2025 Argaam
02/06/2025 Argaam
02/06/2025 Argaam
02/06/2025 Argaam
02/06/2025 Argaam
01/06/2025 Argaam
01/06/2025 Argaam
01/06/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 665.00 |
Purified Terephthalic Acid (PTA) | 630.00 |
Bisphenol A (BPA) | 1,170.00 |
Polyvinyl Chloride (PVC) | 710.00 |
Paraxylene | 820.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 28/05/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Nahdi Medical Co.
Ibrahim Ahmed Ibrahim Al-Masbahi
|
6.92% | Less than 5 % | - | |
Morabaha Marina Financing Co.
Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company
|
9.17% | Less than 5 % | - | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.25% | 27.10% | 0.15% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.29% | 35.22% | 0.07% | |
Seera Group Holding
Seera Holding Group
|
8.74% | 8.67% | 0.07% | |
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.22% | 11.16% | 0.06% | |
National Environmental Recycling Co.
Ibraheem abdurahman mohammed al konaibit
|
5.05% | 5.00% | 0.05% | |
Edarat Communication and Information Technology Co.
Ghassan A. Al-Khazen
|
6.00% | 6.04% | (0.04%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.64% | 27.69% | (0.05%) | |
Watani Iron Steel Co.
Yousef M. Al-Tarif
|
15.06% | 15.15% | (0.09%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
ALNAQOOL | Under Construction | |
|
NCLE | Announced | |
|
First Branch –Riyadh Warehouse | ALMUNAJEM , Loadly | Completed |
|
Jeddah Central Branch Warehouse | ALMUNAJEM , Loadly | Announced |
|
Sulay Warehouses Complex - Riyadh | Loadly , ALMUNAJEM | Announced |
Mergers And Acquisition
Nama Chemicals secures SIDF nod to sell 40% of JANAArgaam01/06/2025
GAC issues no-objection on Salama, Saudi Enaya mergerArgaam01/06/2025
FIPCO signs MoU to fully acquire Bina HoldingArgaam29/05/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250529 29-05-2025 | FIPCO | Bina Holding | - | - | Acquisition | Negotiation | |
20250505 05-05-2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain | |
20250430 30-04-2025 | WALAA | AUAL | - | 67.87 | Acquisition | Completed | |
20250428 28-04-2025 | ALHAMMADI | Wareed Medical LLC. | - | - | Acquisition | Negotiation | |
20250424 24-04-2025 | THIMAR | Yamama Plus Serviced Apartments | - | 9.00 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% | 28/05/2025 |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% | 28/05/2025 |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% | 28/05/2025 |
SNB Capital Europe Index Fund | 140,579,340.00 | USD | 11.52% | 28/05/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% | 29/05/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% | 28/05/2025 |
SNB CAPITAL GLODAL REITS FUND | 18,263,193.00 | USD | 6.49% | 29/05/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% | 28/05/2025 |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% | 30/04/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% | 28/05/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
SAVOLA GROUP | 28.00 | 4.48 % | 0.86 |
UCIC | 42.70 | 4.40 % | - |
ALDAWAA | 77.60 | 2.92 % | 17.36 |
AVALON PHARMA | 124.00 | 2.82 % | 27.59 |
JABAL OMAR | 21.56 | 2.76 % | 22.57 |
SHL | 18.16 | 2.48 % | 47.94 |
MEFIC REIT | 3.80 | 2.43 % | 34.31 |
ALMAJED OUD | 135.40 | 2.42 % | 15.83 |
ALBILAD | 25.70 | 2.39 % | 13.46 |
ALBILAD GOLD ETF | 17.80 | 2.18 % | - |
Calendar
Event | Company |
---|---|
Cash Dividend Distribution | STC |
Cash Dividend Distribution | ALUJAIN |
Cash Dividend Distribution | CARE |
General Assembly | SADR |
Cash Dividend Distribution | RAOOM |
Ex-dividend Date | ARABIAN MILLS |
General Assembly | ARABIAN MILLS |
Funds Index New
Argaam Saudi Equity Funds Index
4,502.76
(82.41)
(1.80 %)
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
NADEC | United Securities Company | Buy |
|
ELM | SNB Capital | Overweight |
|
MAHARAH | Hermes | Buy |
|
HERFY FOODS | Hermes | Sell |
Call Request