SNB completes SAR 1.73B sukuk issue
- Argaam
- SNB0.88%
Umm Al-Qura Cement’s Q1 selling prices, market share
- ANALYSIS
- UACC1.20%
How SAL operating segments fared in Q1
- ANALYSIS
- SAL1.84%
Argaam Interviews
Disclosures
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
04/06/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 665.00 |
Purified Terephthalic Acid (PTA) | 630.00 |
Bisphenol A (BPA) | 1,170.00 |
Polyvinyl Chloride (PVC) | 710.00 |
Paraxylene | 820.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 02/06/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Al Kathiri Holding Co.
Mesheal M. Al-Kathiri
|
41.66% | 38.58% | 3.08% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.76% | 35.59% | 0.17% | |
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.71% | 11.63% | 0.08% | |
Morabaha Marina Financing Co.
Talal Ibrahim Ali Al-Maiman
|
8.31% | 8.26% | 0.05% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.40% | 27.38% | 0.02% | |
Edarat Communication and Information Technology Co.
Ghassan A. Al-Khazen
|
6.01% | 6.00% | 0.01% | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
7.68% | 7.69% | (0.01%) | |
Bank Albilad
Khaled Abdulrahman Saleh Al Rajhi
|
5.93% | 5.95% | (0.02%) | |
Ataa Educational Co.
Ahmed Nasser Hammad Al-Mutab
|
14.60% | 14.64% | (0.04%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.48% | 27.54% | (0.06%) | |
MOBI Industry Co.
Fahd Mohamed Barjas Al-Nasser
|
5.73% | 5.94% | (0.21%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Concrete Plant - Dammam | ALNAQOOL | Under Construction |
|
NCLE | Announced | |
|
First Branch –Riyadh Warehouse | ALMUNAJEM , Loadly | Completed |
|
Jeddah Central Branch Warehouse | ALMUNAJEM , Loadly | Announced |
|
Sulay Warehouses Complex - Riyadh | Loadly , ALMUNAJEM | Announced |
Mergers And Acquisition
FIPCO appoints Alkhair Capital as financial advisor on potential acquisition of Bina HoldingArgaam04/06/2025
Nama Chemicals secures SIDF nod to sell 40% of JANAArgaam01/06/2025
GAC issues no-objection on Salama, Saudi Enaya mergerArgaam01/06/2025
FIPCO signs MoU to fully acquire Bina HoldingArgaam29/05/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250529 29-05-2025 | FIPCO | Bina Holding | - | - | Acquisition | Negotiation | |
20250505 05-05-2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain | |
20250430 30-04-2025 | WALAA | AUAL | - | 67.87 | Acquisition | Completed | |
20250428 28-04-2025 | ALHAMMADI | Wareed Medical LLC. | - | - | Acquisition | Negotiation | |
20250424 24-04-2025 | THIMAR | Yamama Plus Serviced Apartments | - | 9.00 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,490,521.00 | USD | 26.26% | 02/06/2025 |
AlJazira European Equities Fund | 45,636,051.00 | USD | 13.13% | 02/06/2025 |
SNB Capital Europe Index Fund | 141,261,185.00 | USD | 12.50% | 02/06/2025 |
SNB Capital China Equity Fund | 6,592,336.00 | USD | 11.24% | 02/06/2025 |
SAB Invest China and India Equity Freestyle Fund | 16,887,994.00 | USD | 9.52% | 02/06/2025 |
SNB CAPITAL GLODAL REITS FUND | 18,217,052.00 | USD | 7.16% | 02/06/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 152,652,108.00 | Riyal | 6.73% | 02/06/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 90,264,994.00 | Riyal | 6.14% | 02/06/2025 |
SNB Capital Global Equity Fund | 4,007,548.00 | USD | 5.63% | 02/06/2025 |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% | 30/04/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
SIIG | 17.36 | 7.03 % | 61.44 |
ACWA POWER | 269.80 | 6.72 % | More than 100 |
ALBABTAIN | 51.70 | 5.40 % | 12.18 |
TCC | 11.22 | 5.25 % | 13.20 |
BURGERIZZR | 17.00 | 4.94 % | More than 100 |
RIYADH CABLES | 143.80 | 4.51 % | 23.90 |
TAWUNIYA | 148.60 | 4.50 % | 20.51 |
AWPT | 141.00 | 4.14 % | 20.14 |
ALRAJHI TAKAFUL | 121.60 | 4.11 % | 39.00 |
CARE | 164.00 | 3.80 % | 24.34 |
Calendar
Funds Index New
Argaam Saudi Equity Funds Index
4,502.76
(82.41)
(1.80 %)
Latest Analyst Estimates
Call Request