Argaam Interviews
Disclosures
28/05/2025 Argaam
28/05/2025 Argaam
28/05/2025 Argaam
28/05/2025 Argaam
28/05/2025 Argaam Special
28/05/2025 Argaam
28/05/2025 Argaam
28/05/2025 Argaam
28/05/2025 Argaam
28/05/2025 Argaam
28/05/2025 Argaam
27/05/2025 Argaam
27/05/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 665.00 |
Purified Terephthalic Acid (PTA) | 625.00 |
Bisphenol A (BPA) | 1,175.00 |
Polyvinyl Chloride (PVC) | 710.00 |
Paraxylene | 805.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 26/05/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.16% | 10.92% | 0.24% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.14% | 35.06% | 0.08% | |
Mulkia Investment Co.
Mulkiya Trading Company
|
18.23% | 18.17% | 0.06% | |
Advanced Petrochemical Co.
|
5.68% | 5.62% | 0.06% | |
Seera Group Holding
Seera Holding Group
|
8.59% | 8.53% | 0.06% | |
Fitaihi Holding Group
Ahmed Hassan Ahmed Fetaihi
|
27.49% | 27.45% | 0.04% | |
Osool and Bakheet Investment Co.
Abdul Rahman Yahya Abdullah Al Yahya
|
10.09% | 10.06% | 0.03% | |
Dallah Healthcare Co.
Dallah Al Baraka Holding Co.
|
47.37% | 47.35% | 0.02% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.06% | 27.05% | 0.01% | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.74% | 27.79% | (0.05%) | |
MOBI Industry Co.
Abdullah Mohamed Barjas Al-Nasser
|
6.99% | 7.07% | (0.08%) | |
MOBI Industry Co.
Fahd Mohamed Barjas Al-Nasser
|
5.94% | 6.04% | (0.10%) | |
Edarat Communication and Information Technology Co.
Ghassan A. Al-Khazen
|
6.08% | 6.20% | (0.12%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
ALNAQOOL | Under Construction | |
|
NCLE | Announced | |
|
First Branch –Riyadh Warehouse | ALMUNAJEM , Loadly | Completed |
|
Jeddah Central Branch Warehouse | ALMUNAJEM , Loadly | Announced |
|
Sulay Warehouses Complex - Riyadh | Loadly , ALMUNAJEM | Announced |
Mergers And Acquisition
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250505 05-05-2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain | |
20250430 30-04-2025 | WALAA | AUAL | - | 67.87 | Acquisition | Completed | |
20250428 28-04-2025 | ALHAMMADI | Wareed Medical LLC. | - | - | Acquisition | Negotiation | |
20250424 24-04-2025 | THIMAR | Yamama Plus Serviced Apartments | - | 9.00 | Acquisition | Negotiation | |
20250408 08-04-2025 | Advanced Systems and Solutions for Communications | Mazaya Integrated Computer Solutions | ALKHALEEJ TRNG | 14.25 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,461,528.00 | USD | 25.29% | 26/05/2025 |
AlJazira European Equities Fund | 45,763,323.00 | USD | 13.28% | 26/05/2025 |
SNB Capital China Equity Fund | 6,724,612.00 | USD | 13.12% | 19/05/2025 |
SNB Capital Europe Index Fund | 141,425,496.00 | USD | 12.79% | 27/05/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,040,164.00 | USD | 10.51% | 26/05/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 153,550,109.00 | Riyal | 7.32% | 26/05/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,565.00 | Riyal | 5.91% | 26/05/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% | 28/05/2025 |
SNB CAPITAL GLODAL REITS FUND | 19,901,423.00 | USD | 5.43% | 27/05/2025 |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% | 30/04/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 16.50 | 5.77 % | NEG |
ATAA | 61.80 | 5.46 % | 35.51 |
KINGDOM | 8.66 | 5.22 % | 21.80 |
ALMOOSA | 150.00 | 4.90 % | 50.41 |
SIIG | 15.94 | 4.46 % | 56.41 |
SAUDI GERMAN HEALTH | 59.50 | 4.39 % | 14.04 |
ALBABTAIN | 49.45 | 4.32 % | 11.65 |
SASCO | 58.60 | 3.90 % | More than 100 |
CHEMICAL | 7.57 | 3.56 % | 22.80 |
THEEB | 65.30 | 3.32 % | 14.97 |
Calendar
Event | Company | ||
---|---|---|---|
Cash Dividend Distribution | SAUDI ELECTRICITY | ||
General Assembly | ALJOUF | ||
Cash Dividend Distribution | BSF | ||
General Assembly | ZAMIL INDUST | ||
Cash Dividend Distribution | TAIBA | ||
Ex-dividend Date | A.OTHAIM MARKET | ||
General Assembly | GULF UNION ALAHLIA | ||
Ex-dividend Date | GIG | ||
General Assembly | GIG | ||
Cash Dividend Distribution | SHAKER | ||
more |
Funds Index New
Argaam Saudi Equity Funds Index
4,439.06
45.44
1.03 %
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
ARABIAN DRILLING | Al Rajhi Capital | Neutral |
|
MOUWASAT | United Securities Company | Buy |
|
ALHAMMADI | United Securities Company | Buy |
|
ALRAJHI | SNB Capital | Neutral |
|
SIPCHEM | SNB Capital | Neutral |
Call Request