- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
ANB Capital | 2P | Information Technology | Initiation | Overweight | 11.20 | 14.00 |
|
|
|
ANB Capital | MIS | Information Technology | Initiation | Overweight | 136.00 | 157.00 |
|
|
|
ANB Capital | SOLUTIONS | Information Technology | Initiation | Overweight | 274.20 | 334.00 |
|
|
|
ANB Capital | ELM | Information Technology | Initiation | Neutral | 1,050.00 | 1,085.00 |
|
|
|
ANB Capital | SAL | Transportation | Neutral | Neutral | 179.00 | 192.40 |
|
|
|
ANB Capital | SAL | Transportation | Initiation | Neutral | 185.00 | 192.40 |
|
|
|
ANB Capital | BUPA ARABIA | Insurance | Initiation | Neutral | 173.40 | 190.00 |
|
|
|
ANB Capital | TAWUNIYA | Insurance | Initiation | Overweight | 137.20 | 180.00 |
|
|
|
ANB Capital | WALAA | Insurance | Initiation | Overweight | 19.50 | 24.00 |
|
|
|
ANB Capital | RASAN | Information Technology | Initiation | Overweight | 84.00 | 105.00 |
|
|
|
ANB Capital | FAKEEH CARE | Health care | Overweight | Overweight | 54.00 | 69.00 |
|
|
|
ANB Capital | ALHAMMADI | Health care | Neutral | Neutral | 41.00 | 45.00 |
|
|
|
ANB Capital | SULAIMAN ALHABIB | Health care | Overweight | Overweight | 288.80 | 341.00 |
|
|
|
ANB Capital | CARE | Health care | Overweight | Overweight | 172.00 | 231.00 |
|
|
|
ANB Capital | ALBILAD | Islamic banking | Neutral | Neutral | 32.21 | 32.50 |
|
|
|
ANB Capital | SNB | Conventional Banking | Overweight | Overweight | 34.45 | 46.00 |
|
|
|
ANB Capital | ALINMA | Islamic banking | Overweight | Overweight | 29.70 | 33.00 |
|
|
|
ANB Capital | ALRAJHI | Islamic banking | Overweight | Overweight | 98.80 | 106.00 |
|
|
|
ANB Capital | RIBL | Conventional Banking | Overweight | Overweight | 29.60 | 31.00 |
|
|
|
ANB Capital | ALBILAD | Islamic banking | Initiation | Neutral | 29.17 | 32.50 |
|
|
|
ANB Capital | SNB | Conventional Banking | Initiation | Overweight | 32.00 | 46.00 |
|
|
|
ANB Capital | ALRAJHI | Islamic banking | Initiation | Overweight | 91.00 | 106.00 |
|
|
|
ANB Capital | SAB | Conventional Banking | Initiation | Overweight | 31.00 | 42.00 |
|
|
|
ANB Capital | RIBL | Conventional Banking | Initiation | Overweight | 26.00 | 31.00 |
|
|
|
ANB Capital | ALINMA | Islamic banking | Initiation | Overweight | 28.00 | 33.00 |
|
|
|
ANB Capital | FAKEEH CARE | Health care | Overweight | Overweight | 58.00 | 68.00 |
|
|
|
ANB Capital | MOUWASAT | Health care | Neutral | Neutral | 94.00 | 104.00 |
|
|
|
ANB Capital | ALHAMMADI | Health care | Neutral | Neutral | 40.00 | 45.00 |
|
|
|
ANB Capital | SULAIMAN ALHABIB | Health care | Overweight | Overweight | 288.00 | 341.00 |
|
|
|
ANB Capital | MOUWASAT | Health care | Initiation | Neutral | 98.00 | 104.00 |
|
|
|
ANB Capital | DALLAH HEALTH | Health care | Initiation | Neutral | 158.00 | 174.00 |
|
|
|
ANB Capital | ALHAMMADI | Health care | Initiation | Neutral | 40.40 | 45.00 |
|
|
|
ANB Capital | CARE | Health care | Initiation | Overweight | 185.00 | 231.00 |
|
|
|
ANB Capital | SULAIMAN ALHABIB | Health care | Initiation | Overweight | 291.00 | 341.00 |
|
|
|
ANB Capital | FAKEEH CARE | Health care | Initiation | Overweight | 58.30 | 68.00 |
|
|
|
ANB Capital | ALMARAI | Dairy Products | Buy | Buy | 82.93 | 78.93 |
|
|
|
ANB Capital | ALMARAI | Dairy Products | Buy | Buy | 82.93 | 71.46 |
|
|
|
ANB Capital | ALMARAI | Dairy Products | Hold | Buy | 82.93 | 71.46 |
|
|
|
ANB Capital | ALMARAI | Dairy Products | Hold | Hold | 82.93 | 61.87 |
|
|
|
ANB Capital | Alawwal | Conventional Banking | Hold | Hold | 126.67 | 105.37 |
|
|
|
ANB Capital | BSF | Conventional Banking | Hold | Hold | 20.71 | 21.54 |
|
|
|
ANB Capital | SAB | Conventional Banking | Hold | Hold | 85.13 | 62.10 |
|
|
|
ANB Capital | RIBL | Conventional Banking | Hold | Hold | 34.50 | 60.00 |
|
|
|
ANB Capital | ANB | Conventional Banking | Hold | Hold | 19.04 | 18.63 |
|
|
|
ANB Capital | SABIC | Petrochemicals | Hold | Hold | 77.25 | 109.10 |
|
|
|
ANB Capital | ALMARAI | Dairy Products | Buy | Hold | 124.40 | 139.20 |
|
|
|
ANB Capital | ALMARAI | Dairy Products | Buy | Hold | 124.40 | 139.20 |
|
|
|
ANB Capital | SABIC | Petrochemicals | Hold | Hold | 77.25 | 106.50 |
|
|
|
ANB Capital | SABIC | Petrochemicals | Hold | Hold | 77.25 | 106.50 |
|
|
|
ANB Capital | SABIC | Petrochemicals | Hold | Hold | 77.25 | 106.50 |
|
|
|
ANB Capital | RIBL | Conventional Banking | Buy | Hold | 34.50 | 55.60 |
|
|
|
ANB Capital | ALMARAI | Dairy Products | Buy | Buy | 124.40 | 139.20 |
|
Opinion by sectors
Call Request