- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
HSBC | TAWUNIYA | Insurance | Hold | Buy | 142.20 | 165.00 |
|
|
|
HSBC | BUPA ARABIA | Insurance | Hold | Buy | 171.00 | 200.00 |
|
|
|
HSBC | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Hold | Hold | 8.07 | 9.00 |
|
|
|
HSBC | SAVOLA GROUP | Food products | Hold | Hold | 28.00 | 31.00 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 12.42 | 16.00 |
|
|
|
HSBC | FAKEEH CARE | Health care | Buy | Buy | 42.20 | 62.00 |
|
|
|
HSBC | MOUWASAT | Health care | Hold | Hold | 73.70 | 75.00 |
|
|
|
HSBC | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Hold | Hold | 8.12 | 10.50 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 60.50 | 58.00 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 286.40 | 370.00 |
|
|
|
HSBC | TAWUNIYA | Insurance | Hold | Hold | 143.00 | 138.00 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Hold | 14.60 | 15.20 |
|
|
|
HSBC | TASHEEL | Financing | Hold | Buy | 171.00 | 195.00 |
|
|
|
HSBC | LEEJAM SPORTS | Sports Centers | Buy | Buy | 154.00 | 190.00 |
|
|
|
HSBC | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Hold | Hold | 9.35 | 10.50 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 100.60 | 92.70 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 100.20 | 92.70 |
|
|
|
HSBC | SAUDI ARAMCO | Oil & Gas | Hold | Hold | 26.55 | 30.00 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 12.60 | 16.00 |
|
|
|
HSBC | RIBL | Conventional Banking | Hold | Buy | 29.60 | 31.70 |
|
|
|
HSBC | ANB | Conventional Banking | Hold | Buy | 21.50 | 23.70 |
|
|
|
HSBC | BSF | Conventional Banking | Buy | Buy | 16.90 | 18.30 |
|
|
|
HSBC | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 57.00 | 72.00 |
|
|
|
HSBC | ALMARAI | Dairy Products | Buy | Buy | 58.40 | 69.00 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 13.00 | 18.00 |
|
|
|
HSBC | SIPCHEM | Petrochemicals | Buy | Buy | 23.20 | 30.00 |
|
|
|
HSBC | BUDGET SAUDI | Transportation | Buy | Buy | 83.40 | 97.00 |
|
|
|
HSBC | EXTRA | Electronics and Appliances | Buy | Buy | 97.80 | 126.00 |
|
|
|
HSBC | SNB | Conventional Banking | Buy | Buy | 34.20 | 44.00 |
|
|
|
HSBC | FAKEEH CARE | Health care | Buy | Buy | 67.00 | 72.00 |
|
|
|
HSBC | ALAMAR | restaurants and cafe | Buy | Buy | 77.50 | 100.00 |
|
|
|
HSBC | TASHEEL | Financing | Hold | Hold | 180.00 | 177.50 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Hold | 18.00 | 17.60 |
|
|
|
HSBC | MBC GROUP | Media | Hold | Hold | 56.60 | 55.00 |
|
|
|
HSBC | CENOMI CENTERS | Landlords and developers | Hold | Hold | 21.20 | 20.00 |
|
|
|
HSBC | ATAA | Education and Training | Hold | Hold | 77.50 | 75.00 |
|
|
|
HSBC | TADAWUL GROUP | Securities markets | Hold | Hold | 212.60 | 229.00 |
|
|
|
HSBC | CARE | Health care | Buy | Hold | 168.60 | 180.00 |
|
|
|
HSBC | ALHAMMADI | Health care | Hold | Hold | 43.50 | 45.00 |
|
|
|
HSBC | MOUWASAT | Health care | Buy | Hold | 89.00 | 101.00 |
|
|
|
HSBC | SAVOLA GROUP | Food products | Hold | Hold | 39.80 | 30.00 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 101.00 | 90.10 |
|
|
|
HSBC | TAWUNIYA | Insurance | Hold | Hold | 151.00 | 138.00 |
|
|
|
HSBC | STC | Telecommunications | Hold | Hold | 44.20 | 45.00 |
|
|
|
HSBC | CENOMI RETAIL | Clothing and Accessories Retailers | Underweight | Underweight | 14.90 | 9.50 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 315.20 | 400.00 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 319.00 | 400.00 |
|
|
|
HSBC | SIPCHEM | Petrochemicals | Buy | Buy | 22.78 | 30.00 |
|
|
|
HSBC | TASHEEL | Financing | Initiation | Hold | 180.00 | 177.50 |
|
|
|
HSBC | MBC GROUP | Media | Buy | Hold | 56.30 | 55.00 |
|
|
|
HSBC | SAVOLA GROUP | Food products | Hold | Hold | 30.55 | 29.98 |
|
|
|
HSBC | DALLAH HEALTH | Health care | Underweight | Underweight | 151.00 | 137.00 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Hold | 18.22 | 17.60 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 12.72 | 18.00 |
|
|
|
HSBC | SABIC AGRI-NUTRIENTS | Petrochemicals | Buy | Buy | 112.60 | 138.00 |
|
|
|
HSBC | ALMARAI | Dairy Products | Buy | Buy | 52.10 | 69.00 |
|
|
|
HSBC | MAADEN | Mining | Buy | Buy | 52.50 | 60.00 |
|
|
|
HSBC | ADVANCED | Petrochemicals | Hold | Buy | 36.00 | 48.00 |
|
|
|
HSBC | LEEJAM SPORTS | Sports Centers | Buy | Buy | 175.00 | 235.00 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 69.00 | 70.00 |
|
|
|
HSBC | SAL | Transportation | Underweight | Underweight | 263.80 | 200.00 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 69.70 | 70.00 |
|
|
|
HSBC | SNB | Conventional Banking | Buy | Buy | 33.00 | 44.00 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 90.30 | 90.10 |
|
|
|
HSBC | MBC GROUP | Media | Underweight | Buy | 42.25 | 52.00 |
|
|
|
HSBC | MOUWASAT | Health care | Buy | Buy | 105.00 | 135.00 |
|
|
|
HSBC | BUDGET SAUDI | Transportation | Buy | Buy | 92.80 | 96.00 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 294.00 | 395.00 |
|
|
|
HSBC | FAKEEH CARE | Health care | Buy | Buy | 58.60 | 66.00 |
|
|
|
HSBC | ALAMAR | restaurants and cafe | Buy | Buy | 79.70 | 105.00 |
|
|
|
HSBC | ADES | Oil & Gas | Buy | Buy | 20.56 | 24.90 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 88.60 | 87.50 |
|
|
|
HSBC | CENOMI RETAIL | Clothing and Accessories Retailers | Underweight | Underweight | 10.04 | 7.40 |
|
|
|
HSBC | SAL | Transportation | Underweight | Underweight | 297.00 | 200.00 |
|
|
|
HSBC | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 52.30 | 65.00 |
|
|
|
HSBC | MAADEN | Mining | Underweight | Underweight | 41.95 | 31.00 |
|
|
|
HSBC | ALDREES | Gasoline Stations | Hold | Hold | 121.00 | 118.00 |
|
|
|
HSBC | SAUDI KAYAN | Petrochemicals | Hold | Hold | 8.10 | 9.50 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 74.50 | 72.00 |
|
|
|
HSBC | CATRION | Airlines Support Services | Hold | Hold | 122.00 | 121.00 |
|
|
|
HSBC | SAUDI ARAMCO | Oil & Gas | Hold | Hold | 27.75 | 30.90 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 12.88 | 18.00 |
|
|
|
HSBC | ARABIAN DRILLING | Oil & Gas | Hold | Hold | 131.60 | 143.00 |
|
|
|
HSBC | FAKEEH CARE | Health care | Initiation | Buy | 58.90 | 66.00 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Buy | 20.12 | 24.90 |
|
|
|
HSBC | TAWUNIYA | Insurance | Hold | Hold | 139.40 | 138.00 |
|
|
|
HSBC | SAUDI ARAMCO | Oil & Gas | Hold | Hold | 28.30 | 34.60 |
|
|
|
HSBC | MOUWASAT | Health care | Hold | Buy | 111.80 | 152.00 |
|
|
|
HSBC | SULAIMAN ALHABIB | Health care | Underweight | Hold | 285.40 | 290.00 |
|
|
|
HSBC | BUDGET SAUDI | Transportation | Buy | Buy | 84.70 | 96.00 |
|
|
|
HSBC | SIPCHEM | Petrochemicals | Buy | Buy | 30.90 | 40.00 |
|
|
|
HSBC | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 51.00 | 65.00 |
|
|
|
HSBC | SABIC AGRI-NUTRIENTS | Petrochemicals | Buy | Buy | 110.00 | 136.00 |
|
|
|
HSBC | LEEJAM SPORTS | Sports Centers | Buy | Buy | 204.20 | 235.00 |
|
|
|
HSBC | NAHDI | Pharmacies and Drug Stores | Buy | Buy | 133.80 | 176.00 |
|
|
|
HSBC | YANSAB | Petrochemicals | Hold | Hold | 36.55 | 40.00 |
|
|
|
HSBC | SAVOLA GROUP | Food products | Hold | Hold | 27.80 | 28.27 |
|
|
|
HSBC | TASNEE | Petrochemicals | Hold | Hold | 11.84 | 11.50 |
|
|
|
HSBC | SPIMACO | Pharmaceuticals Suppliers | Hold | Hold | 34.25 | 37.00 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 76.30 | 74.00 |
|
Opinion by sectors
Call Request