Argaam Interviews
Disclosures
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
17/04/2025 Argaam
17/04/2025 Argaam
17/04/2025 Argaam
17/04/2025 Argaam
17/04/2025 Argaam
17/04/2025 Argaam
17/04/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 635.00 |
Purified Terephthalic Acid (PTA) | 570.00 |
Bisphenol A (BPA) | 1,225.00 |
Polyvinyl Chloride (PVC) | 695.00 |
Paraxylene | 715.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 15/04/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Shmoh Almadi Co.
Nasser Abdulaziz Saud Al-Hamad
|
6.20% | 5.89% | 0.31% | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
24.39% | 24.32% | 0.07% | |
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
6.14% | 6.07% | 0.07% | |
Saudi Chemical Co.
Said Abdurahman Saad Alyamani
|
11.55% | 11.52% | 0.03% | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
64.56% | 64.66% | (0.10%) | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
8.16% | 8.58% | (0.42%) | |
Alwasail Industrial Co.
AbdulQadir A. Al-Mushaiqah
|
8.36% | 8.81% | (0.45%) | |
Gas Arabian Services Co.
Future Cooperation Co. Ltd.
|
8.69% | 9.64% | (0.95%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Danube Materials Company Food and whole foods , BINDAWOOD | Announced | |
|
Yasref , SAUDI ARAMCO , Sinopec | Announced | |
|
International Medical Center (IMC) - Makkah | IMC , DALLAH HEALTH , FITAIHI GROUP | Completed |
|
SASCO | Under Construction | |
|
Outpatient Clinic Complex –Riyadh | SAUDI GERMAN HEALTH | Announced |
Mergers And Acquisition
First Avenue’s fund acquires Jeddah land for SAR 188MArgaam20/04/2025
Tharwah inks binding agreement to acquire 100% of Amjad WatanArgaam20/04/2025
Chemanol to investigate acquisition of ACC, GCIArgaam09/04/2025
GAC issues 23 economic concentration decisions in MarchArgaam08/04/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250408 08-04-2025 | Advanced Systems and Solutions for Communications | Mazaya Integrated Computer Solutions | ALKHALEEJ TRNG | 14.25 | Acquisition | Negotiation | |
20250327 27-03-2025 | MEPCO | Al-Medan Project for Corrugated Carton | - | 90.75 | Acquisition | Negotiation | |
20250326 26-03-2025 | TAPRCO | Masar AlUla Trading | - | - | Acquisition | Negotiation | |
20250318 18-03-2025 | Hassana | Berain Water | AlRajhi Invest | - | Acquisition | Completed | |
20250302 02-03-2025 | A.OTHAIM MARKET | Ebdaa Al Qasr Marketing LLC. | - | - | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 3,415,374.00 | USD | 21.78% | 14/04/2025 |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% | 19/03/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,382,472.00 | Riyal | 6.00% | 16/04/2025 |
SNB Capital China Equity Fund | 6,273,261.00 | USD | 5.67% | 14/04/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,868.00 | Riyal | 5.56% | 16/04/2025 |
Kamco Saudi Equity Fund Class (B) | 1,140,280,297.00 | Riyal | 5.49% | 15/04/2025 |
Riyad Emaar Fund | 56,829,305.00 | Riyal | 5.19% | 16/04/2025 |
Kamco Saudi Equity Fund Class (A) | 10,787,956.00 | Riyal | 5.14% | 15/04/2025 |
SNB Capital Europe Index Fund | 133,666,630.00 | USD | 4.77% | 15/04/2025 |
GIB MENA ESG Equity Fund - Class C | 81,500,891.00 | Riyal | 4.77% | 15/04/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
ALISTITHMAR REIT | 7.26 | 10.00 % | - |
SPPC | 11.56 | 9.89 % | NEG |
SIDC | 29.10 | 5.82 % | NEG |
MIAHONA | 23.98 | 5.08 % | 90.17 |
LAZURDE | 14.04 | 4.78 % | 65.85 |
JABAL OMAR | 24.64 | 4.76 % | More than 100 |
ALKHALEEJ TRNG | 28.75 | 4.55 % | 22.05 |
MAADANIYAH | 15.38 | 3.36 % | NEG |
SISCO HOLDING | 28.60 | 3.06 % | NEG |
SHAKER | 29.20 | 3.00 % | 19.29 |
Calendar
Event | Company |
---|---|
Ex-dividend Date | ASTRA INDUSTRIAL |
General Assembly | ASTRA INDUSTRIAL |
Ex-dividend Date | EPCCO |
Cash Dividend Distribution | DALLAH HEALTH |
Cash Dividend Distribution | SMASCO |
Funds Index New
Argaam Saudi Equity Funds Index
4,233.90
(276.92)
(6.14 %)
Financial Reports
Company | Period | Date added | Report |
NAMA CHEMICALS | Q4 | 20-04-2025 | |
MAHARAH | Q4 | 17-04-2025 | |
TAKWEEN | Q4 | 17-04-2025 | |
RED SEA | Q4 | 17-04-2025 | |
OASIS | Q4 | 16-04-2025 | |
EQUIPMENT HOUSE | Q4 | 16-04-2025 | |
SAUDI CABLE | Q4 | 16-04-2025 | |
SRMG | Q4 | 16-04-2025 | |
NCLE | Q2 | 18-03-2025 | |
ATAA | Q2 | 14-03-2025 |
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
ALHAMMADI | SNB Capital | Overweight |
|
SULAIMAN ALHABIB | SNB Capital | Neutral |
|
JARIR | SNB Capital | Neutral |
|
SAUDI ARAMCO | Bank of America | Buy |
|
BUPA ARABIA | ANB Capital | Neutral |
Call Request