
Elm completes acquisition of PIF stake in Thiqah
- Argaam
- ELM(0.73%)
SEDCO Capital REIT hits 52-week low
- SPECIAL
- SEDCO CAPITAL REIT(1.38%)
Al Rajhi Capital sets Rasan’s rating, TP
- Argaam
- RASAN(0.58%)
Al Rajhi Capital sets TP, rating for Jarir
- Argaam
- JARIR(1.09%)
Roundup of SNB's Q1 2025 profit forecasts
- FORECAST
- SNB(0.15%)
Yamama Cement's Q1 financials: What are the experts saying?
- FORECAST
- YC(0.69%)
Argaam Interviews
Disclosures
21/04/2025 Argaam
21/04/2025 Argaam
21/04/2025 Argaam
21/04/2025 Argaam
21/04/2025 Argaam
21/04/2025 Argaam
21/04/2025 Argaam
21/04/2025 Argaam
21/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
20/04/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 665.00 |
Purified Terephthalic Acid (PTA) | 570.00 |
Bisphenol A (BPA) | 1,225.00 |
Polyvinyl Chloride (PVC) | 700.00 |
Paraxylene | 720.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 15/04/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Shmoh Almadi Co.
Nasser Abdulaziz Saud Al-Hamad
|
6.20% | 5.89% | 0.31% | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
24.39% | 24.32% | 0.07% | |
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
6.14% | 6.07% | 0.07% | |
Saudi Chemical Co.
Said Abdurahman Saad Alyamani
|
11.55% | 11.52% | 0.03% | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
64.56% | 64.66% | (0.10%) | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
8.16% | 8.58% | (0.42%) | |
Alwasail Industrial Co.
AbdulQadir A. Al-Mushaiqah
|
8.36% | 8.81% | (0.45%) | |
Gas Arabian Services Co.
Future Cooperation Co. Ltd.
|
8.69% | 9.64% | (0.95%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Danube Materials Company Food and whole foods , BINDAWOOD | Announced | |
|
Yasref , SAUDI ARAMCO , Sinopec | Announced | |
|
International Medical Center (IMC) - Makkah | IMC , DALLAH HEALTH , FITAIHI GROUP | Completed |
|
SASCO | Under Construction | |
|
Outpatient Clinic Complex –Riyadh | SAUDI GERMAN HEALTH | Announced |
Mergers And Acquisition
Elm completes acquisition of PIF stake in ThiqahArgaam21/04/2025
First Avenue’s fund acquires Jeddah land for SAR 188MArgaam20/04/2025
Tharwah inks binding agreement to acquire 100% of Amjad WatanArgaam20/04/2025
Chemanol to investigate acquisition of ACC, GCIArgaam09/04/2025
GAC issues 23 economic concentration decisions in MarchArgaam08/04/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250408 08-04-2025 | Advanced Systems and Solutions for Communications | Mazaya Integrated Computer Solutions | ALKHALEEJ TRNG | 14.25 | Acquisition | Negotiation | |
20250327 27-03-2025 | MEPCO | Al-Medan Project for Corrugated Carton | - | 90.75 | Acquisition | Negotiation | |
20250326 26-03-2025 | TAPRCO | Masar AlUla Trading | - | - | Acquisition | Negotiation | |
20250318 18-03-2025 | Hassana | Berain Water | AlRajhi Invest | - | Acquisition | Completed | |
20250302 02-03-2025 | A.OTHAIM MARKET | Ebdaa Al Qasr Marketing LLC. | - | - | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 3,673,262.00 | USD | 25.38% | 16/04/2025 |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% | 19/03/2025 |
Riyad Emaar Fund | 57,798,771.00 | Riyal | 6.70% | 20/04/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,382,472.00 | Riyal | 6.00% | 16/04/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,868.00 | Riyal | 5.56% | 16/04/2025 |
Kamco Saudi Equity Fund Class (B) | 1,140,280,297.00 | Riyal | 5.49% | 15/04/2025 |
Kamco Saudi Equity Fund Class (A) | 10,787,956.00 | Riyal | 5.14% | 15/04/2025 |
GIB MENA ESG Equity Fund - Class C | 81,500,891.00 | Riyal | 4.77% | 15/04/2025 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | 10,444,479.00 | Riyal | 4.45% | 15/04/2025 |
SNB Capital Europe Index Fund | 132,610,363.00 | USD | 4.08% | 17/04/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
ALISTITHMAR REIT | 7.98 | 9.92 % | - |
SPPC | 12.70 | 9.86 % | NEG |
NICE ONE | 38.35 | 4.78 % | 61.74 |
ZAMIL INDUST | 38.40 | 3.92 % | 85.95 |
BAWAN | 54.20 | 3.24 % | 30.67 |
ALBILAD GOLD ETF | 18.32 | 2.81 % | - |
SUMOU | 44.10 | 2.20 % | 20.68 |
BCI | 28.90 | 1.76 % | 93.44 |
THIMAR | 43.00 | 1.65 % | NEG |
SAUDI CABLE | 137.60 | 1.62 % | 18.83 |
Calendar
Funds Index New
Argaam Saudi Equity Funds Index
4,233.90
(276.92)
(6.14 %)
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
JARIR | Al Rajhi Capital | Neutral |
|
JARIR | U-Capital | Aggregate |
|
JARIR | GIB Capital | Overweight |
|
SNB | KAMCO INVEST | Buy |
|
ALMARAI | U-Capital | Aggregate |
Call Request