AICTEC net profit falls to SAR 5.2 mln in 2021
Advance International Company for Communication and Information Technology’s (AICTEC) net profit after Zakat and tax fell 42% to SAR 5.2 million in 2021 from SAR 9 million in the year-earlier period.
Financials (M)
Item | 2020 | 2021 | Change |
---|---|---|---|
Revenues | 32.83 | 30.11 | (8.3 %) |
Gross Income | 18.38 | 18.90 | 2.8 % |
Operating Income | 9.73 | 6.45 | (33.7 %) |
Net Income | 8.98 | 5.25 | (41.6 %) |
Average Shares | 64.00 | 64.00 | - |
Earnings Per Share before unusual items | 0.14 | 0.08 | (41.6 %) |
EPS (Halala) | 14.03 | 8.20 | (41.6 %) |
The decline was due to higher operating fees and general and administrative expenses, as well as a rise in the value of external purchases.
Current Quarter Comparison (M)
Item | Q4 2020 | Q4 2021 | Change |
---|---|---|---|
Revenues | 21.78 | 17.34 | (20.4 %) |
Gross Income | 12.14 | 8.54 | (29.6 %) |
Operating Income | 7.47 | 1.86 | (75.1 %) |
Net Income | 7.43 | 0.98 | (86.8 %) |
Average Shares | 64.00 | 64.00 | - |
Earnings Per Share before unusual items | 0.12 | 0.02 | (86.8 %) |
EPS (Halala) | 11.61 | 1.53 | (86.8 %) |
Total shareholders’ equity, excluding minority interest, rose 25.7% year-on-year (YoY) to SAR 26.71 million.
View other reports
Share Price
Advance International Company for Communication and Information Technology (AICTEC)
Current | |
Market Cap (M Riyal) | 192.00 |
Enterprise Value (EV) (M) | 196.86 |
Shares Outstanding ((M)) | 64.00 |
Book Value (BV) ( Riyal) | 0.61 |
Par Value ( Halala) | 50.00 |
Adjusted P/E (Last12) | More than 100 |
Price/book | 4.96 |
Profit Performance (Million)
Period | Net Income | Change | EPS(Halala) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | 1.55 | - | 2.42 | - | 1.55 | 0.02 |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | 7.43 | - | 11.61 | - | 7.43 | 0.12 |
2020 | 8.98 | 52.5 % | 14.03 | - | 8.98 | 0.14 |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 4.27 | 175.9 % | 6.67 | - | 4.27 | 0.07 |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 0.98 | (86.8 %) | 1.53 | - | 0.98 | 0.02 |
2021 | 5.25 | (41.6 %) | 8.20 | - | 5.25 | 0.08 |
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | 11.05 | - | 6.24 | - | 2.25 | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | 21.78 | - | 12.14 | - | 7.47 | - |
2020 | 32.83 | 8.1 % | 18.38 | 66.1 % | 9.73 | 38.4 % |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 12.77 | 15.6 % | 10.35 | 65.9 % | 4.59 | 103.6 % |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 17.34 | (20.4 %) | 8.54 | (29.6 %) | 1.86 | (75.1 %) |
2021 | 30.11 | (8.3 %) | 18.90 | 2.8 % | 6.45 | (33.7 %) |
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2021 | - | - | - |
Q2 2021 | 65.09 % | 38.23 % | 33.85 % |
Q3 2021 | - | - | - |
Q4 2021 | 62.76 % | 25.30 % | 17.43 % |
2021 | 62.76 % | 25.30 % | 17.43 % |
Per Share Data (Riyal)
Period | Shares Outstanding (M) | EPS (Halala) | Earnings Per Share before unusual items (Halala) | Book Value (BV) |
---|---|---|---|---|
Q1 2021 | - | - | - | - |
Q2 2021 | 64.00 | 18.28 | 18.28 | 0.40 |
Q3 2021 | - | - | - | - |
Q4 2021 | 64.00 | 8.20 | 8.20 | 0.42 |
Multiple Ratios (End of Period Price)
Period | P/E | Adjusted P/E | Price/book |
---|---|---|---|
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | - | - | - |
Business Segments (Million)
2021
Period | Projects | Wholesale | technical support | Other |
---|
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments 0
Be the first to comment