Ladun Investment logs SAR 81 mln net profit in 2021; Q4 at SAR 11 mln
Ladun Investment Co. realized a net profit of SAR 81 million by the end of 2021, compared to SAR 25 million a year earlier.
Financials (M)
Item | 2020 | 2021 | Change |
---|---|---|---|
Revenues | 527.02 | 769.82 | 46.1 % |
Gross Income | 105.80 | 102.85 | (2.8 %) |
Operating Income | 31.96 | 35.88 | 12.3 % |
Net Income | 24.82 | 80.80 | 225.6 % |
Average Shares | 500.00 | 500.00 | - |
Earnings Per Share before unusual items | 0.05 | 0.05 | (6.4 %) |
EPS (Riyals) | 0.05 | 0.16 | 225.6 % |
The profit growth was backed by a 46.1% year-on-year (YoY) rise in revenue, as well as a 16% YoY growth in operating income.
Ladun Investment realized gains from selling financial assets during 2021 at SAR 1.7 million, against net losses of SAR 7.5 million in the year-ago period.
The company also exited its stake in a subsidiary, recording gains of SAR 57.6 million.
This came despite higher financing costs by 66%, in addition to a rise in Zakat expenses.
Current Quarter Comparison (M)
Item | Q4 2020 | Q4 2021 | Change |
---|---|---|---|
Revenues | 351.00 | 367.42 | 4.7 % |
Gross Income | 77.58 | 66.99 | (13.7 %) |
Operating Income | 32.93 | 25.40 | (22.9 %) |
Net Income | 27.84 | 7.31 | (73.7 %) |
Average Shares | 500.00 | 500.00 | - |
Earnings Per Share before unusual items | 0.06 | 0.01 | (73.7 %) |
EPS (Riyals) | 0.06 | 0.01 | (73.7 %) |
On a quarterly basis, the company cited the profit growth to a 96% YoY hike in revenue, in addition to higher operating income.
Shareholders’ equity, after minority interest, rose to SAR 516.690 million from SAR 446.040 million a year earlier.
In 2021, Ladun Investment raised its capital to SAR 500 million from SAR 368.11 million. The capital hike was fully financed from the statutory reserve and the partial use of retained earnings.
During the current period, the company focuses on three main businesses: real estate, construction and services.
In the same period a year ago, Ladun Investment considered the restaurant business its fourth business, which was eliminated this year after exiting 3Bees Co. in Q1 2021.
View other reports
Share Price
Ladun Investment Co. (LADUN)
Current | |
Market Cap (M Riyal) | 1,870.00 |
Enterprise Value (EV) (M) | 2,842.68 |
Shares Outstanding ((M)) | 500.00 |
Book Value (BV) ( Riyal) | 1.27 |
Par Value ( Riyal) | 1.00 |
Adjusted P/E (Last12) | 29.41 |
Price/book | 2.95 |
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 402.40 | 128.6 % | 35.86 | 27.1 % | 10.48 | 1182.2 % |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 367.42 | 4.7 % | 66.99 | (13.7 %) | 25.40 | (22.9 %) |
2021 | 769.82 | 46.1 % | 102.85 | (2.8 %) | 35.88 | 12.3 % |
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 73.49 | 2530.5 % | 0.15 | 57.58 | 15.91 | 0.03 |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 7.31 | (73.7 %) | 0.01 | - | 7.31 | 0.01 |
2021 | 80.80 | 225.6 % | 0.16 | 57.58 | 23.22 | 0.05 |
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2021 | - | - | - |
Q2 2021 | 15.06 % | 12.65 % | 5.81 % |
Q3 2021 | - | - | - |
Q4 2021 | 13.36 % | 8.31 % | 3.02 % |
2021 | 13.36 % | 8.31 % | 3.02 % |
Per Share Data (Riyal)
Period | Shares Outstanding (M) | EPS (Riyal) | Earnings Per Share before unusual items (Riyal) | Book Value (BV) |
---|---|---|---|---|
Q1 2021 | - | - | - | - |
Q2 2021 | 500.00 | 0.20 | 0.09 | 1.08 |
Q3 2021 | - | - | - | - |
Q4 2021 | 500.00 | 0.16 | 0.05 | 1.03 |
Multiple Ratios (End of Period Price)
Period | P/E | Adjusted P/E | Price/book |
---|---|---|---|
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | - | - | - |
Business Segments (Million)
Q4 2021
Period | Real estate investment | Construction sector | Industrial development | services segment | Restaurants |
---|---|---|---|---|---|
Q2 2021 | 343.87 | 30.86 | 23.45 | 4.22 | - |
Q4 2021 | 198.00 | 132.93 | 39.79 | (3.31) | - |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}