
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

CHUBB Arabia Cooperative Insurance Co. posted a net profit of SAR 24.8 million for 2023, up 98% compared with SAR 12.5 million a year earlier.
Financials (M)
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 303.68 | 350.87 | 15.5 % |
Insurance Revenues | 299.36 | 329.44 | 10.0 % |
Net Profit Before Zakat & Tax | 19.69 | 32.30 | 64.0 % |
Net Income | 12.54 | 24.82 | 97.9 % |
Average Shares | 30.00 | 30.00 | - |
Earnings Per Share before unusual items | 0.42 | 0.83 | 97.9 % |
EPS (Riyals) | 0.42 | 0.83 | 97.9 % |
Insurance revenues rose 10% year-on-year (YoY) to SAR 329.43 million driven by business growth, along with a 22% YoY decline in insurance service expenses. Net investment income jumped 135% YoY.
Meanwhile, net expenses from reinsurance contracts held increased 74% YoY. Share of surplus from insurance pool fell 24% YoY. Other income decreased 76% YoY.
In addition, operating expenses rose 12% YoY and net insurance finance expenses soared 1,332%, YoY.
In Q4 2023, the insurance services provider reported a net profit of SAR 8.4 million, marking a 91% YoY growth.
Q4 net profit led up 12.8% from SAR 7.44 million in the previous quarter.
Current Quarter Comparison (M)
Item | Q4 2022 | Q4 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 103.85 | 119.42 | 15.0 % |
Insurance Revenues | 78.06 | 83.56 | 7.0 % |
Net Profit Before Zakat & Tax | 9.52 | 10.15 | 6.7 % |
Net Income | 4.41 | 8.40 | 90.6 % |
Average Shares | 30.00 | 30.00 | - |
Earnings Per Share before unusual items | 0.15 | 0.28 | 90.6 % |
EPS (Riyals) | 0.15 | 0.28 | 90.6 % |
Item | Q3 2023 | Q4 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 64.71 | 119.42 | 84.6 % |
Insurance Revenues | 83.60 | 83.56 | (0.1 %) |
Net Profit Before Zakat & Tax | 9.76 | 10.15 | 4.0 % |
Net Income | 7.44 | 8.40 | 12.8 % |
Average Shares | 30.00 | 30.00 | - |
Earnings Per Share before unusual items | 0.25 | 0.28 | 12.8 % |
EPS (Riyals) | 0.25 | 0.28 | 12.8 % |
Insurance Operations
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 303.68 | 350.87 | 15.5 % |
Insurance Revenues | 299.36 | 329.44 | 10.0 % |
Insurance Services Income | 14.09 | 29.19 | 107.2 % |
Investment Income | 8.28 | 19.44 | 134.8 % |
Net Profit of Insurance Services and Investment | 22.49 | 47.08 | 109.3 % |
Shareholders’ equity, no minority interest, increased to SAR 423.84 million as of Dec. 31, 2023, from SAR 394.80 million a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
CHUBB Arabia Cooperative Insurance Co. (CHUBB)
Current | |
Market Cap (M) | 1,263.00 |
Shares Outstanding (M) | 30.00 |
EPS ( Riyal) (TTM) | 0.54 |
Book Value (BV) ( Riyal) | 15.15 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | More than 100 |
P/E (TTM) | More than 100 |
Price/Book | 2.78 |
Return on Average Assets (%) (TTM) | 2.3 |
Return on Average Equity (%) (TTM) | 3.7 |
Return on Market Cap (%) | 1.1 |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2014 | 0.86 | (83.3 %) | 0.03 | - | - |
Q2 2014 | (1.12) | (153.1 %) | (0.04) | - | - |
Q3 2014 | 3.18 | 415.6 % | 0.11 | - | - |
Q4 2014 | 9.98 | 87.0 % | 0.33 | - | - |
2014 | 12.90 | 11.2 % | 0.43 | - | - |
Q1 2015 | (1.79) | (306.8 %) | (0.06) | - | - |
Q2 2015 | 6.46 | 679.3 % | 0.22 | - | - |
Q3 2015 | (1.76) | (155.5 %) | (0.06) | - | - |
Q4 2015 | 6.21 | (37.8 %) | 0.21 | - | - |
2015 | 9.12 | (29.3 %) | 0.30 | - | - |
Q1 2016 | 1.19 | 166.5 % | 0.04 | - | - |
Q2 2016 | 10.15 | 57.2 % | 0.34 | - | - |
Q3 2016 | 7.57 | 529.6 % | 0.25 | - | - |
Q4 2016 | 11.04 | 77.9 % | 0.37 | - | - |
2016 | 29.96 | 228.5 % | 1.00 | - | - |
Q1 2017 | 7.87 | 563.1 % | 0.26 | 9.14 | - |
Q2 2017 | 8.07 | (20.5 %) | 0.27 | 9.78 | - |
Q3 2017 | 5.76 | (23.9 %) | 0.19 | 7.80 | - |
Q4 2017 | 8.62 | (21.9 %) | 0.29 | 10.96 | - |
2017 | 30.33 | 1.2 % | 1.01 | 37.67 | - |
Q1 2018 | 8.68 | 10.2 % | 0.29 | 10.64 | 16.4 % |
Q2 2018 | 8.29 | 2.7 % | 0.28 | 10.27 | 5.0 % |
Q3 2018 | 3.50 | (39.3 %) | 0.12 | 5.20 | (33.4 %) |
Q4 2018 | 15.83 | 83.6 % | 0.53 | 18.39 | 67.8 % |
2018 | 36.30 | 19.7 % | 1.21 | 44.49 | 18.1 % |
Q1 2019 | 7.69 | (11.4 %) | 0.26 | 9.64 | (9.4 %) |
Q2 2019 | 3.04 | (63.3 %) | 0.10 | 3.82 | (62.8 %) |
Q3 2019 | 7.39 | 111.4 % | 0.25 | 9.04 | 74.1 % |
Q4 2019 | 11.22 | (29.1 %) | 0.37 | 9.69 | (47.3 %) |
2019 | 29.35 | (19.2 %) | 0.98 | 32.19 | (27.7 %) |
Q1 2020 | 2.54 | (66.9 %) | 0.08 | 3.38 | (65.0 %) |
Q2 2020 | 10.30 | 238.6 % | 0.34 | 12.03 | 214.6 % |
Q3 2020 | 11.10 | 50.1 % | 0.37 | 13.20 | 46.0 % |
Q4 2020 | 6.35 | (43.4 %) | 0.21 | 8.21 | (15.2 %) |
2020 | 30.29 | 3.2 % | 1.01 | 36.82 | 14.4 % |
Q1 2021 | 1.56 | (38.6 %) | 0.05 | 2.43 | (28.1 %) |
Q2 2021 | 3.75 | (63.6 %) | 0.13 | 4.32 | (64.1 %) |
Q3 2021 | 2.18 | (80.3 %) | 0.07 | 2.90 | (78.0 %) |
Q4 2021 | (0.33) | (105.3 %) | (0.01) | 3.89 | (52.6 %) |
2021 | 7.16 | (76.4 %) | 0.24 | 13.54 | (63.2 %) |
Q1 2022 | 6.85 | 338.2 % | 0.23 | 7.63 | 214.3 % |
Q2 2022 | (0.19) | (105.1 %) | (0.01) | 0.07 | (98.5 %) |
Q3 2022 | 1.48 | (32.3 %) | 0.05 | 2.48 | (14.5 %) |
Q4 2022 | 4.41 | 1419.0 % | 0.15 | 9.52 | 144.7 % |
2022 | 12.54 | 75.0 % | 0.42 | 19.69 | 45.5 % |
Q1 2023 | 4.01 | (41.5 %) | 0.13 | 5.17 | (32.3 %) |
Q2 2023 | 4.97 | 2692.3 % | 0.17 | 7.23 | 10898.9 % |
Q3 2023 | 7.44 | 404.3 % | 0.25 | 9.76 | 293.4 % |
Q4 2023 | 8.40 | 90.6 % | 0.28 | 10.15 | 6.7 % |
2023 | 24.82 | 97.9 % | 0.83 | 32.30 | 64.0 % |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | 12.90 | 11.2 % | 0.43 | - | - |
2015 | 9.12 | (29.3 %) | 0.30 | - | - |
2016 | 29.96 | 228.5 % | 1.00 | - | - |
2017 | 30.33 | 1.2 % | 1.01 | 37.67 | - |
2018 | 36.30 | 19.7 % | 1.21 | 44.49 | 18.1 % |
2019 | 29.35 | (19.2 %) | 0.98 | 32.19 | (27.7 %) |
2020 | 30.29 | 3.2 % | 1.01 | 36.82 | 14.4 % |
2021 | 7.16 | (76.4 %) | 0.24 | 13.54 | (63.2 %) |
2022 | 12.54 | 75.0 % | 0.42 | 19.69 | 45.5 % |
2023 | 24.82 | 97.9 % | 0.83 | 32.30 | 64.0 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2014 | 89.92 | (25.8 %) | - | - | - | - |
Q2 2014 | 58.19 | 17.7 % | - | - | - | - |
Q3 2014 | 42.53 | (17.3 %) | - | - | - | - |
Q4 2014 | 57.05 | 111.9 % | - | - | - | - |
2014 | 247.70 | (0.5 %) | - | - | - | - |
Q1 2015 | 90.79 | 1.0 % | - | - | - | - |
Q2 2015 | 72.80 | 25.1 % | - | - | - | - |
Q3 2015 | 48.72 | 14.6 % | - | - | - | - |
Q4 2015 | 56.44 | (1.1 %) | - | - | - | - |
2015 | 268.75 | 8.5 % | - | - | - | - |
Q1 2016 | 80.70 | (11.1 %) | - | - | - | - |
Q2 2016 | 53.47 | (26.6 %) | - | - | - | - |
Q3 2016 | 41.64 | (14.5 %) | - | - | - | - |
Q4 2016 | 39.03 | (30.8 %) | - | - | - | - |
2016 | 214.84 | (20.1 %) | - | - | - | - |
Q1 2017 | 84.50 | 4.7 % | - | - | - | - |
Q2 2017 | 48.38 | (9.5 %) | - | - | - | - |
Q3 2017 | 41.89 | 0.6 % | - | - | - | - |
Q4 2017 | 45.73 | 17.2 % | - | - | - | - |
2017 | 220.50 | 2.6 % | - | - | - | - |
Q1 2018 | 98.87 | 17.0 % | - | - | - | - |
Q2 2018 | 52.72 | 9.0 % | - | - | - | - |
Q3 2018 | 32.19 | (23.2 %) | - | - | - | - |
Q4 2018 | 50.20 | 9.8 % | - | - | - | - |
2018 | 233.97 | 6.1 % | - | - | - | - |
Q1 2019 | 93.04 | (5.9 %) | - | - | - | - |
Q2 2019 | 50.86 | (3.5 %) | - | - | - | - |
Q3 2019 | 36.10 | 12.1 % | - | - | - | - |
Q4 2019 | 78.22 | 55.8 % | - | - | - | - |
2019 | 258.22 | 10.4 % | - | - | - | - |
Q1 2020 | 97.09 | 4.4 % | - | - | - | - |
Q2 2020 | 49.51 | (2.7 %) | - | - | - | - |
Q3 2020 | 40.47 | 12.1 % | - | - | - | - |
Q4 2020 | 87.59 | 12.0 % | - | - | - | - |
2020 | 274.66 | 6.4 % | - | - | - | - |
Q1 2021 | 91.84 | (5.4 %) | - | - | - | - |
Q2 2021 | 57.33 | 15.8 % | - | - | - | - |
