
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

TAM Development Co. reported a net profit of SAR 30.1 million for 2024, a 26% decline from SAR 40.6 million a year earlier.
Financials (M)
Item | 2023 | 2024 | Change |
---|---|---|---|
Revenues | 188.40 | 273.35 | 45.1 % |
Gross Income | 89.76 | 93.74 | 4.4 % |
Operating Income | 43.30 | 33.44 | (22.8 %) |
Net Income | 40.60 | 30.14 | (25.8 %) |
Average Shares | 3.66 | 3.66 | - |
Earnings Per Share before unusual items | 11.09 | 8.23 | (25.8 %) |
EPS (Riyals) | 11.09 | 8.23 | (25.8 %) |
The company attributed the year on-year (YoY) profit decline to delays in government project awards and budget reviews during the first half of 2024, which impacted contract pricing, revenue recognition, and resource utilization rates.
Moreover, the financial results were affected by a 39% increase in general and administrative expenses due to workforce expansion to support company project growth. This resulted in a rise in unbilled employee costs from SAR 4.5 million in 2023 to SAR 12.2 million in 2024, stemming from project delays and subsequent underutilization.
However, this was offset by a higher revenue driven by the expansion of the consulting segment, which grew by 40% to SAR 232 million, as well as a significant growth in the digital solutions segment, which surged by 78% to SAR 41 million, and a 42% expansion of the company's client base.
H2 2024 net profit fell 48% year-on-year to SAR 18.7 million. Sequentially, H2 profit jumped 63.7% from SAR 11.4 million in H1 2024.
Current Quarter Comparison (M)
Item | Q4 2023 | Q4 2024 | Change |
---|---|---|---|
Revenues | 125.59 | 152.65 | 21.5 % |
Gross Income | 65.33 | 55.99 | (14.3 %) |
Operating Income | 36.62 | 21.12 | (42.3 %) |
Net Income | 35.84 | 18.71 | (47.8 %) |
Average Shares | 3.66 | 3.66 | - |
Earnings Per Share before unusual items | 9.79 | 5.11 | (47.8 %) |
EPS (Riyals) | 9.79 | 5.11 | (47.8 %) |
Item | Q3 2024 | Q4 2024 | Change |
---|
Shareholders' equity (no minority interests) reached SAR 136.72 million by the end of the period, compared to SAR 109.76 million at the end of the same period last year.
Earnings per share (EPS) for the current and comparative periods were SAR 9.15 and SAR 12.33, respectively, calculated by dividing net income by the weighted average number of shares.
Attached Document:
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
Share Price
Tam Development Co. (TAM DEVELOPMENT)
Current | |
Market Cap (M Riyal) | 585.44 |
Enterprise Value (EV) (M) | 544.32 |
Shares Outstanding ((M)) | 3.66 |
Book Value (BV) ( Riyal) | 37.36 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 19.43 |
Price/book | 4.28 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 41.37 | - | 23.29 | - | 9.15 | - |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 25.10 | - | 9.05 | - | 3.31 | - |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 64.75 | - | 26.38 | - | 14.48 | - |
2021 | 89.85 | 117.2 % | 35.44 | 52.2 % | 17.79 | 94.5 % |
Q1 2022 | - | - | - | - | - | - |
Q2 2022 | 38.26 | 52.4 % | 12.43 | 37.3 % | 3.31 | (0.1 %) |
Q3 2022 | - | - | - | - | - | - |
Q4 2022 | 108.82 | 68.1 % | 42.40 | 60.7 % | 26.75 | 84.7 % |
2022 | 147.07 | 63.7 % | 54.82 | 54.7 % | 30.05 | 69.0 % |
Q1 2023 | - | - | - | - | - | - |
Q2 2023 | 62.81 | 64.2 % | 24.43 | 96.6 % | 6.69 | 102.3 % |
Q3 2023 | - | - | - | - | - | - |
Q4 2023 | 125.59 | 15.4 % | 65.33 | 54.1 % | 36.62 | 36.9 % |
2023 | 188.40 | 28.1 % | 89.76 | 63.7 % | 43.30 | 44.1 % |
Q1 2024 | - | - | - | - | - | - |
Q2 2024 | 120.70 | 92.2 % | 37.75 | 54.5 % | 12.32 | 84.3 % |
Q3 2024 | - | - | - | - | - | - |
Q4 2024 | 152.65 | 21.5 % | 55.99 | (14.3 %) | 21.12 | (42.3 %) |
2024 | 273.35 | 45.1 % | 93.74 | 4.4 % | 33.44 | (22.8 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
2020 | 41.37 | - | 23.29 | - | 9.15 | - |
2021 | 89.85 | 117.2 % | 35.44 | 52.2 % | 17.79 | 94.5 % |
2022 | 147.07 | 63.7 % | 54.82 | 54.7 % | 30.05 | 69.0 % |
2023 | 188.40 | 28.1 % | 89.76 | 63.7 % | 43.30 | 44.1 % |
2024 | 273.35 | 45.1 % | 93.74 | 4.4 % | 33.44 | (22.8 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 9.44 | - | 2.58 | - | 9.44 | 2.58 |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 2.81 | - | 0.77 | - | 2.81 | 0.77 |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 13.70 | - | 3.74 | - | 13.70 | 3.74 |
2021 | 16.52 | 75.0 % | 4.51 | - | 16.52 | 4.51 |
Q1 2022 | - | - | - | - | - | - |
Q2 2022 | 2.37 | (15.6 %) | 0.65 | - | 2.37 | 0.65 |
Q3 2022 | - | - | - | - | - | - |
Q4 2022 | 25.56 | 86.5 % | 6.98 | - | 25.56 | 6.98 |
2022 | 27.93 | 69.1 % | 7.63 | - | 27.93 | 7.63 |
Q1 2023 | - | - | - | - | - | - |
Q2 2023 | 4.76 | 100.8 % | 1.30 | - | 4.76 | 1.30 |
Q3 2023 | - | - | - | - | - | - |
Q4 2023 | 35.84 | 40.2 % | 9.79 | - | 35.84 | 9.79 |
2023 | 40.60 | 45.4 % | 11.09 | - | 40.60 | 11.09 |
Q1 2024 | - | - | - | - | - | - |
Q2 2024 | 11.43 | 139.9 % | 3.12 | - | 11.43 | 3.12 |
Q3 2024 | - | - | - | - | - | - |
Q4 2024 | 18.71 | (47.8 %) | 5.11 | - | 18.71 | 5.11 |
2024 | 30.14 | (25.8 %) | 8.23 | - | 30.14 | 8.23 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
2020 | 9.44 | - | 2.58 | - | 9.44 | 2.58 |
2021 | 16.52 | 75.0 % | 4.51 | - | 16.52 | 4.51 |
2022 | 27.93 | 69.1 % | 7.63 | - | 27.93 | 7.63 |
2023 | 40.60 | 45.4 % | 11.09 | - | 40.60 | 11.09 |
2024 | 30.14 | (25.8 %) | 8.23 | - | 30.14 | 8.23 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | - | - | - |
Q4 2015 | - | - | - |
2015 | - | - | - |
Q1 2016 | - | - | - |
Q2 2016 | - | - | - |
Q3 2016 | - | - | - |
Q4 2016 | - | - | - |
2016 | - | - | - |
Q1 2017 | - | - | - |
Q2 2017 | - | - | - |
Q3 2017 | - | - | - |
Q4 2017 | - | - | - |
2017 | - | - | - |
Q1 2018 | - | - | - |
Q2 2018 | - | - | - |
Q3 2018 | - | - | - |
Q4 2018 | - | - | - |
2018 | - | - | - |
Q1 2019 | - | - | - |
Q2 2019 | - | - | - |
Q3 2019 | - | - | - |
Q4 2019 | - | - | - |
2019 | - | - | - |
Q1 2020 | - | - | - |
Q2 2020 | - | - | - |
Q3 2020 | - | - | - |
Q4 2020 | - | - | - |
2020 | 56.29 % | 26.93 % | 22.82 % |
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | 39.44 % | 22.11 % | 18.38 % |
2021 | 39.44 % | 22.11 % | 18.38 % |
Q1 2022 | - | - | - |
Q2 2022 | 37.68 % | 19.51 % | 15.61 % |
