Osool & Bakheet net profit rises to SAR 25.5M in 2023
Osool & Bakheet Investment Co.’s net profit rose to SAR 25.5 million for 2023, compared to SAR 10.2 million a year earlier, backed by a 114% surge year-on-year (YoY) in operating revenue to SAR 60.38 million for 2023, in addition to higher fair value investments.
Financials (M)
Item | 2022 | 2023 | Change |
---|---|---|---|
Revenues | 28.21 | 60.38 | 114.1 % |
Operating Income | 9.98 | 27.05 | 171.1 % |
Net Income | 10.24 | 25.50 | 148.9 % |
Average Shares | 6.00 | 8.10 | 35.0 % |
Earnings Per Share before unusual items | 1.71 | 3.15 | 84.4 % |
EPS (Riyals) | 1.71 | 3.15 | 84.4 % |
Meanwhile, expenses rose 83% YoY, financing costs surged 368% YoY and other income declined 39% YoY.
Current Quarter Comparison (M)
Item | Q4 2022 | Q4 2023 | Change |
---|---|---|---|
Revenues | 12.43 | 27.57 | 121.8 % |
Operating Income | 3.71 | 13.54 | 265.3 % |
Net Income | 3.57 | 12.54 | 251.2 % |
Average Shares | 6.00 | 8.10 | 35.0 % |
Earnings Per Share before unusual items | 0.60 | 1.55 | 160.1 % |
EPS (Riyals) | 0.60 | 1.55 | 160.1 % |
Total shareholders’ equity, no minority interest, stood at SAR 200.1 million by Dec. 31, 2023, compared to SAR 107.69 million a year earlier.
Historical data |
|||
Period |
Revenue (SAR mln) |
Net Profit (SAR mln) |
EPS (SAR/ share) |
H1 2022 |
15.77 |
6.67 |
1.11 |
H2 2022 |
12.24 |
3.57 |
0.61 |
H1 2023 |
32.57 |
12.96 |
2.16 |
H2 2023 |
27.81 |
12.54 |
2.09 |
View other reports
Share Price
Osool and Bakheet Investment Co. (OSOOL AND BAKHEET)
Current | |
Market Cap (M Riyal) | 299.70 |
Enterprise Value (EV) (M) | 160.44 |
Shares Outstanding ((M)) | 8.10 |
Book Value (BV) ( Riyal) | 27.18 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 15.10 |
Price/book | 1.36 |
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2023 | - | - | - | - | - | - |
Q2 2023 | 32.80 | 108.0 % | - | - | 13.51 | 115.5 % |
Q3 2023 | - | - | - | - | - | - |
Q4 2023 | 27.57 | 121.8 % | - | - | 13.54 | 265.3 % |
2023 | 60.38 | 114.1 % | - | - | 27.05 | 171.1 % |
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2023 | - | - | - | - | - | - |
Q2 2023 | 12.96 | 94.1 % | 2.16 | - | 12.96 | 2.16 |
Q3 2023 | - | - | - | - | - | - |
Q4 2023 | 12.54 | 251.2 % | 1.55 | - | 12.54 | 1.55 |
2023 | 25.50 | 148.9 % | 3.15 | - | 25.50 | 3.15 |
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2023 | - | - | - |
Q2 2023 | - | 39.96 % | 36.54 % |
Q3 2023 | - | - | - |
Q4 2023 | - | 47.25 % | 42.23 % |
2023 | - | 47.25 % | 42.23 % |
Compared With The
Per Share Data (Riyal)
Period | Shares Outstanding (M) | EPS (Riyal) | Earnings Per Share before unusual items (Riyal) | Book Value (BV) |
---|---|---|---|---|
Q1 2023 | - | - | - | - |
Q2 2023 | 6.00 | 2.75 | 2.75 | 20.11 |
Q3 2023 | - | - | - | - |
Q4 2023 | 8.10 | 3.15 | 3.15 | 24.70 |
Multiple Ratios (End of Period Price)
Period | P/E | Adjusted P/E | Price/book |
---|---|---|---|
Q1 2023 | - | - | - |
Q2 2023 | - | - | - |
Q3 2023 | - | - | - |
Q4 2023 | 9.23 | 9.23 | 1.18 |
Business Segments (Million)
Q4 2023
Period | Gains on financial investments valuation at fair value | Fund management fees | Portfolio management fees | Custody and operation management fees | Murabaha loans revenues | Subscription management fees | Brokerage revenues, net | Cash dividend | Gains on selling financial investments at fair value | Dealing fees | Underwriting management fees | Special commission revenues |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2 2023 | 26.03 | 3.85 | 0.99 | 0.57 | 0.38 | 0.56 | 0.28 | 0.13 | 0.01 | - | - | - |
Q4 2023 | 19.44 | 4.62 | 2.04 | 0.74 | 0.29 | - | 0.21 | 0.23 | - | - | 0.56 | - |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}