Mufeed profit down 41% to SAR 34.6M in 2024; H2 at SAR 16.3M
Mufeed Co. reported a bottom line of SAR 34.6 million in 2024, down 41% compared to SAR 58.3 million in 2023.
Financials (M)
Item | 2023 | 2024 | Change |
---|---|---|---|
Revenues | 178.94 | 165.57 | (7.5 %) |
Gross Income | 83.08 | 54.88 | (33.9 %) |
Operating Income | 60.91 | 32.82 | (46.1 %) |
Net Income | 58.26 | 34.59 | (40.6 %) |
Average Shares | 6.00 | 6.60 | 10.0 % |
Earnings Per Share before unusual items | 9.71 | 4.33 | (55.4 %) |
EPS (Riyals) | 9.71 | 5.24 | (46.0 %) |
The annual profit decline was attributed to the 7.5% year-on-year (YoY) revenue slump due to the decrease in revenues from screens and advertising, even as events and exhibitions topline continued to grow.
Meanwhile, there was an increase in general and administrative expenses, financing costs and Zakat.
Current Quarter Comparison (M)
Item | Q4 2023 | Q4 2024 | Change |
---|---|---|---|
Revenues | 79.04 | 88.95 | 12.5 % |
Gross Income | 42.18 | 25.78 | (38.9 %) |
Operating Income | 27.94 | 16.30 | (41.7 %) |
Net Income | 26.09 | 16.32 | (37.5 %) |
Average Shares | 6.00 | 6.60 | 10.0 % |
Earnings Per Share before unusual items | 4.35 | 2.10 | (51.7 %) |
EPS (Riyals) | 4.35 | 2.47 | (43.1 %) |
In H2 2024, net profit fell 38% to SAR 16.3 million from SAR 26.1 million in H2 2023.
Sequentially, H2 2024 profit dropped 10.7% from SAR 18.27 million in H1 2024.
Shareholders' equity, with no minority interest, amounted to SAR 129.91 million by the end of Dec. 31, 2024, compared to SAR 84.48 million in the prior-year period.
View other reports
Share Price
Mufeed Co. (MUFEED)
Current | |
Market Cap (M Riyal) | 438.90 |
Enterprise Value (EV) (M) | 414.83 |
Shares Outstanding ((M)) | 6.60 |
Book Value (BV) ( Riyal) | 19.68 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 15.35 |
Price/book | 3.38 |
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2024 | - | - | - | - | - | - |
Q2 2024 | 76.62 | (23.3 %) | 29.09 | (28.9 %) | 16.53 | (49.9 %) |
Q3 2024 | - | - | - | - | - | - |
Q4 2024 | 88.95 | 12.5 % | 25.78 | (38.9 %) | 16.30 | (41.7 %) |
2024 | 165.57 | (7.5 %) | 54.88 | (33.9 %) | 32.82 | (46.1 %) |
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2024 | - | - | - | - | - | - |
Q2 2024 | 18.27 | (43.2 %) | 3.05 | 3.53 | 14.74 | 2.46 |
Q3 2024 | - | - | - | - | - | - |
Q4 2024 | 16.32 | (37.5 %) | 2.47 | 2.46 | 13.86 | 2.10 |
2024 | 34.59 | (40.6 %) | 5.24 | 5.99 | 28.60 | 4.33 |
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2024 | - | - | - |
Q2 2024 | 45.79 % | 34.08 % | 26.23 % |
Q3 2024 | - | - | - |
Q4 2024 | 33.14 % | 23.67 % | 17.27 % |
2024 | 33.14 % | 23.67 % | 17.27 % |
Compared With The
Per Share Data (Riyal)
Period | Shares Outstanding (M) | EPS (Riyal) | Earnings Per Share before unusual items (Riyal) | Book Value (BV) |
---|---|---|---|---|
Q1 2024 | - | - | - | - |
Q2 2024 | 6.00 | 7.39 | 6.80 | 17.13 |
Q3 2024 | - | - | - | - |
Q4 2024 | 6.60 | 5.24 | 4.33 | 19.68 |
Multiple Ratios (End of Period Price)
Period | P/E | Adjusted P/E | Price/book |
---|---|---|---|
Q1 2024 | - | - | - |
Q2 2024 | - | - | - |
Q3 2024 | - | - | - |
Q4 2024 | 13.55 | 16.39 | 3.61 |
Business Segments (Million)
Q4 2024
Period | Event and Exhibition Organization Revenue | Media Production Revenue | Sound and Lighting Revenue | Exhibition Design and Construction Revenue | Advertising and Promotion Revenue | Display Screens Revenue | Printing Revenue | Ready-Made Theater Revenue |
---|---|---|---|---|---|---|---|---|
Q2 2024 | 40.49 | 18.57 | 7.71 | 5.51 | 2.00 | 0.49 | 1.85 | - |
Q4 2024 | 46.53 | 24.53 | 9.42 | 6.35 | 0.35 | 1.59 | 0.12 | - |
Call Request
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}