
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

Horizon Food Co.’s net earnings climbed by 10% to SAR 10.2 million in 2024, from SAR 9.2 million a year earlier.
Financials (M)
Item | 2023 | 2024 | Change |
---|---|---|---|
Revenues | 55.12 | 67.94 | 23.3 % |
Gross Income | 16.48 | 21.77 | 32.1 % |
Operating Income | 9.28 | 10.72 | 15.5 % |
Net Income | 9.25 | 10.17 | 10.0 % |
Average Shares | 8.00 | 8.00 | - |
Earnings Per Share before unusual items | 0.87 | 1.27 | 46.3 % |
EPS (Riyals) | 1.16 | 1.27 | 10.0 % |
The annual profit increase was attributed to the 23% sales growth to SAR 67.9 million in 2024, compared to SAR 55.1 million in 2023.
This came thanks to the improved overall performance and the elevated demand for the company’s products. This is besides the expanded customer base, enhanced product quality, and the roll-out of a new product.
The 2024 sales were also lifted by Horizon Food’s expanded geographical foothold, with operating profit soaring 16% year-on-year (YoY) to SAR 10.7 million by year-end, driven by the elevated production efficiency and operational processes.
In H2 2024, the company posted net earnings of SAR 5.73 million, down 13.7% from SAR 6.64 million a year earlier.
However, the six-month bottom line surged 29.1% from SAR 4.44 million in H1 2024.
Current Quarter Comparison (M)
Item | Q4 2023 | Q4 2024 | Change |
---|---|---|---|
Revenues | 28.79 | 37.81 | 31.4 % |
Gross Income | 8.59 | 12.36 | 43.9 % |
Operating Income | 6.61 | 6.23 | (5.8 %) |
Net Income | 6.64 | 5.73 | (13.7 %) |
Average Shares | 8.00 | 8.00 | - |
Earnings Per Share before unusual items | 0.54 | 0.72 | 32.1 % |
EPS (Riyals) | 0.83 | 0.72 | (13.7 %) |
Item | Q3 2024 | Q4 2024 | Change |
---|
Shareholders’ equity, no minority interest, grew to SAR 112.16 million by the end of 2024, compared to SAR 102.35 million a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
Share Price
Horizon Food Co. (HORIZON FOOD)
Current | |
Market Cap (M Riyal) | 304.00 |
Enterprise Value (EV) (M) | 300.43 |
Shares Outstanding ((M)) | 8.00 |
Book Value (BV) ( Riyal) | 14.02 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 29.89 |
Price/book | 2.71 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 27.24 | - | 7.85 | - | 3.35 | - |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 22.11 | - | 6.93 | - | 3.73 | - |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 31.64 | - | 9.76 | - | 6.62 | - |
2021 | 53.75 | 97.3 % | 16.69 | 112.8 % | 10.36 | 209.0 % |
Q1 2022 | - | - | - | - | - | - |
Q2 2022 | 35.70 | 61.5 % | 8.64 | 24.7 % | 4.96 | 32.8 % |
Q3 2022 | - | - | - | - | - | - |
Q4 2022 | 30.96 | (2.2 %) | 10.66 | 9.2 % | 4.17 | (37.1 %) |
2022 | 66.65 | 24.0 % | 19.30 | 15.6 % | 9.13 | (11.9 %) |
Q1 2023 | - | - | - | - | - | - |
Q2 2023 | 26.33 | (26.2 %) | 7.88 | (8.8 %) | 2.67 | (46.1 %) |
Q3 2023 | - | - | - | - | - | - |
Q4 2023 | 28.79 | (7.0 %) | 8.59 | (19.4 %) | 6.61 | 58.6 % |
2023 | 55.12 | (17.3 %) | 16.48 | (14.6 %) | 9.28 | 1.7 % |
Q1 2024 | - | - | - | - | - | - |
Q2 2024 | 30.13 | 14.4 % | 9.40 | 19.3 % | 4.50 | 68.4 % |
Q3 2024 | - | - | - | - | - | - |
Q4 2024 | 37.81 | 31.4 % | 12.36 | 43.9 % | 6.23 | (5.8 %) |
2024 | 67.94 | 23.3 % | 21.77 | 32.1 % | 10.72 | 15.5 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
2020 | 27.24 | - | 7.85 | - | 3.35 | - |
2021 | 53.75 | 97.3 % | 16.69 | 112.8 % | 10.36 | 209.0 % |
2022 | 66.65 | 24.0 % | 19.30 | 15.6 % | 9.13 | (11.9 %) |
2023 | 55.12 | (17.3 %) | 16.48 | (14.6 %) | 9.28 | 1.7 % |
2024 | 67.94 | 23.3 % | 21.77 | 32.1 % | 10.72 | 15.5 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 3.29 | - | 1.06 | - | 3.29 | 1.06 |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | 3.62 | - | 1.17 | - | 3.62 | 1.17 |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | 6.54 | - | 0.82 | - | 6.54 | 0.82 |
2021 | 10.17 | 209.4 % | 1.27 | - | 10.17 | 1.27 |
Q1 2022 | - | - | - | - | - | - |
Q2 2022 | 4.68 | 29.2 % | 0.59 | - | 4.68 | 0.59 |
Q3 2022 | - | - | - | - | - | - |
Q4 2022 | 4.21 | (35.7 %) | 0.53 | - | 4.21 | 0.53 |
2022 | 8.89 | (12.6 %) | 1.11 | - | 8.89 | 1.11 |
Q1 2023 | - | - | - | - | - | - |
Q2 2023 | 2.61 | (44.2 %) | 0.33 | - | 2.61 | 0.33 |
Q3 2023 | - | - | - | - | - | - |
Q4 2023 | 6.64 | 57.8 % | 0.83 | 2.30 | 4.34 | 0.54 |
2023 | 9.25 | 4.1 % | 1.16 | 2.30 | 6.95 | 0.87 |
Q1 2024 | - | - | - | - | - | - |
Q2 2024 | 4.44 | 70.1 % | 0.55 | - | 4.44 | 0.55 |
Q3 2024 | - | - | - | - | - | - |
Q4 2024 | 5.73 | (13.7 %) | 0.72 | - | 5.73 | 0.72 |
2024 | 10.17 | 10.0 % | 1.27 | - | 10.17 | 1.27 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
2020 | 3.29 | - | 1.06 | - | 3.29 | 1.06 |
2021 | 10.17 | 209.4 % | 1.27 | - | 10.17 | 1.27 |
2022 | 8.89 | (12.6 %) | 1.11 | - | 8.89 | 1.11 |
2023 | 9.25 | 4.1 % | 1.16 | 2.30 | 6.95 | 0.87 |
2024 | 10.17 | 10.0 % | 1.27 | - | 10.17 | 1.27 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | - | - | - |
Q4 2015 | - | - | - |
2015 | - | - | - |
Q1 2016 | - | - | - |
Q2 2016 | - | - | - |
Q3 2016 | - | - | - |
Q4 2016 | - | - | - |
2016 | - | - | - |
Q1 2017 | - | - | - |
Q2 2017 | - | - | - |
Q3 2017 | - | - | - |
Q4 2017 | - | - | - |
2017 | - | - | - |
Q1 2018 | - | - | - |
Q2 2018 | - | - | - |
Q3 2018 | - | - | - |
Q4 2018 | - | - | - |
2018 | - | - | - |
Q1 2019 | - | - | - |
Q2 2019 | - | - | - |
Q3 2019 | - | - | - |
Q4 2019 | - | - | - |
2019 | - | - | - |
Q1 2020 | - | - | - |
Q2 2020 | - | - | - |
Q3 2020 | - | - | - |
Q4 2020 | - | - | - |
2020 | 28.80 % | 18.06 % | 12.06 % |
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | 31.06 % | 23.18 % | 18.91 % |
2021 | 31.06 % | 23.18 % | 18.91 % |
Q1 2022 | - | - | - |
Q2 2022 | 27.33 % | 21.14 % | 16.67 % |
Q3 2022 | - | - | - |
Q4 2022 | 28.95 % | 18.50 % | 13.33 % |
2022 | 28.95 % | 18.50 % | 13.33 % |
Q1 2023 | - | - | - |
Q2 2023 | 32.36 % | 18.38 % | 11.90 % |
Q3 2023 | - | - | - |
Q4 2023 | 29.89 % | 22.90 % | 12.61 % |
2023 | 29.89 % | 22.90 % | 12.61 % |
Q1 2024 | - | - | - |
