Zamil deepens 2023 loss to SAR 297.8M; Q4 loss at SAR 66.8M

28/03/2024 Argaam Exclusive
12

Zamil Industrial Investment Co. widened 2023 net losses to SAR 297.8 million in 2023, from SAR 178.1 million a year earlier.



Financials (M)

Item 2022 2023 Change‬
Revenues 3,926.19 4,684.43 19.3 %
Gross Income 551.43 572.24 3.8 %
Operating Income (41.45) (158.50) (282.4 %)
Net Income (178.07) (297.84) (67.3 %)
Average Shares 60.00 60.00 -
Earnings Per Share before unusual items (2.97) (5.98) (101.6 %)
EPS (Riyals) (2.97) (4.96) (67.3 %)

Increased losses were due to the year-on-year (YoY) hike of SAR 78.1 million and SAR 17.2 million in finance costs and tax & Zakat provisions, respectively. This was offset by higher profit from associates, increased other revenue and recording SAR 43.1 million net profit from selling assets of halted operations.

 

For the same year, income from associates grew to SAR 21.3 million, with other income also up YoY by SAR 30.9 million.

 

The company also cited recording SAR 171 million in 2023 as a financial impact on the direct costs resulting from the fire at one of the subsidiaries. The related operating loss and insurance claims were calculated as other income.

 

Q4 2023 loss fell to SAR 66.8 million, compared to SAR 99.59 million in the prior-year period.



Current Quarter Comparison (M)

Compared With The
Item Q4 2022 Q4 2023 Change‬
Revenues 1,060.83 1,293.87 22.0 %
Gross Income 173.68 107.19 (38.3 %)
Operating Income (45.12) (187.96) (316.6 %)
Net Income (99.59) (66.77) 33.0 %
Average Shares 60.00 60.00 -
Earnings Per Share before unusual items (1.66) (4.17) (151.0 %)
EPS (Riyals) (1.66) (1.11) 33.0 %

On a quarterly basis, net loss widened from SAR 33.17 million in Q3 2023.

 

Total shareholders’ equity, after minority interest, slumped to SAR 451.80 million by Dec. 31, 2023, compared to SAR 770.88 million a year ago.

View other reports

Share Price

Zamil Industrial Investment Co. (ZAMIL INDUST)

Created with Highstock 6.0.710:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:303.003.013.023.033.043.053.063.073.083.093.10
Close : 3.09 | Apr 28, 10:48

Current
Market Cap (M Riyal) 2,400.00
Enterprise Value (EV) (M) 4,145.14
Shares Outstanding ((M)) 60.00
EPS ( Riyal) (TTM) 0.45
Book Value (BV) ( Riyal) 7.98
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) Neg
P/E (TTM) More than 100
Price/book 5.02
Return on Average Assets (%) (TTM) 0.4
Return on Average Equity (%) (TTM) 0.8


Profit Performance (Million)

Period Net Income Change EPS(Riyal) Extraordinary Income/Expense Net Profit Before Unusual Items Earnings Per Share before unusual items
Q1 2014 66.01 5.3 % 1.10 - 66.01 1.10
Q2 2014 73.02 14.8 % 1.22 - 73.02 1.22
Q3 2014 56.39 15.2 % 0.94 - 56.39 0.94
Q4 2014 64.92 8.0 % 1.08 (9.88) 74.80 1.25
Q1 2015 73.73 11.7 % 1.23 - 73.73 1.23
Q2 2015 74.36 1.8 % 1.24 - 74.36 1.24
Q3 2015 57.46 1.9 % 0.96 - 57.46 0.96
Q4 2015 57.45 (11.5 %) 0.96 (65.85) 123.30 2.06
Q1 2016 52.90 (28.3 %) 0.88 - 52.90 0.88
Q2 2016 51.22 (31.1 %) 0.85 - 51.22 0.85
Q3 2016 41.15 (28.4 %) 0.69 - 41.15 0.69
Q4 2016 1.11 (98.1 %) 0.02 (90.32) 91.43 1.52
Q1 2017 41.78 (21.0 %) 0.70 - 41.78 0.70
Q2 2017 36.45 (28.8 %) 0.61 - 36.45 0.61
Q3 2017 21.94 (46.7 %) 0.37 - 21.94 0.37
Q4 2017 4.85 337.1 % 0.08 (10.88) 15.73 0.26
Q1 2018 15.57 (62.7 %) 0.26 - 15.57 0.26
Q2 2018 (39.77) (209.1 %) (0.66) - (39.77) (0.66)
Q3 2018 (22.58) (202.9 %) (0.38) - (22.58) (0.38)
Q4 2018 (93.06) (2017.9 %) (1.55) (96.29) 3.23 0.05
Q1 2019 (47.15) (402.9 %) (0.79) - (47.15) (0.79)
Q2 2019 (49.55) (24.6 %) (0.83) 34.58 (84.14) (1.40)
Q3 2019 (28.13) (24.6 %) (0.47) - (28.13) (0.47)
Q4 2019 (13.97) 85.0 % (0.23) - (13.97) (0.23)
Q1 2020 (28.83) 38.9 % (0.48) - (28.83) (0.48)
Q2 2020 (58.31) (17.7 %) (0.97) - (58.31) (0.97)
Q3 2020 (38.50) (36.8 %) (0.64) - (38.50) (0.64)
Q4 2020 (34.25) (145.1 %) (0.57) (10.68) (23.57) (0.39)
Q1 2021 5.20 118.0 % 0.09 - 5.20 0.09
Q2 2021 7.07 112.1 % 0.12 - 7.07 0.12
Q3 2021 0.85 102.2 % 0.01 - 0.85 0.01
Q4 2021 (172.54) (403.8 %) (2.88) - (172.54) (2.88)
Q1 2022 (51.92) (1098.5 %) (0.87) - (51.92) (0.87)
Q2 2022 (28.99) (510.3 %) (0.48) - (28.99) (0.48)
Q3 2022 2.44 185.8 % 0.04 - 2.44 0.04
Q4 2022 (99.59) 42.3 % (1.66) - (99.59) (1.66)
2022 (178.07) (11.7 %) (2.97) - (178.07) (2.97)
Q1 2023 (13.81) 73.4 % (0.23) 13.80 (27.62) (0.46)
Q2 2023 (184.09) (535.0 %) (3.07) (147.12) (36.98) (0.62)
Q3 2023 (33.17) (1462.2 %) (0.55) 11.30 (44.47) (0.74)
Q4 2023 (66.77) 33.0 % (1.11) 183.24 (250.01) (4.17)
2023 (297.84) (67.3 %) (4.96) 61.23 (359.07) (5.98)



Financial results (Million)

Period Revenues Change Gross Income Change Operating Income Change
Q1 2014 1,292.86 4.0 % 305.51 1.9 % 94.92 (2.3 %)
Q2 2014 1,386.01 (3.1 %) 316.09 0.4 % 101.35 3.6 %
Q3 2014 1,290.68 (6.1 %) 311.69 (1.6 %) 89.71 2.0 %
Q4 2014 1,485.87 8.8 % 400.78 6.8 % 119.90 0.1 %
Q1 2015 1,258.95 (2.6 %) 305.42 0.0 % 97.49 2.7 %
Q2 2015 1,438.81 3.8 % 317.26 0.4 % 97.25 (4.1 %)
Q3 2015 1,338.31 3.7 % 308.04 (1.2 %) 86.22 (3.9 %)
Q4 2015 1,452.53 (2.2 %) 374.57 (6.5 %) 126.56 5.6 %
Q1 2016 1,223.17 (2.8 %) 281.32 (7.9 %) 78.66 (19.3 %)
Q2 2016 1,408.33 (2.1 %) 308.91 (2.6 %) 99.53 2.3 %
Q3 2016 1,099.22 (17.9 %) 241.85 (21.5 %) 73.91 (14.3 %)
Q4 2016 1,198.51 (17.5 %) 299.84 (19.9 %) 81.45 (35.6 %)
Q1 2017 997.94 (18.4 %) 209.59 (25.5 %) 64.31 (18.2 %)
Q2 2017 1,125.43 (20.1 %) 237.43 (23.1 %) 65.17 (34.5 %)
Q3 2017 1,023.00 (6.9 %) 195.24 (19.3 %) 41.08 (44.4 %)
Q4 2017 1,257.49 4.9 % 269.35 (10.2 %) 55.99 (31.3 %)
Q1 2018 970.00 (2.8 %) 177.03 (15.5 %) 43.32 (32.6 %)
Q2 2018 1,060.89 (5.7 %) 143.21 (39.7 %) (7.02) (110.8 %)
Q3 2018 1,074.18 5.0 % 163.36 (16.3 %) 6.98 (83.0 %)
Q4 2018 1,208.58 (3.9 %) 235.35 (12.6 %) 54.65 (2.4 %)
Q1 2019 1,020.98 5.3 % 127.76 (27.8 %) (6.00) (113.9 %)
Q2 2019 1,046.57 (1.4 %) 102.10 (28.7 %) (49.89) (611.1 %)
Q3 2019 1,096.44 2.1 % 144.07 (11.8 %) 6.22 (10.9 %)
Q4 2019 874.60 (27.6 %) 212.92 (9.5 %) 22.41 (59.0 %)
Q1 2020 880.28 (13.8 %) 118.55 (7.2 %) (9.13) (52.1 %)
Q2 2020 719.80 (31.2 %) 79.58 (22.1 %) (36.46) 26.9 %
Q3 2020 824.39 (24.8 %) 107.04 (25.7 %) (13.78) (321.7 %)
Q4 2020 958.49 9.6 % 141.19 (33.7 %) (2.01) (109.0 %)
Q1 2021 949.18 7.8 % 138.03 16.4 % 18.38 301.3 %
Q2 2021 847.42 17.7 % 132.05 65.9 % 15.12 141.5 %
Q3 2021 827.02 0.3 % 135.83 26.9 % 13.97 201.4 %
Q4 2021 900.20 (6.1 %) 81.53 (42.3 %) (157.88) (7,743.1 %)
Q1 2022 896.80 (5.5 %) 104.21 (24.5 %) (27.45) (249.3 %)
Q2 2022 957.21 13.0 % 117.84 (10.8 %) (2.43) (116.1 %)
Q3 2022 1,011.36 22.3 % 155.70 14.6 % 33.55 140.2 %
Q4 2022 1,060.83 17.8 % 173.68 113.0 % (45.12) 71.4 %
2022 3,926.19 11.4 % 551.43 13.1 % (41.45) 62.5 %
Q1 2023 1,039.20 15.9 % 146.78 40.9 % 24.50 189.3 %
Q2 2023 1,125.48 17.6 % 150.92 28.1 % 4.29 276.3 %
Q3 2023 1,225.88 21.2 % 163.43 5.0 % 0.66 (98.0 %)
Q4 2023 1,293.87 22.0 % 107.19 (38.3 %) (187.96) (316.6 %)
2023 4,684.43 19.3 % 572.24 3.8 % (158.50) (282.4 %)

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2014 24.02 % 9.98 % 4.37 %
Q2 2014 24.24 % 10.24 % 4.58 %
Q3 2014 24.53 % 10.52 % 4.79 %
Q4 2014 24.45 % 10.36 % 4.95 %
Q1 2015 24.61 % 10.47 % 5.13 %
Q2 2015 24.39 % 10.36 % 5.10 %
Q3 2015 24.11 % 10.22 % 5.08 %
Q4 2015 23.78 % 10.38 % 5.99 %
Q1 2016 23.50 % 10.08 % 5.65 %
Q2 2016 23.47 % 10.07 % 5.25 %
Q3 2016 23.28 % 10.27 % 5.18 %
Q4 2016 22.96 % 9.76 % 4.80 %
Q1 2017 22.54 % 9.89 % 4.80 %
Q2 2017 22.36 % 9.67 % 4.77 %
Q3 2017 21.68 % 8.92 % 4.41 %
Q4 2017 20.70 % 8.18 % 2.63 %
Q1 2018 20.09 % 7.67 % 2.05 %
Q2 2018 18.20 % 6.04 % 0.31 %
Q3 2018 17.26 % 5.13 % (0.71 %)
Q4 2018 16.67 % 5.05 % (1.01 %)
Q1 2019 15.34 % 3.98 % (2.43 %)
Q2 2019 14.45 % 3.11 % (3.46 %)
Q3 2019 13.93 % 3.21 % (3.57 %)
Q4 2019 14.53 % 2.72 % (4.29 %)
Q1 2020 14.82 % 2.67 % (3.98 %)
Q2 2020 15.54 % 3.23 % (3.62 %)
Q3 2020 15.70 % 2.81 % (4.23 %)
Q4 2020 13.19 % 2.00 % (4.41 %)
Q1 2021 13.50 % 2.65 % (3.34 %)
Q2 2021 14.48 % 3.90 % (1.39 %)
Q3 2021 15.27 % 4.53 % (0.29 %)
Q4 2021 13.83 % 0.15 % (4.52 %)
Q1 2022 13.07 % (1.30 %) (6.24 %)
Q2 2022 12.27 % (1.88 %) (7.05 %)
Q3 2022 12.20 % (1.37 %) (6.67 %)
Q4 2022 14.04 % 1.46 % (4.54 %)
Q1 2023 14.60 % 2.87 % (3.78 %)
Q2 2023 14.80 % 2.82 % (3.82 %)
Q3 2023 14.26 % 1.88 % (4.69 %)
Q4 2023 12.13 % (1.46 %) (7.67 %)
2023 12.22 % (1.46 %) (7.67 %)



Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Earnings Per Share before unusual items (Riyal) Book Value (BV)
Q1 2014 60.00 3.98 3.98 27.95
Q2 2014 60.00 4.13 4.13 28.10
Q3 2014 60.00 4.26 4.26 28.01
Q4 2014 60.00 4.34 4.50 29.04
Q1 2015 60.00 4.47 4.63 30.27
Q2 2015 60.00 4.49 4.65 30.44
Q3 2015 60.00 4.51 4.67 30.36
Q4 2015 60.00 4.38 5.48 31.42
Q1 2016 60.00 4.04 5.13 28.75
Q2 2016 60.00 3.65 4.75 32.00
Q3 2016 60.00 3.38 4.48 31.67
Q4 2016 60.00 2.44 3.95 27.97
Q1 2017 60.00 2.25 3.76 28.79
Q2 2017 60.00 2.01 3.51 28.41
Q3 2017 60.00 1.69 3.19 27.77
Q4 2017 60.00 1.75 1.93 27.75
Q1 2018 60.00 1.31 1.49 27.81
Q2 2018 60.00 0.04 0.22 26.02
Q3 2018 60.00 (0.70) (0.52) 25.66
Q4 2018 60.00 (2.33) (0.73) 23.60
Q1 2019 60.00 (3.38) (1.77) 22.82
Q2 2019 60.00 (3.54) (2.51) 22.02
Q3 2019 60.00 (3.63) (2.60) 21.53
Q4 2019 60.00 (2.31) (2.89) 21.31
Q1 2020 60.00 (2.01) (2.58) 20.76
Q2 2020 60.00 (2.15) (2.15) 19.77
Q3 2020 60.00 (2.33) (2.33) 19.18
Q4 2020 60.00 (2.66) (2.49) 18.89
Q1 2021 60.00 (2.10) (1.92) 18.98
Q2 2021 60.00 (1.01) (0.83) 19.07
Q3 2021 60.00 (0.35) (0.17) 19.09
Q4 2021 60.00 (2.66) (2.66) 16.11
Q1 2022 60.00 (3.61) (3.61) 15.10
Q2 2022 60.00 (4.21) (4.21) 14.54
Q3 2022 60.00 (4.18) (4.18) 14.51
Q4 2022 60.00 (2.97) (2.97) 12.85
Q1 2023 60.00 (2.33) (2.56) 12.48
Q2 2023 60.00 (4.92) (2.70) 9.41
Q3 2023 60.00 (5.51) (3.48) 8.84
Q4 2023 60.00 (4.96) (5.98) 7.53

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2014 12.88 12.88 1.83
Q2 2014 13.81 13.81 2.03
Q3 2014 15.97 15.97 2.43
Q4 2014 10.83 10.44 1.62
Q1 2015 13.01 12.55 1.92
Q2 2015 12.58 12.14 1.86
Q3 2015 8.87 8.56 1.32
Q4 2015 7.43 5.94 1.04
Q1 2016 7.24 5.69 1.02
Q2 2016 7.70 5.92 0.88
Q3 2016 6.62 5.00 0.71
Q4 2016 12.71 7.86 1.11
Q1 2017 13.20 7.92 1.03
Q2 2017 13.97 7.99 0.99
Q3 2017 15.67 8.28 0.95
Q4 2017 15.35 13.91 0.97
Q1 2018 19.41 17.06 0.92
Q2 2018 More than 100 More than 100 0.93
Q3 2018 NEG NEG 0.78
Q4 2018 NEG NEG 0.74
Q1 2019 NEG NEG 0.78
Q2 2019 NEG NEG 0.77
Q3 2019 NEG NEG 0.83
Q4 2019 NEG NEG 0.85
Q1 2020 NEG NEG 0.66
Q2 2020 NEG NEG 0.78
Q3 2020 NEG NEG 1.03
Q4 2020 NEG NEG 1.10
Q1 2021 NEG NEG 1.24
Q2 2021 NEG NEG 2.04
Q3 2021 NEG NEG 2.07
Q4 2021 NEG NEG 1.72
Q1 2022 NEG NEG 1.71
Q2 2022 NEG NEG 1.25
Q3 2022 NEG NEG 1.25
Q4 2022 NEG NEG 1.24
Q1 2023 NEG NEG 1.33
Q2 2023 NEG NEG 2.21
Q3 2023 NEG NEG 2.60
Q4 2023 NEG NEG 3.49

Business Segments (Million)

Compared With The
Period Air conditioners Manufacture Iron Industry Insulation materials industry Corporate & Others Eliminations concrete Headquarters & Others
Q1 2014 502.69 658.11 73.96 - - - 58.11
Q2 2014 610.58 637.54 78.32 - - - 59.58
Q3 2014 601.45 571.21 74.93 - - - 43.08
Q4 2014 749.08 668.66 65.73 - - - 2.40
Q1 2015 547.19 628.68 81.12 - - - 1.96
Q2 2015 698.85 650.62 87.67 - - - 1.67
Q3 2015 569.05 694.71 73.52 - - - 1.03
Q4 2015 661.12 709.80 79.08 - - - 2.53
Q1 2016 496.61 640.12 85.22 6.27 (5.04) - -
Q2 2016 692.41 629.07 85.58 6.85 (5.58) - -
Q3 2016 475.69 544.81 77.21 6.39 (4.88) - -
Q4 2016 576.34 548.25 98.78 8.44 (33.29) - -
Q1 2017 407.19 508.55 84.88 7.27 (9.96) - -
Q2 2017 566.05 485.96 74.75 2.22 (3.56) - -
Q3 2017 506.96 445.42 71.33 3.78 (4.49) - -
Q4 2017 664.59 529.71 68.63 5.73 (11.17) - -
Q1 2018 412.20 482.42 77.11 3.50 (5.24) - -
Q2 2018 456.20 530.63 75.93 4.80 (6.67) - -
Q3 2018 487.31 516.27 69.71 3.32 (2.43) - -
Q4 2018 528.46 611.40 79.40 4.35 (15.02) - -
Q1 2019 374.14 560.36 87.65 2.79 (3.96) - -
Q2 2019 391.14 585.70 71.88 2.43 (4.58) - -
Q3 2019 495.14 544.56 61.24 1.27 (5.78) - -
Q4 2019 493.44 334.80 67.93 1.21 (22.77) - -
Q1 2020 349.68 472.09 64.34 1.07 (6.90) - -
Q2 2020 363.40 322.16 36.41 1.15 (3.32) - -
Q3 2020 371.16 407.42 54.61 0.08 (8.88) - -
Q4 2020 467.57 442.43 55.57 0.20 (7.27) - -
Q1 2021 395.51 499.76 56.95 0.24 (3.27) - -
Q2 2021 333.56 473.04 44.14 0.24 (3.56) - -
Q3 2021 318.34 467.62 46.32 0.24 (5.50) - -
Q4 2021 296.22 556.54 59.32 0.24 (12.12) - -
Q1 2022 327.89 520.53 50.62 0.24 (2.48) - -
Q2 2022 359.49 545.78 54.32 0.26 (2.65) - -
Q3 2022 408.93 554.81 59.02 0.26 (11.66) - -
Q4 2022 367.74 644.64 58.06 0.26 (9.88) - -
Q1 2023 398.57 603.96 68.83 0.26 (32.43) - -
Q2 2023 366.66 681.91 72.03 0.26 4.64 - -
Q3 2023 395.13 731.68 102.57 0.26 (3.75) - -
Q4 2023 348.07 874.33 84.31 0.26 (13.09) - -

Comments 12

1
25
1410

صقر2018

منذ 6 سنه
اف اف اف يعني الي عنده  1600 سهم يصير عنده 400 سهم وربي محرقه لاحول ولا قوة الا بالله 
2
8
1576

CHALLENGER‬‏

منذ 6 سنه
زينل  علي رضا  ........ العب يلا
3
0
227

AL SHAREEF

منذ 6 سنه
شركات فاشله بكل ما تحمله الكلمه و لا تهتم للمساهمين فيها
4
0
36

هاوي عقار

منذ 6 سنه
لا عزاء للمرجفين .
5
1
58

بوعلي2009

منذ 6 سنه
تيتي تيتي  الطول في العرض 3اسهم قيمتها 30 يساوي سهم قيمته 30 المشكلة ان الشركة بتطلب رفع راس المال باكتتاب جديد
6
27
4841

سعد المستثمر

منذ 6 سنه
لاحول ولا قوة الا بالله. المشكله الكبرى في سوقنا عدم إمكانية محاسبة مجالس الإدارات السيئه المهملة.  المفترض إذا شركة سجلت خسارة في ربعين متتالية يمكن أي مساهم من طلب تغيير مجلس الإدارة أو الإدارة التنفيذية وتمكين المساهمين من مراجعة سجلات سابقه الشركه بعد تغيير الإدارة وملاحقتهم قانونيا وقضائيا اذا تبين إهمال واضح أو فساد إداري أما تترك الشركة بيد مجرمين لايمكن تغييرهم حتى تنهار ويتم تصفية شركة مفلسة. الوضع الحالي سيسبب انهيار كثير من الشركات بسبب انعدام المحاسبة 
7
16
2634

الديم

منذ 6 سنه
شركة نخرها الفساد منذ التأسيس حسبنا الله على كل فاسد والا مثيلات هذه الشركة ماتلحق طلبات وارباح الحمدلله يمهل ولايهمل ولايضيع عنده شئ قل تمتعوا قليلا 
8
1
220

Mr..Rico

منذ 6 سنه
يا رب سترك ....هذي محرقة اموال وليست شركه للاستثمار
9
0
82

ahnh

منذ 6 سنه
أذا لم يتم التحقق من أسباب الخاسرةو محاسبتهم وتغريمه!
10
0
5

abu_rayann

منذ 6 سنه
الحمد لله على انعقاد الجمعية العمومية
11
19
1348

صقر

منذ 6 سنه
شركات كثيرة حتكون على شاكلة الكابلات ....ما أعرف ماهو السبب بأن هؤﻻء العوائل مايدخلوا في شركة إلا يفسدوها ...زينل ...رضا ....صالح كامل وأبناءه ؟
12
0
1

nova1000

منذ 6 سنه
يعني اللي عنده ١٢٠٠ سهم ح تصير ٣٠٠ بقيمة ٢٥.٥٥ لكل سهم ؟
loader Train
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Call Request

Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.

Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website