Fitaihi Group’s net profit drops 28% in nine-months 2015

18/10/2015 Argaam Exclusive
8

 

Fitaihi Holding Group (Fitaihi Group) reported a net profit of SAR 44.3 million for the first nine month of 2015; a 28 percent year-on-year drop it mainly attributed to double digit declines in sales and investment earnings.



Financials (M)

Item 9m 2014 9m 2015 Change‬
Revenues 226.84 197.67 (12.9 %)
Gross Income 110.83 97.27 (12.2 %)
Operating Income 25.17 10.70 (57.5 %)
Net Income 61.41 48.05 (21.8 %)
Average Shares 275.00 275.00 -
Earnings Per Share before unusual items 0.16 0.17 6.4 %
EPS (Riyals) 0.22 0.17 (21.8 %)

 

The company’s third-quarter net profit plunged 55 percent to SAR 5.8 million when compared to the same period last year.



Current Quarter Comparison (M)

Compared With The
Item Q3 2014 Q3 2015 Change‬
Revenues 77.36 56.72 (26.7 %)
Gross Income 37.59 27.80 (26.0 %)
Operating Income 6.16 (4.47) (172.6 %)
Net Income 12.83 9.72 (24.3 %)
Average Shares 275.00 275.00 -
Earnings Per Share before unusual items 0.04 0.04 (5.6 %)
EPS (Riyals) 0.05 0.04 (24.3 %)

View other reports

Share Price

4.08
0.00 0.00 %

Fitaihi Holding Group (FITAIHI GROUP)


Current
Market Cap (M Riyal) 1,122.00
Enterprise Value (EV) (M) 1,115.38
Shares Outstanding ((M)) 275.00
EPS ( Riyal) (TTM) 0.05
Book Value (BV) ( Riyal) 1.73
Par Value ( Riyal) 1.00
Adjusted P/E (Last12) More than 100
P/E (TTM) More than 100
Price/book 2.35
Return on Average Assets (%) (TTM) 2.9
Return on Average Equity (%) (TTM) 3.0


Profit Performance (Million)

Period Net Income Change EPS(Riyal) Extraordinary Income/Expense Net Profit Before Unusual Items Earnings Per Share before unusual items
Q1 2006 5.06 4.9 % 0.02 - 5.06 0.02
Q2 2006 2.65 (3.4 %) 0.01 - 2.65 0.01
Q3 2006 0.22 141.2 % 0.00 - 0.22 0.00
Q4 2006 3.11 (54.6 %) 0.01 - 3.11 0.01
Q1 2007 0.31 (93.8 %) 0.00 - 0.31 0.00
Q2 2007 (3.36) (226.7 %) (0.01) - (3.36) (0.01)
Q3 2007 (1.97) (1000.5 %) (0.01) - (1.97) (0.01)
Q4 2007 5.85 88.0 % 0.02 - 5.85 0.02
Q1 2008 8.66 2667.1 % 0.03 - 8.66 0.03
Q2 2008 13.99 516.5 % 0.05 - 13.99 0.05
Q3 2008 2.70 236.9 % 0.01 - 2.70 0.01
Q4 2008 (6.18) (205.6 %) (0.02) - (6.18) (0.02)
Q1 2009 6.36 (26.6 %) 0.02 - 6.36 0.02
Q2 2009 4.81 (65.6 %) 0.02 - 4.81 0.02
Q3 2009 1.59 (41.2 %) 0.01 - 1.59 0.01
Q4 2009 (2.44) 60.4 % (0.01) - (2.44) (0.01)
Q1 2010 12.70 99.8 % 0.05 1.46 11.24 0.04
Q2 2010 2.08 (56.9 %) 0.01 (1.46) 3.54 0.01
Q3 2010 2.48 56.1 % 0.01 - 2.48 0.01
Q4 2010 4.50 284.0 % 0.02 - 4.50 0.02
Q1 2011 13.20 3.9 % 0.05 - 13.20 0.05
Q2 2011 9.80 372.0 % 0.04 - 9.80 0.04
Q3 2011 5.34 115.3 % 0.02 - 5.34 0.02
Q4 2011 (74.60) (1758.4 %) (0.27) (64.33) (10.27) (0.04)
Q1 2012 17.73 34.4 % 0.06 - 17.73 0.06
Q2 2012 11.68 19.2 % 0.04 - 11.68 0.04
Q3 2012 6.44 20.6 % 0.02 - 6.44 0.02
Q4 2012 (1.77) 97.6 % (0.01) (6.20) 4.43 0.02
Q1 2013 19.32 8.9 % 0.07 - 19.32 0.07
Q2 2013 11.86 1.5 % 0.04 - 11.86 0.04
Q3 2013 5.21 (19.1 %) 0.02 - 5.21 0.02
Q4 2013 (0.67) 62.4 % 0.00 5.64 (6.31) (0.02)
Q1 2014 24.13 24.9 % 0.09 0.17 23.96 0.09
Q2 2014 24.45 106.2 % 0.09 13.54 10.92 0.04
Q3 2014 12.83 146.4 % 0.05 2.53 10.30 0.04
Q4 2014 8.73 1411.3 % 0.03 - 8.73 0.03
2014 70.15 96.4 % 0.26 16.24 53.91 0.20
Q1 2015 16.79 (30.4 %) 0.06 - 16.79 0.06
Q2 2015 21.54 (11.9 %) 0.08 - 21.54 0.08
Q3 2015 9.72 (24.3 %) 0.04 - 9.72 0.04


Financial results (Million)

Period Revenues Change Gross Income Change Operating Income Change
Q1 2006 21.89 (26.2 %) 8.36 (21.0 %) 0.26 (80.7 %)
Q2 2006 30.98 (2.3 %) 13.79 (1.2 %) 0.71 (79.5 %)
Q3 2006 19.51 18.2 % 9.77 20.4 % 0.46 (29.6 %)
Q4 2006 38.11 (9.2 %) 16.60 (6.0 %) 4.39 (31.1 %)
Q1 2007 23.29 6.4 % 10.89 30.3 % 0.03 (89.2 %)
Q2 2007 35.60 14.9 % 14.94 8.4 % (13.94) (2077.3 %)
Q3 2007 19.78 1.4 % 8.74 (10.6 %) (2.18) (576.4 %)
Q4 2007 40.90 7.3 % 16.21 (2.3 %) 4.96 13.1 %
Q1 2008 39.03 67.6 % 16.13 48.1 % 4.43 15717.9 %
Q2 2008 63.88 79.5 % 26.77 79.2 % 9.39 167.4 %
Q3 2008 51.24 159.0 % 23.13 164.7 % 8.24 478.6 %
Q4 2008 40.11 (1.9 %) 17.29 6.7 % 2.08 (58.2 %)
Q1 2009 36.84 (5.6 %) 17.02 5.6 % 4.21 (4.9 %)
Q2 2009 40.21 (37.1 %) 17.92 (33.1 %) 5.59 (40.5 %)
Q3 2009 40.72 (20.5 %) 17.90 (22.6 %) 2.89 (65.0 %)
Q4 2009 34.30 (14.5 %) 15.86 (8.3 %) (0.30) (114.4 %)
Q1 2010 36.05 (2.1 %) 17.29 1.6 % 3.76 (10.9 %)
Q2 2010 36.13 (10.1 %) 17.30 (3.4 %) 1.89 (66.1 %)
Q3 2010 46.52 14.2 % 21.05 17.6 % 4.88 69.2 %
Q4 2010 47.47 38.4 % 22.22 40.1 % 6.62 2312.7 %
Q1 2011 49.57 37.5 % 23.48 35.8 % 8.60 129.1 %
Q2 2011 61.55 70.4 % 29.59 71.1 % 9.21 386.1 %
Q3 2011 48.85 5.0 % 26.09 24.0 % 7.28 49.0 %
Q4 2011 46.85 (1.3 %) 23.60 6.2 % (0.80) (112.1 %)
Q1 2012 68.09 37.4 % 34.99 49.0 % 15.07 75.3 %
Q2 2012 61.68 0.2 % 32.63 10.2 % 10.34 12.3 %
Q3 2012 57.95 18.6 % 29.49 13.0 % 7.61 4.7 %
Q4 2012 66.28 41.5 % 26.65 12.9 % 6.87 957.9 %
Q1 2013 66.80 (1.9 %) 32.75 (6.4 %) 10.15 (32.7 %)
Q2 2013 64.40 4.4 % 35.32 8.2 % 11.64 12.5 %
Q3 2013 63.50 9.6 % 33.59 13.9 % 7.84 3.0 %
Q4 2013 54.70 (17.5 %) 21.82 (18.1 %) 0.12 (98.3 %)
Q1 2014 74.78 11.9 % 36.69 12.1 % 10.38 2.2 %
Q2 2014 74.71 16.0 % 36.54 3.5 % 8.63 (25.9 %)
Q3 2014 77.36 21.8 % 37.59 11.9 % 6.16 (21.4 %)
Q4 2014 71.61 30.9 % 32.08 47.0 % 3.28 2629.2 %
2014 298.45 19.7 % 142.90 15.7 % 28.44 (4.4 %)
Q1 2015 68.94 (7.8 %) 33.65 (8.3 %) 7.00 (32.5 %)
Q2 2015 72.01 (3.6 %) 35.82 (2.0 %) 8.17 (5.4 %)
Q3 2015 56.72 (26.7 %) 27.80 (26.0 %) (4.47) (172.6 %)

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2006 42.90 % 16.32 % 12.60 %
Q2 2006 43.04 % 13.96 % 12.60 %
Q3 2006 43.36 % 13.41 % 12.93 %
Q4 2006 43.91 % 12.16 % 9.99 %
Q1 2007 45.62 % 11.95 % 5.63 %
Q2 2007 44.80 % 12.73 % 0.24 %
Q3 2007 43.81 % 10.38 % (1.63 %)
Q4 2007 42.47 % (3.29 %) 0.69 %
Q1 2008 41.40 % 0.44 % 6.78 %
Q2 2008 41.47 % 5.19 % 16.22 %
Q3 2008 42.16 % 10.46 % 16.00 %
Q4 2008 42.89 % 17.53 % 9.87 %
Q1 2009 43.85 % 17.68 % 8.78 %
Q2 2009 44.75 % 17.73 % 4.57 %
Q3 2009 44.42 % 14.86 % 4.17 %
Q4 2009 45.17 % 14.21 % 6.78 %
Q1 2010 45.59 % 13.99 % 10.04 %
Q2 2010 46.43 % 11.96 % 9.46 %
Q3 2010 46.73 % 12.84 % 9.68 %
Q4 2010 46.86 % 15.75 % 13.09 %
Q1 2011 46.78 % 17.10 % 13.20 %
Q2 2011 46.97 % 18.34 % 14.61 %
Q3 2011 48.87 % 19.12 % 15.83 %
Q4 2011 49.69 % 15.62 % 8.73 %
Q1 2012 50.71 % 17.72 % 10.03 %
Q2 2012 52.03 % 18.71 % 10.86 %
Q3 2012 51.46 % 18.63 % 10.91 %
Q4 2012 48.72 % 20.58 % 15.86 %
Q1 2013 48.08 % 18.62 % 16.57 %
Q2 2013 48.63 % 18.83 % 16.46 %
Q3 2013 49.16 % 18.46 % 15.64 %
Q4 2013 49.51 % 16.17 % 12.06 %
Q1 2014 49.51 % 15.89 % 13.49 %
Q2 2014 48.06 % 14.32 % 12.62 %
Q3 2014 47.12 % 13.07 % 13.81 %
Q4 2014 47.88 % 14.12 % 18.06 %
Q1 2015 47.80 % 13.64 % 15.97 %
Q2 2015 47.99 % 13.73 % 19.78 %
Q3 2015 48.03 % 10.77 % 21.09 %


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Earnings Per Share before unusual items (Riyal) Book Value (BV)
Q1 2006 275.00 0.05 0.05 2.29
Q2 2006 275.00 0.05 0.05 2.28
Q3 2006 275.00 0.05 0.05 2.28
Q4 2006 275.00 0.04 0.04 2.28
Q1 2007 275.00 0.02 0.02 2.28
Q2 2007 275.00 0.00 0.00 2.26
Q3 2007 275.00 (0.01) (0.01) 2.26
Q4 2007 275.00 0.00 0.00 2.32
Q1 2008 275.00 0.03 0.03 2.37
Q2 2008 275.00 0.10 0.10 2.40
Q3 2008 275.00 0.11 0.11 2.17
Q4 2008 275.00 0.07 0.07 2.04
Q1 2009 275.00 0.06 0.06 2.12
Q2 2009 275.00 0.03 0.03 2.19
Q3 2009 275.00 0.02 0.02 2.25
Q4 2009 275.00 0.04 0.04 2.22
Q1 2010 275.00 0.06 0.06 2.35
Q2 2010 275.00 0.05 0.05 2.30
Q3 2010 275.00 0.05 0.05 2.37
Q4 2010 275.00 0.08 0.08 2.40
Q1 2011 275.00 0.08 0.09 2.40
Q2 2011 275.00 0.11 0.11 2.39
Q3 2011 275.00 0.12 0.12 2.37
Q4 2011 275.00 (0.17) 0.07 2.31
Q1 2012 275.00 (0.15) 0.08 2.30
Q2 2012 275.00 (0.14) 0.09 2.28
Q3 2012 275.00 (0.14) 0.09 2.39
Q4 2012 275.00 0.12 0.15 2.41
Q1 2013 275.00 0.13 0.15 2.30
Q2 2013 275.00 0.13 0.15 2.33
Q3 2013 275.00 0.13 0.15 2.47
Q4 2013 275.00 0.13 0.11 2.55
Q1 2014 275.00 0.15 0.13 2.56
Q2 2014 275.00 0.19 0.12 2.64
Q3 2014 275.00 0.22 0.14 2.70
Q4 2014 275.00 0.26 0.20 2.74
Q1 2015 275.00 0.23 0.17 2.69
Q2 2015 275.00 0.22 0.21 2.79
Q3 2015 275.00 0.21 0.21 2.78

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2006 92.36 92.36 2.07
Q2 2006 More than 100 More than 100 2.47
Q3 2006 More than 100 More than 100 3.69
Q4 2006 95.05 95.05 1.67
Q1 2007 More than 100 More than 100 1.27
Q2 2007 More than 100 More than 100 1.40
Q3 2007 NEG NEG 2.43
Q4 2007 More than 100 More than 100 2.37
Q1 2008 83.93 83.93 1.18
Q2 2008 32.09 32.09 1.29
Q3 2008 19.37 19.37 1.01
Q4 2008 23.42 23.42 0.80
Q1 2009 28.00 28.00 0.81
Q2 2009 More than 100 More than 100 1.55
Q3 2009 More than 100 More than 100 1.27
Q4 2009 61.07 61.07 1.03
Q1 2010 35.79 39.23 0.92
Q2 2010 38.39 38.39 0.85
Q3 2010 33.77 33.77 0.77
Q4 2010 24.07 24.07 0.79
Q1 2011 21.15 19.85 0.71
Q2 2011 17.69 17.69 0.81
Q3 2011 15.49 15.49 0.78
Q4 2011 NEG 32.05 0.91
Q1 2012 NEG 42.48 1.52
Q2 2012 NEG 24.87 0.97
Q3 2012 NEG 29.56 1.15
Q4 2012 20.54 17.38 1.06
Q1 2013 20.35 17.33 1.15
Q2 2013 19.79 16.87 1.11
Q3 2013 20.97 17.78 1.07
Q4 2013 21.90 26.00 1.12
Q1 2014 21.84 25.49 1.26
Q2 2014 19.69 30.97 1.44
Q3 2014 19.40 30.32 1.59
Q4 2014 13.87 18.04 1.29
Q1 2015 18.14 24.38 1.54
Q2 2015 19.35 20.21 1.51
Q3 2015 15.01 15.01 1.11

Business Segments (Million)

Compared With The
Period Business Activities Investment activity

Comments 8

1
0
17

mohammmad115

منذ 2 سنه
Deyaar too the moon 🚀🚀🚀
2
150
14505

80% من أرباح إعمار سببها حاليا التطوير....فعليا  لولا  أرباح التطوير و المولز ...إعمار العقارية تكون تحقق خسائر في الأرباح التشغيلية...

وديار الأعلى بمكرر الأرباح التشغيلية..... و الأقل ربحيه  و الأقل سعرا و لا  ولن توزع أبدا ولن تسترجع ديونها قريبا  و ستقل عدد الأسهم في وقت يتجه فيه السوق لهبوط و تصحيح...فحتى بعد التعديل السعري سيعاود الهبوط  ...وسعر الشركة تحت سيطرة بنك  دبي الإسلامي ....الأغلب يوقفوا القرارات بتخفيض رأس المال او يأجلوها...

ولماذا  UPP خارج الحسابات...في التقرير..؟؟؟!!

3
2
870

boxxxbo

منذ 2 سنه
صادق وين UPP ؟؟؟؟
4
150
14505
Replying to   boxxxbo

حطوها ...

EPS(MRQ) vs Qtr. 1 Yr. Ago MRQ-325.58%

5
150
14505

في شركات مثل ديار و رآس الخيمة العقارية و الإتحاد يجب الأخذ بعين الإعتبار العائد على حقوق المساهمين ROE توضح  مدى كفاءة الشركة في توليد الأرباح من كل وحدة من حقوق المساهمين ويمكن أن يعني انخفاض العائد على حقوق المساهمين أن الإدارة تتخذ قرارات سيئة بشأن إعادة استثمار رأس المال...

6
0
50

احمد نونو

منذ 2 سنه

اعمار للتطوير اخر السنه ممكن أرباح 1درهم للسهم وسعره 5 درهم بصراحه مظلوم سعر السهم مفروض على الأرباح هاذي يكون سعره فوق 10 درهم  

7
0
52

yousef123456

منذ 2 سنه
ديار لا ارباح تُذكَر ولا أخبار تسرّ ولا توزيع ولا شفافية والسهم يوم بعد يوم دق وراء دق ومجلس الإدارة آخر همه يتابع اراء المساهمين او يقرأ تعليقات او يكترث لشيء
8
31
212

Mr Research

منذ 2 سنه

المفروض حذف اعمار للتطوير تماماً من الأرقام، لأن ايرادتها محسوبه بالكامل في أرقام اعمار, وكذلك 80% من الأرباح

ولكن الملاحظ إن اعمار والدار يمثلان 98% من الأرباح

 

 

loader Train
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Call Request

Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.

Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website