
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

Walaa Cooperative Insurance Co. reported a net loss of SAR 68 million for Q1 2025, against a SAR 39.9 million profit a year earlier.
Current Quarter Comparison (M)
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 648.02 | 522.47 | (19.4 %) |
Insurance Revenues | 767.07 | 788.22 | 2.8 % |
Net Profit Before Zakat & Tax | 42.61 | (62.95) | (247.7 %) |
Net Income | 39.86 | (67.95) | (270.5 %) |
Average Shares | 103.63 | 127.56 | 23.1 % |
Earnings Per Share before unusual items | 0.19 | (0.53) | (382.3 %) |
EPS (Riyals) | 0.38 | (0.53) | (238.5 %) |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 724.55 | 522.47 | (27.9 %) |
Insurance Revenues | 883.90 | 788.22 | (10.8 %) |
Net Profit Before Zakat & Tax | (10.35) | (62.95) | (508.3 %) |
Net Income | (20.10) | (67.95) | (238.1 %) |
Average Shares | 127.56 | 127.56 | - |
Earnings Per Share before unusual items | (0.16) | (0.53) | (238.1 %) |
EPS (Riyals) | (0.16) | (0.53) | (238.1 %) |
Insurance revenues decreased across several segments, including medical, motor, engineering, and protection and savings, which dropped by 29%, 14%, 14%, and 23% year-on-year (YoY), respectively.
In addition, other operating expenses rose 51.37% YoY, or by SAR 9.1 million.
The company also reported net investment losses of SAR 2.59 million in Q1 2025, compared to net investment gains of SAR 44.36 million in the same quarter of the previous year. The losses were primarily driven by realized and unrealized losses on equity investments, in contrast to the realized and unrealized gains recorded in the same quarter last year.
Other revenues amounted to SAR 685,000, compared to SAR 21.01 million Q1 2024, reflecting a decline of 96.74%. Last year's other income was mainly driven by the disposal of land, which realized a gain of SAR 20.3 million.
Insurance revenues in the property, energy, and other general insurance segments rose by 87%, 5%, and 42% YoY, respectively.
Insurance Operations
Item | 3m 2024 | 3m 2025 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 648.02 | 522.47 | (19.4 %) |
Insurance Revenues | 767.07 | 788.22 | 2.8 % |
Insurance Services Income | (14.35) | (48.38) | (237.1 %) |
Investment Income | 44.36 | (2.60) | (105.9 %) |
Net Profit of Insurance Services and Investment | 27.61 | (54.54) | (297.5 %) |
On a quarterly basis, losses widened from SAR 20.1 million in Q4 2024 on a decline in insurance revenues in medical, property, engineering, protection and savings and other general insurance segments. Other operating expenses rose 16.67% and insurance services losses more than doubled to SAR 48.4 million.
Total shareholders’ equity, no minority interest, amounted to SAR 1.76 billion as of March 31, 2025, compared to SAR 1.31 billion in the same period a year ago.
Quarterly Actuals vs Estimates 11/05/202511/05/2025
Company | Estimated | Actual | Change |
---|---|---|---|
TAMKEEN | 19.20 | 26.00 | 35.4 % |
SAUDI ARAMCO | 96,357.61 | 97,540.00 | 1.2 % |
SEERA | 53.17 | 53.00 | (0.3 %) |
JAHEZ | 36.50 | 35.32 | (3.2 %) |
CATRION | 81.03 | 74.78 | (7.7 %) |
A.OTHAIM MARKET | 104.14 | 76.36 | (26.7 %) |
Company | Estimated | Actual | Change |
---|---|---|---|
MBC GROUP | 111.00 | 232.75 | 109.7 % |
SISCO HOLDING | 17.00 | 24.70 | 45.3 % |
CARE | 62.70 | 85.37 | 36.1 % |
TAMKEEN | 19.20 | 26.00 | 35.4 % |
DALLAH HEALTH | 120.93 | 155.56 | 28.6 % |
SGS | 88.14 | 97.63 | 10.8 % |
TAIBA | 128.00 | 131.30 | 2.6 % |
SAUDI ARAMCO | 96,357.61 | 97,540.00 | 1.2 % |
Company | Estimated | Actual | Change |
---|---|---|---|
WALAA | 21.00 | (67.95) | (423.6 %) |
MALATH INSURANCE | 16.00 | 9.88 | (38.2 %) |
ALMUNAJEM | 61.30 | 40.00 | (34.7 %) |
A.OTHAIM MARKET | 104.14 | 76.36 | (26.7 %) |
CATRION | 81.03 | 74.78 | (7.7 %) |
JAHEZ | 36.50 | 35.32 | (3.2 %) |
SEERA | 53.17 | 53.00 | (0.3 %) |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
Walaa Cooperative Insurance Co. (WALAA)
Current | |
Market Cap (M) | 2,296.04 |
Shares Outstanding (M) | 127.56 |
EPS ( Riyal) (TTM) | (0.34) |
Book Value (BV) ( Riyal) | 13.87 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | NEG |
Price/Book | 1.30 |
Return on Average Assets (%) (TTM) | (0.99 ) |
Return on Average Equity (%) (TTM) | (2.83 ) |
Return on Market Cap (%) | (1.69 ) |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2016 | 1.56 | 0.0 % | 0.02 | 20.41 | 327.5 % |
Q2 2016 | 3.75 | 0.0 % | 0.06 | 30.59 | 175.7 % |
Q3 2016 | 2.18 | 0.0 % | 0.03 | 39.99 | 315.3 % |
Q4 2016 | (0.33) | 0.0 % | (0.01) | 26.32 | 125.2 % |
2016 | 7.16 | 0.0 % | 0.11 | 117.32 | 308.5 % |
Q1 2017 | 1.56 | 0.0 % | 0.02 | 32.23 | 57.9 % |
Q2 2017 | 3.75 | 0.0 % | 0.06 | 35.59 | 16.3 % |
Q3 2017 | 2.18 | 0.0 % | 0.03 | 44.38 | 11.0 % |
Q4 2017 | (0.33) | 0.0 % | (0.01) | 32.05 | 21.8 % |
2017 | 7.16 | 0.0 % | 0.11 | 141.73 | 20.8 % |
Q1 2018 | 1.56 | 0.0 % | 0.02 | 38.74 | 20.2 % |
Q2 2018 | 3.75 | 0.0 % | 0.06 | 34.33 | (3.5 %) |
Q3 2018 | 2.18 | 0.0 % | 0.03 | 22.57 | (49.1 %) |
Q4 2018 | (0.33) | 0.0 % | (0.01) | 4.73 | (85.2 %) |
2018 | 7.16 | 0.0 % | 0.11 | 100.37 | (29.2 %) |
Q1 2019 | 1.56 | 0.0 % | 0.02 | 15.32 | (60.4 %) |
Q2 2019 | 3.75 | 0.0 % | 0.06 | (15.83) | (146.1 %) |
Q3 2019 | 2.18 | 0.0 % | 0.03 | 7.94 | (64.8 %) |
Q4 2019 | (0.33) | 0.0 % | (0.01) | 13.87 | 192.9 % |
2019 | 7.16 | 0.0 % | 0.11 | 23.16 | (76.9 %) |
Q1 2020 | 1.56 | 0.0 % | 0.02 | (10.82) | (170.6 %) |
Q2 2020 | 3.75 | 0.0 % | 0.05 | 28.35 | 279.1 % |
Q3 2020 | 2.18 | 0.0 % | 0.03 | 25.27 | 218.2 % |
Q4 2020 | (0.33) | 0.0 % | 0.00 | 29.82 | 115.1 % |
2020 | 7.16 | 0.0 % | 0.09 | 72.63 | 213.6 % |
Q1 2021 | 1.56 | 0.0 % | 0.02 | (23.86) | (120.5 %) |
Q2 2021 | 3.75 | 0.0 % | 0.05 | 10.54 | (62.8 %) |
Q3 2021 | 2.18 | 0.0 % | 0.03 | (33.12) | (231.0 %) |
Q4 2021 | (0.33) | 0.0 % | 0.00 | (66.36) | (322.5 %) |
2021 | 7.16 | 0.0 % | 0.09 | (112.80) | (255.3 %) |
Q1 2022 | (19.61) | (1354.5 %) | (0.23) | (15.11) | 36.7 % |
Q2 2022 | (48.10) | (1381.9 %) | (0.57) | (46.10) | (537.5 %) |
Q3 2022 | 11.03 | 405.9 % | 0.13 | 12.53 | 137.8 % |
Q4 2022 | (11.41) | (3,315.9 %) | (0.11) | (7.77) | 88.3 % |
2022 | (68.08) | (1050.5 %) | (0.66) | (56.44) | 50.0 % |
Q1 2023 | 24.31 | 224.0 % | 0.23 | 26.81 | 277.5 % |
Q2 2023 | 38.65 | 180.3 % | 0.37 | 41.15 | 189.3 % |
Q3 2023 | 39.78 | 260.5 % | 0.38 | 44.78 | 257.2 % |
Q4 2023 | 45.25 | 496.6 % | 0.44 | 50.25 | 746.7 % |
2023 | 147.98 | 317.4 % | 1.43 | 162.98 | 388.8 % |
Q1 2024 | 39.86 | 64.0 % | 0.38 | 42.61 | 59.0 % |
Q2 2024 | 24.44 | (36.8 %) | 0.24 | 26.94 | (34.5 %) |
Q3 2024 | 20.10 | (49.5 %) | 0.19 | 23.85 | (46.7 %) |
Q4 2024 | (20.10) | (144.4 %) | (0.16) | (10.35) | (120.6 %) |
2024 | 64.30 | (56.5 %) | 0.50 | 62.75 | (61.5 %) |
Q1 2025 | (67.95) | (270.5 %) | (0.53) | (62.95) | (247.7 %) |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2015 | 7.16 | 0.0 % | 0.11 | (56.27) | (1263.0 %) |
2016 | 7.16 | 0.0 % | 0.11 | 117.32 | 308.5 % |
2017 | 7.16 | 0.0 % | 0.11 | 141.73 | 20.8 % |
2018 | 7.16 | 0.0 % | 0.11 | 100.37 | (29.2 %) |
2019 | 7.16 | 0.0 % | 0.11 | 23.16 | (76.9 %) |
2020 | 7.16 | 0.0 % | 0.09 | 72.63 | 213.6 % |
2021 | 7.16 | 0.0 % | 0.09 | (112.80) | (255.3 %) |
2022 | (68.08) | (1050.5 %) | (0.66) | (56.44) | 50.0 % |
2023 | 147.98 | 317.4 % | 1.43 | 162.98 | 388.8 % |
2024 | 64.30 | (56.5 %) | 0.50 | 62.75 | (61.5 %) |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2016 | 262.06 | 32.9 % | - | - | - | - |
Q2 2016 | 222.33 | 11.5 % | - | - | - | - |
Q3 2016 | 268.44 | 17.8 % | - | - | - | - |
Q4 2016 | 263.78 | 105.2 % | - | - | - | - |
2016 | 1,016.61 | 35.0 % | - | - | - | - |
Q1 2017 | 299.76 | 14.4 % | - | - | - | - |
Q2 2017 | 217.64 | (2.1 %) | - | - | - | - |
Q3 2017 | 284.37 | 5.9 % | - | - | - | - |
Q4 2017 | 300.56 | 13.9 % | - | - | - | - |
2017 | 1,102.33 | 8.4 % | - | - | - | - |
