
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

National Shipping Company of Saudi Arabia (Bahri) reported an 18% increase in net profit to SAR 532.8 million in Q1 2025, compared to SAR 452.9 million in the previous year.
Current Quarter Comparison (M)
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 2,313.08 | 2,166.64 | (6.3 %) |
Gross Income | 663.09 | 612.42 | (7.6 %) |
Operating Income | 603.10 | 533.08 | (11.6 %) |
Net Income | 452.93 | 532.82 | 17.6 % |
Average Shares | 738.28 | 738.28 | - |
Earnings Per Share before unusual items | 0.58 | 0.71 | 21.8 % |
EPS (Riyals) | 0.61 | 0.72 | 17.6 % |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 2,216.47 | 2,166.64 | (2.2 %) |
Gross Income | 570.38 | 612.42 | 7.4 % |
Operating Income | 450.70 | 533.08 | 18.3 % |
Net Income | 474.26 | 532.82 | 12.3 % |
Average Shares | 738.28 | 738.28 | - |
Earnings Per Share before unusual items | 0.60 | 0.71 | 18.3 % |
EPS (Riyals) | 0.64 | 0.72 | 12.3 % |
The profit growth was attributed to a year-on-year (YoY) increase of SAR 153 million in profits from the company’s share in equity-accounted investees.
Gross profit from the integrated logistics segment increased by SAR 65 million, driven by improved operational performance and better global freight rates.
Financing expenses dropped by SAR 16 million YoY in Q1 2025.
However, revenue from the integrated logistics segment grew by SAR 73 million, which helped offset the decline in overall revenues during the quarter.
However, the company faced lower capital gains, weaker revenues in several segments, and a SAR 20 million rise in administrative expenses. Other income fell by SAR 11 million, and finance income dropped by SAR 18 million YoY.
In addition, gross profit across several segments dropped on lower global freight rates, notably chemicals by SAR 97 million, oil by SAR 18 million, and dry bulk by SAR 4 million.
Quarter-on-quarter, net profit rose 12.3% from SAR 474.26 million in Q4 2024.
Shareholders’ equity, excluding minority interest, stood at SAR 14.12 billion by the end of March 2025, compared to SAR 12.29 billion in the year-earlier period.
Attached Documents
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
National Shipping Company of Saudi Arabia (BAHRI)
Current | |
Market Cap (M Riyal) | 22,517.54 |
Enterprise Value (EV) (M) | 31,669.77 |
Shares Outstanding ((M)) | 738.28 |
EPS ( Riyal) (TTM) | 3.05 |
Book Value (BV) ( Riyal) | 19.14 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 11.00 |
P/E (TTM) | 10.01 |
Price/book | 1.59 |
Return on Average Assets (%) (TTM) | 8.6 |
Return on Average Equity (%) (TTM) | 17.0 |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2016 | 612.92 | 53.8 % | 0.83 | (33.81) | 646.74 | 0.88 |
Q2 2016 | 487.10 | 42.2 % | 0.66 | - | 487.10 | 0.66 |
Q3 2016 | 315.38 | (38.2 %) | 0.43 | 150.00 | 165.38 | 0.22 |
Q4 2016 | 302.47 | (46.6 %) | 0.41 | - | 302.47 | 0.41 |
2016 | 1,717.87 | (5.5 %) | 2.33 | 116.19 | 1,601.68 | 2.17 |
Q1 2017 | 378.86 | (38.2 %) | 0.51 | - | 378.86 | 0.51 |
Q2 2017 | 153.91 | (68.4 %) | 0.21 | - | 153.91 | 0.21 |
Q3 2017 | 60.51 | (80.8 %) | 0.08 | - | 60.51 | 0.08 |
Q4 2017 | 207.04 | (31.5 %) | 0.28 | (28.90) | 235.94 | 0.32 |
2017 | 800.31 | (53.4 %) | 1.08 | (28.90) | 829.22 | 1.12 |
Q1 2018 | 123.14 | (67.5 %) | 0.17 | - | 123.14 | 0.17 |
Q2 2018 | 185.41 | 20.5 % | 0.25 | - | 185.41 | 0.25 |
Q3 2018 | 81.28 | 34.3 % | 0.11 | - | 81.28 | 0.11 |
Q4 2018 | 91.41 | (55.8 %) | 0.12 | - | 91.41 | 0.12 |
2018 | 481.24 | (39.9 %) | 0.65 | - | 481.24 | 0.65 |
Q1 2019 | 179.33 | 45.6 % | 0.24 | - | 179.33 | 0.24 |
Q2 2019 | 45.57 | (75.4 %) | 0.06 | - | 45.57 | 0.06 |
Q3 2019 | 146.73 | 80.5 % | 0.20 | - | 146.73 | 0.20 |
Q4 2019 | 249.08 | 172.5 % | 0.34 | - | 249.08 | 0.34 |
2019 | 620.70 | 29.0 % | 0.84 | - | 620.70 | 0.84 |
Q1 2020 | 419.22 | 133.8 % | 0.57 | - | 419.22 | 0.57 |
Q2 2020 | 760.61 | 1569.0 % | 1.03 | - | 760.61 | 1.03 |
Q3 2020 | 313.74 | 113.8 % | 0.42 | - | 313.74 | 0.42 |
Q4 2020 | 77.54 | (68.9 %) | 0.11 | - | 77.54 | 0.11 |
2020 | 1,571.11 | 153.1 % | 2.13 | - | 1,571.11 | 2.13 |
Q1 2021 | 43.56 | (89.6 %) | 0.06 | - | 43.56 | 0.06 |
Q2 2021 | 38.91 | (94.9 %) | 0.05 | - | 38.91 | 0.05 |
Q3 2021 | 17.99 | (94.3 %) | 0.02 | - | 17.99 | 0.02 |
Q4 2021 | 91.98 | 18.6 % | 0.12 | - | 91.98 | 0.12 |
2021 | 192.43 | (87.8 %) | 0.26 | - | 192.43 | 0.26 |
Q1 2022 | 64.90 | 49.0 % | 0.09 | - | 64.90 | 0.09 |
Q2 2022 | 128.02 | 229.0 % | 0.17 | - | 128.02 | 0.17 |
Q3 2022 | 269.87 | 1400.0 % | 0.37 | 5.63 | 264.24 | 0.36 |
Q4 2022 | 578.12 | 528.5 % | 0.78 | 154.21 | 423.92 | 0.57 |
2022 | 1,040.91 | 440.9 % | 1.41 | 159.84 | 881.07 | 1.19 |
Q1 2023 | 492.49 | 658.9 % | 0.67 | 16.76 | 475.74 | 0.64 |
Q2 2023 | 495.38 | 287.0 % | 0.67 | 72.65 | 422.73 | 0.57 |
Q3 2023 | 224.34 | (16.9 %) | 0.30 | 98.01 | 126.33 | 0.17 |
Q4 2023 | 401.23 | (30.6 %) | 0.54 | 133.59 | 267.64 | 0.36 |
2023 | 1,613.43 | 55.0 % | 2.19 | 321.00 | 1,292.43 | 1.75 |
Q1 2024 | 452.93 | (8.0 %) | 0.61 | 21.65 | 431.28 | 0.58 |
Q2 2024 | 733.19 | 48.0 % | 0.99 | 76.17 | 657.02 | 0.89 |
Q3 2024 | 509.02 | 126.9 % | 0.69 | 87.84 | 421.18 | 0.57 |
Q4 2024 | 474.26 | 18.2 % | 0.64 | 30.27 | 443.99 | 0.60 |
2024 | 2,169.39 | 34.5 % | 2.94 | 215.92 | 1,953.47 | 2.65 |
Q1 2025 | 532.82 | 17.6 % | 0.72 | 7.47 | 525.36 | 0.71 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
2015 | 1,817.58 | 240.5 % | 2.46 | 5.11 | 1,812.48 | 2.45 |
2016 | 1,717.87 | (5.5 %) | 2.33 | 116.19 | 1,601.68 | 2.17 |
2017 | 800.31 | (53.4 %) | 1.08 | (28.90) | 829.22 | 1.12 |
2018 | 481.24 | (39.9 %) | 0.65 | - | 481.24 | 0.65 |
2019 | 620.70 | 29.0 % | 0.84 | - | 620.70 | 0.84 |
2020 | 1,571.11 | 153.1 % | 2.13 | - | 1,571.11 | 2.13 |
2021 | 192.43 | (87.8 %) | 0.26 | - | 192.43 | 0.26 |
2022 | 1,040.91 | 440.9 % | 1.41 | 159.84 | 881.07 | 1.19 |
2023 | 1,613.43 | 55.0 % | 2.19 | 321.00 | 1,292.43 | 1.75 |
2024 | 2,169.39 | 34.5 % | 2.94 | 215.92 | 1,953.47 | 2.65 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2016 | 1,957.74 | 19.2 % | 747.13 | 64.1 % | 709.67 | 65.8 % |
Q2 2016 | 1,835.25 | 1.4 % | 555.39 | 26.1 % | 522.95 | 27.0 % |
Q3 2016 | 1,374.13 | (28.3 %) | 251.47 | (58.9 %) | 226.20 | (58.5 %) |
Q4 2016 | 1,621.37 | (23.2 %) | 338.33 | (50.9 %) | 322.44 | (45.8 %) |
2016 | 6,788.48 | (9.1 %) | 1,892.33 | (13.8 %) | 1,781.27 | (10.0 %) |
Q1 2017 | 1,937.84 | (1.0 %) | 477.79 | (36.0 %) | 438.50 | (38.2 %) |
Q2 2017 | 1,390.83 | (24.2 %) | 267.50 | (51.8 %) | 230.75 | (55.9 %) |
Q3 2017 | 1,283.62 | (6.6 %) | 209.54 | (16.7 %) | 173.22 | (23.4 %) |
Q4 2017 | 1,433.55 | (11.6 %) | 365.85 | 8.1 % | 306.93 | (4.8 %) |
2017 | 6,045.84 | (10.9 %) | 1,320.68 | (30.2 %) | 1,149.41 | (35.5 %) |
Q1 2018 | 1,457.32 | (24.8 %) | 303.78 | (36.4 %) | 247.81 | (43.5 %) |
Q2 2018 | 1,496.97 | 7.6 % | 334.47 | 25.0 % | 304.47 | 31.9 % |
Q3 2018 | 1,393.92 | 8.6 % | 203.87 | (2.7 %) | 143.16 | (17.4 %) |
Q4 2018 | 1,781.70 | 24.3 % | 404.86 | 10.7 % | 378.65 | 23.4 % |
2018 | 6,129.91 | 1.4 % | 1,246.98 | (5.6 %) | 1,077.47 | (6.3 %) |
Q1 2019 | 1,705.77 | 17.0 % | 426.18 | 40.3 % | 373.20 | 50.6 % |
Q2 2019 | 1,440.28 | (3.8 %) | 240.13 | (28.2 %) | 198.17 | (34.9 %) |
Q3 2019 | 1,481.56 | 6.3 % | 296.11 | 45.2 % | 240.74 | 68.2 % |
Q4 2019 | 1,939.40 | 8.9 % | 464.58 | 14.8 % | 377.75 | (0.2 %) |
2019 | 6,567.02 | 7.1 % | 1,427.00 | 14.4 % | 1,194.08 | 10.8 % |
Q1 2020 | 2,082.18 | 22.1 % | 561.35 | 31.7 % | 498.88 | 33.7 % |
Q2 2020 | 3,532.43 | 145.3 % | 962.62 | 300.9 % | 919.60 | 364.0 % |
Q3 2020 | 1,510.30 | 1.9 % | 379.89 | 28.3 % | 307.24 | 27.6 % |
