
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

Shatirah House Restaurant Co. (Burgerizzr) reported a net profit of SAR 2.2 million in Q1 2025, a decline of 58%, compared to SAR 5.3 million in Q1 2024.
Current Quarter Comparison (M)
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 75.82 | 78.43 | 3.5 % |
Gross Income | 25.87 | 24.28 | (6.2 %) |
Operating Income | 5.84 | 2.66 | (54.4 %) |
Net Income | 5.27 | 2.20 | (58.2 %) |
Average Shares | 35.00 | 35.00 | - |
Earnings Per Share before unusual items | 0.15 | 0.06 | (58.2 %) |
EPS (Riyals) | 0.15 | 0.06 | (58.2 %) |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 76.42 | 78.43 | 2.6 % |
Gross Income | 20.89 | 24.28 | 16.2 % |
Operating Income | (0.04) | 2.66 | 7464.8 % |
Net Income | (1.17) | 2.20 | 287.4 % |
Average Shares | 35.00 | 35.00 | - |
Earnings Per Share before unusual items | (0.03) | 0.06 | 287.4 % |
EPS (Riyals) | (0.03) | 0.06 | 287.4 % |
The profit decline was attributed to a decrease in gross profit margin from 34.1% in Q1 2024 to 31% in Q1 2025, primarily due to higher labor costs, rent, utilities, and maintenance expenses.
Moreover, sales expenses increased 10.8% year-on-year (YoY), mainly due to higher delivery fees resulting from the growing contribution of e-commerce sales channels, including delivery apps.
The earnings decline was also pressured by an increase in general and administrative expenses by SAR 234,000, or 3%, with financing charges rising by SAR 248,000.
This was offset by a total revenue of SAR 78.4 million in Q1 2025, compared to SAR 75.8 million in Q1 2024, up 3.45%.
On a quarterly basis, the company turned to profit from a loss of SAR 1.17 million in Q4 2024, driven by revenue growth, higher sales volumes and lower administrative expenses.
Total shareholders’ equity, no minority interest, rose marginally to SAR 74.25 million as of March 31, 2025, compared to SAR 74.13 million a year ago.
The number of branches at the end of the current period reached 109, compared to 103 branches in the same period last year, with seven new branches opened and one closed during the year.
Quarterly Actuals vs Estimates 15/05/202515/05/2025
Company | Estimated | Actual | Change |
---|---|---|---|
SACO | 0.10 | 5.07 | 4,970.0 % |
BURGERIZZR | 1.00 | 2.20 | 120.0 % |
TANMIAH | 19.67 | 18.90 | (3.9 %) |
YCC | 32.00 | 29.91 | (6.5 %) |
ALAKARIA | 328.00 | 135.20 | (58.8 %) |
Company | Estimated | Actual | Change |
---|---|---|---|
SACO | 0.10 | 5.07 | 4,970.0 % |
BURGERIZZR | 1.00 | 2.20 | 120.0 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
Shatirah House Restaurant Co. (BURGERIZZR)
Current | |
Market Cap (M Riyal) | 597.80 |
Enterprise Value (EV) (M) | 598.53 |
Shares Outstanding ((M)) | 35.00 |
EPS ( Riyal) (TTM) | 0.15 |
Book Value (BV) ( Riyal) | 2.12 |
Par Value ( Riyal) | 1.00 |
Adjusted P/E (Last12) | More than 100 |
P/E (TTM) | More than 100 |
Price/book | 8.05 |
Return on Average Assets (%) (TTM) | 3.6 |
Return on Average Equity (%) (TTM) | 7.3 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | 87.12 | - | 25.96 | - | 14.07 | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 127.22 | 46.0 % | 33.06 | 27.3 % | 15.42 | 9.6 % |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | 164.50 | 29.3 % | 42.68 | 29.1 % | 17.98 | 16.6 % |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 195.83 | 19.0 % | 51.06 | 19.6 % | 21.80 | 21.2 % |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | - | - | - | - | - | - |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | - | - | - | - | - | - |
2021 | 234.78 | 19.9 % | 70.08 | 37.3 % | 17.75 | (18.6 %) |
Q1 2022 | - | - | - | - | - | - |
Q2 2022 | - | - | - | - | - | - |
Q3 2022 | 67.97 | - | 18.96 | - | 1.24 | - |
Q4 2022 | 61.63 | - | 15.00 | - | (0.16) | - |
2022 | 250.44 | 6.7 % | 68.31 | (2.5 %) | 5.74 | (67.7 %) |
Q1 2023 | 61.41 | - | 14.36 | - | (1.07) | - |
Q2 2023 | 70.57 | - | 22.26 | - | 6.61 | - |
Q3 2023 | 72.34 | 6.4 % | 22.75 | 20.0 % | 4.46 | 257.9 % |
Q4 2023 | 76.73 | 24.5 % | 25.37 | 69.1 % | 5.81 | 3643.3 % |
2023 | 281.05 | 12.2 % | 84.75 | 24.1 % | 15.81 | 175.7 % |
Q1 2024 | 75.82 | 23.5 % | 25.87 | 80.2 % | 5.84 | 645.7 % |
Q2 2024 | 70.26 | (0.4 %) | 21.14 | (5.1 %) | 2.01 | (69.6 %) |
Q3 2024 | 77.08 | 6.5 % | 23.05 | 1.3 % | 3.16 | (29.0 %) |
Q4 2024 | 76.42 | (0.4 %) | 20.89 | (17.7 %) | (0.04) | (100.6 %) |
2024 | 299.58 | 6.6 % | 90.95 | 7.3 % | 10.97 | (30.6 %) |
Q1 2025 | 78.43 | 3.5 % | 24.28 | (6.2 %) | 2.66 | (54.4 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | 87.12 | - | 25.96 | - | 14.07 | - |
2018 | 127.22 | 46.0 % | 33.06 | 27.3 % | 15.42 | 9.6 % |
2019 | 164.50 | 29.3 % | 42.68 | 29.1 % | 17.98 | 16.6 % |
2020 | 195.83 | 19.0 % | 51.06 | 19.6 % | 21.80 | 21.2 % |
2021 | 234.78 | 19.9 % | 70.08 | 37.3 % | 17.75 | (18.6 %) |
2022 | 250.44 | 6.7 % | 68.31 | (2.5 %) | 5.74 | (67.7 %) |
2023 | 281.05 | 12.2 % | 84.75 | 24.1 % | 15.81 | 175.7 % |
2024 | 299.58 | 6.6 % | 90.95 | 7.3 % | 10.97 | (30.6 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | 13.29 | - | 0.38 | - | 13.29 | 0.38 |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 14.96 | 12.5 % | 0.43 | - | 14.96 | 0.43 |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | 16.21 | 8.4 % | 0.46 | - | 16.21 | 0.46 |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 19.00 | 17.2 % | 0.54 | - | 19.00 | 0.54 |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | - | - | - | - | - | - |
Q3 2021 | - | - | - | - | - | - |
Q4 2021 | - | - | - | - | - | - |
2021 | 15.37 | (19.1 %) | 0.44 | - | 15.37 | 0.44 |
Q1 2022 | - | - | - | - | - | - |
Q2 2022 | - | - | - | - | - | - |
Q3 2022 | 0.91 | - | 0.03 | - | 0.91 | 0.03 |
Q4 2022 | (1.19) | - | (0.03) | - | (1.19) | (0.03) |
2022 | 2.70 | (82.4 %) | 0.08 | - | 2.70 | 0.08 |
Q1 2023 | (1.44) | - | (0.04) | - | (1.44) | (0.04) |
Q2 2023 | 4.70 | - | 0.13 | - | 4.70 | 0.13 |
Q3 2023 | 4.06 | 346.4 % | 0.12 | - | 4.06 | 0.12 |
Q4 2023 | 4.97 | 517.4 % | 0.14 | - | 4.97 | 0.14 |
2023 | 12.29 | 355.5 % | 0.35 | - | 12.29 | 0.35 |
Q1 2024 | 5.27 | 466.8 % | 0.15 | - | 5.27 | 0.15 |
Q2 2024 | 1.42 | (69.7 %) | 0.04 | - | 1.42 | 0.04 |
Q3 2024 | 2.93 | (27.7 %) | 0.08 | - | 2.93 | 0.08 |
Q4 2024 | (1.17) | (123.6 %) | (0.03) | - | (1.17) | (0.03) |
2024 | 8.45 | (31.3 %) | 0.24 | - | 8.45 | 0.24 |
Q1 2025 | 2.20 | (58.2 %) | 0.06 | - | 2.20 | 0.06 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | 13.29 | - | 0.38 | - | 13.29 | 0.38 |
2018 | 14.96 | 12.5 % | 0.43 | - | 14.96 | 0.43 |
2019 | 16.21 | 8.4 % | 0.46 | - | 16.21 | 0.46 |
2020 | 19.00 | 17.2 % | 0.54 | - | 19.00 | 0.54 |
2021 | 15.37 | (19.1 %) | 0.44 | - | 15.37 | 0.44 |
2022 | 2.70 | (82.4 %) | 0.08 | - | 2.70 | 0.08 |
2023 | 12.29 | 355.5 % | 0.35 | - | 12.29 | 0.35 |
2024 | 8.45 | (31.3 %) | 0.24 | - | 8.45 | 0.24 |
Profitability
Profitability
