
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

Gulf General Cooperative Insurance Co. widened its net loss to SAR 23.8 million in the first quarter of 2025, from SAR 5.7 million a year earlier.
Current Quarter Comparison (M)
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 174.98 | - | - |
Insurance Revenues | 87.77 | 94.11 | 7.2 % |
Net Profit Before Zakat & Tax | (3.92) | (22.58) | (475.8 %) |
Net Income | (5.74) | (23.78) | (314.4 %) |
Average Shares | 30.00 | 30.00 | - |
Earnings Per Share before unusual items | (0.19) | (0.79) | (314.4 %) |
EPS (Riyals) | (0.19) | (0.79) | (314.4 %) |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 102.13 | - | - |
Insurance Revenues | 113.00 | 94.11 | (16.7 %) |
Net Profit Before Zakat & Tax | (41.54) | (22.58) | 45.6 % |
Net Income | (79.00) | (23.78) | 69.9 % |
Average Shares | 30.00 | 30.00 | - |
Earnings Per Share before unusual items | (1.42) | (0.79) | 44.4 % |
EPS (Riyals) | (2.63) | (0.79) | 69.9 % |
Insurance service expenses increased 25% year-on-year (YoY) and investment income decreased 57.15% YoY by the end of the first three months of 2025.
Moreover, operating expenses rose 42.81% YoY to SAR 3.6 million. The insurer also reported a 13.4% drop in reinsurance contracts expenses, and a 7.22% growth in insurance revenue for the same period.
Insurance Operations
Item | 3m 2024 | 3m 2025 | Change |
---|---|---|---|
Insurance Revenues | 87.77 | 94.11 | 7.2 % |
Insurance Services Income | (5.20) | (20.57) | (295.6 %) |
Investment Income | 4.26 | 1.83 | (57.0 %) |
Net Profit of Insurance Services and Investment | (1.40) | (18.98) | (1,255.7 %) |
Sequentially, however, the Saudi insurer narrowed losses from SAR 79 million in Q4 2024.
Shareholders' equity, no minority interest, reached SAR 202.63 million at the end of Q1 2025, compared with SAR 294.65 million a year earlier.
As of March 31, 2025, Gulf General’s accumulated losses amounted to SAR 162 million, representing 54% of capital.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
Gulf General Cooperative Insurance Co. (GULF GENERAL)
Current | |
Market Cap (M) | 193.50 |
Shares Outstanding (M) | 30.00 |
EPS ( Riyal) (TTM) | (3.74) |
Book Value (BV) ( Riyal) | 6.75 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | NEG |
Price/Book | 0.95 |
Return on Average Assets (%) (TTM) | (24.46 ) |
Return on Average Equity (%) (TTM) | (45.15 ) |
Return on Market Cap (%) | (41.07 ) |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2016 | (5.10) | (5,632.6 %) | (0.25) | (3.90) | (433.0 %) |
Q2 2016 | 8.04 | 211.8 % | 0.39 | 11.63 | 300.6 % |
Q3 2016 | 6.70 | 203.4 % | 0.33 | 6.96 | 232.1 % |
Q4 2016 | 9.85 | 154.2 % | 0.48 | 10.22 | 158.4 % |
2016 | 19.49 | 161.1 % | 0.95 | 24.91 | 190.9 % |
Q1 2017 | (1.73) | 66.2 % | (0.08) | (0.32) | 91.7 % |
Q2 2017 | 9.85 | 22.4 % | 0.48 | 11.29 | (2.9 %) |
Q3 2017 | 3.43 | (48.8 %) | 0.17 | 4.63 | (33.5 %) |
Q4 2017 | 6.20 | (37.0 %) | 0.30 | 7.49 | (26.7 %) |
2017 | 14.25 | (26.9 %) | 0.69 | 19.58 | (21.4 %) |
Q1 2018 | (1.16) | 32.9 % | (0.06) | 0.04 | 111.1 % |
Q2 2018 | (2.28) | (123.1 %) | (0.11) | (0.81) | (107.2 %) |
Q3 2018 | (7.75) | (325.8 %) | (0.38) | (6.74) | (245.6 %) |
Q4 2018 | (27.17) | (538.0 %) | (1.32) | (21.42) | (385.8 %) |
2018 | (38.35) | (369.2 %) | (1.86) | (28.93) | (247.7 %) |
Q1 2019 | 1.64 | 241.8 % | 0.08 | 2.64 | 7238.9 % |
Q2 2019 | 3.43 | 250.4 % | 0.17 | 4.29 | 630.3 % |
Q3 2019 | 0.53 | 106.9 % | 0.03 | 1.35 | 120.0 % |
Q4 2019 | (7.15) | 73.7 % | (0.35) | (12.36) | 42.3 % |
2019 | (1.27) | 96.7 % | (0.06) | (3.79) | 86.9 % |
Q1 2020 | (4.76) | (389.6 %) | (0.23) | (4.26) | (261.1 %) |
Q2 2020 | 17.37 | 407.2 % | 0.84 | 18.75 | 337.1 % |
Q3 2020 | (0.41) | (177.8 %) | (0.02) | 0.11 | (91.9 %) |
Q4 2020 | (8.68) | (21.4 %) | (0.42) | (5.97) | 51.7 % |
2020 | 3.75 | 396.7 % | 0.18 | 8.86 | 333.9 % |
Q1 2021 | (24.36) | (412.2 %) | (1.18) | (23.41) | (450.2 %) |
Q2 2021 | (19.77) | (213.8 %) | (0.96) | (19.71) | (205.1 %) |
Q3 2021 | (14.43) | (3,384.3 %) | (0.48) | (14.30) | (13215.6 %) |
Q4 2021 | (28.22) | (225.2 %) | (0.94) | (26.65) | (346.2 %) |
2021 | (86.78) | (2412.2 %) | (2.89) | (84.08) | (1048.7 %) |
Q1 2022 | (19.32) | 20.7 % | (0.64) | (18.20) | 22.2 % |
Q2 2022 | (7.13) | 63.9 % | (0.24) | (5.90) | 70.1 % |
Q3 2022 | (31.18) | (116.2 %) | (1.04) | (30.28) | (111.8 %) |
Q4 2022 | (48.38) | (71.4 %) | (1.61) | (47.62) | (78.6 %) |
2022 | (106.02) | (22.2 %) | (3.53) | (102.00) | (21.3 %) |
Q1 2023 | 4.07 | 121.1 % | 0.14 | 4.97 | 127.3 % |
Q2 2023 | (6.99) | 2.0 % | (0.23) | (6.09) | (3.2 %) |
Q3 2023 | 1.49 | 104.8 % | 0.05 | 2.39 | 107.9 % |
Q4 2023 | 4.96 | 110.2 % | 0.17 | 5.04 | 110.6 % |
2023 | 3.53 | 103.3 % | 0.12 | 6.32 | 106.2 % |
Q1 2024 | (5.74) | (240.9 %) | (0.19) | (3.92) | (178.9 %) |
Q2 2024 | (7.67) | (9.8 %) | (0.26) | (6.47) | (6.3 %) |
Q3 2024 | (1.80) | (220.4 %) | (0.06) | (0.40) | (116.8 %) |
Q4 2024 | (79.00) | (1694.3 %) | (2.63) | (41.54) | (923.8 %) |
2024 | (94.21) | (2767.2 %) | (3.14) | (52.33) | (928.2 %) |
Q1 2025 | (23.78) | (314.4 %) | (0.79) | (22.58) | (475.8 %) |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2015 | (31.93) | (240.7 %) | (1.55) | (27.40) | (198.1 %) |
2016 | 19.49 | 161.1 % | 0.95 | 24.91 | 190.9 % |
2017 | 14.25 | (26.9 %) | 0.69 | 19.58 | (21.4 %) |
2018 | (38.35) | (369.2 %) | (1.86) | (28.93) | (247.7 %) |
2019 | (1.27) | 96.7 % | (0.06) | (3.79) | 86.9 % |
2020 | 3.75 | 396.7 % | 0.18 | 8.86 | 333.9 % |
2021 | (86.78) | (2412.2 %) | (2.89) | (84.08) | (1048.7 %) |
2022 | (106.02) | (22.2 %) | (3.53) | (102.00) | (21.3 %) |
2023 | 3.53 | 103.3 % | 0.12 | 6.32 | 106.2 % |
2024 | (94.21) | (2767.2 %) | (3.14) | (52.33) | (928.2 %) |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2016 | 117.57 | (17.5 %) | - | - | - | - |
Q2 2016 | 60.99 | (40.3 %) | - | - | - | - |
Q3 2016 | 36.52 | (25.8 %) | - | - | - | - |
Q4 2016 | 40.08 | (31.1 %) | - | - | - | - |
2016 | 255.15 | (27.5 %) | - | - | - | - |
Q1 2017 | 81.69 | (30.5 %) | - | - | - | - |
Q2 2017 | 46.15 | (24.3 %) | - | - | - | - |
Q3 2017 | 25.62 | (29.9 %) | - | - | - | - |
Q4 2017 | 32.17 | (19.7 %) | - | - | - | - |
2017 | 185.63 | (27.2 %) | - | - | - | - |
Q1 2018 | 94.45 | 15.6 % | - | - | - | - |
Q2 2018 | 72.58 | 57.3 % | - | - | - | - |
Q3 2018 | 48.12 | 87.8 % | - | - | - | - |
Q4 2018 | 49.54 | 54.0 % | - | - | - | - |
2018 | 264.68 | 42.6 % | - | - | - | - |
Q1 2019 | 85.37 | (9.6 %) | - | - | - | - |
Q2 2019 | 51.08 | (29.6 %) | - | - | - | - |
Q3 2019 | 82.85 | 72.2 % | - | - | - | - |
Q4 2019 | 60.40 | 21.9 % | - | - | - | - |
2019 | 279.69 | 5.7 % | - | - | - | - |
Q1 2020 | 129.87 | 52.1 % | - | - | - | - |
Q2 2020 | 46.87 | (8.2 %) | - | - | - | - |
Q3 2020 | 64.66 | (22.0 %) | - | - | - | - |
Q4 2020 | 79.56 | 31.7 % | - | - | - | - |
2020 | 320.96 | 14.8 % | - | - | - | - |
Q1 2021 | 130.06 | 0.2 % | - | - | - | - |
Q2 2021 | 67.08 | 43.1 % | - | - | - | - |
Q3 2021 | 54.94 | (15.0 %) | - | - | - | - |
Q4 2021 | 44.66 | (43.9 %) | - | - | - | - |
2021 | 296.75 | (7.5 %) | - | - | - | - |
Q1 2022 | 147.92 | 13.7 % | (16.68) | - | (13.20) | - |
Q2 2022 | 83.57 | 24.6 % | 4.37 | - | (2.37) | - |
Q3 2022 | 72.78 | 32.5 % | (27.43) | - | (25.79) | - |
Q4 2022 | 68.92 | 54.3 % | (43.56) | - | (43.16) | - |
2022 | 373.29 | 25.8 % | (83.30) | - | (84.53) | - |
Q1 2023 | 99.37 | (32.8 %) | 6.33 | 137.9 % | 8.76 | 166.3 % |
Q2 2023 | 40.97 | (51.0 %) | (7.74) | (277.1 %) | (5.26) | (121.5 %) |
Q3 2023 | 72.34 | (0.6 %) | 7.10 | 125.9 % | 6.86 | 126.6 % |
Q4 2023 | 117.97 | 71.2 % | (1.96) | 95.5 % | 4.87 | 111.3 % |
2023 | 330.64 | (11.4 %) | 3.73 | 104.5 % | 15.22 | 118.0 % |
