
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

ACWA Power Co. posted a net profit of SAR 427.2 million in Q1 2025, a 44% increase from SAR 296.2 million a year earlier.
Current Quarter Comparison (M)
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 1,251.76 | 1,967.24 | 57.2 % |
Gross Income | 620.55 | 1,100.84 | 77.4 % |
Operating Income | 249.92 | 676.39 | 170.6 % |
Net Income | 296.17 | 427.15 | 44.2 % |
Average Shares | 732.56 | 732.56 | - |
Earnings Per Share before unusual items | 0.07 | 0.58 | 747.9 % |
EPS (Riyals) | 0.40 | 0.58 | 44.2 % |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 1,735.53 | 1,967.24 | 13.4 % |
Gross Income | 873.34 | 1,100.84 | 26.0 % |
Operating Income | 404.57 | 676.39 | 67.2 % |
Net Income | 502.17 | 427.15 | (14.9 %) |
Average Shares | 732.56 | 732.56 | - |
Earnings Per Share before unusual items | 0.57 | 0.58 | 2.1 % |
EPS (Riyals) | 0.69 | 0.58 | (14.9 %) |
The positive performance in Q1 2025 was driven by higher topline, supported by development and construction management services revenue, operation and maintenance earnings and revenue from the sale of electricity.
The company also realized higher gross profit and reported an increase in other operating income before impairment loss and other expenses.
During the period, ACWA Power saw lower impairment expenses and higher deferred tax credit. This was partially offset by higher development cost, general & administration expenses and financial charges, as well as lower other income.
Sequentially, net profit fell 14.9% from SAR 502.17 million in Q4 2024, on higher financial charges, along with lower other operating income and deferred tax credit.
Shareholders’ equity, excluding minority interest, stood at SAR 20.99 billion as of March 31, 2025, compared to SAR 20.71 billion a year earlier.
Attached Documents
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
ACWA POWER Co. (ACWA POWER)
Current | |
Market Cap (M Riyal) | 189,733.04 |
Enterprise Value (EV) (M) | 216,291.30 |
Shares Outstanding ((M)) | 732.56 |
EPS ( Riyal) (TTM) | 2.58 |
Book Value (BV) ( Riyal) | 28.66 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | More than 100 |
P/E (TTM) | More than 100 |
Price/book | 9.04 |
Return on Average Assets (%) (TTM) | 3.2 |
Return on Average Equity (%) (TTM) | 9.1 |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | 920.24 | - | 1.26 | - | 920.24 | 1.26 |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | (773.84) | (184.1 %) | (1.06) | (1228.39) | 454.55 | 0.62 |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | 87.28 | - | 0.12 | - | 87.28 | 0.12 |
Q4 2019 | 1,038.81 | - | 1.42 | (325.85) | 1,364.66 | 1.86 |
2019 | 1,173.87 | 251.7 % | 1.60 | (325.85) | 1,499.71 | 2.05 |
Q1 2020 | 104.63 | - | 0.14 | - | 104.63 | 0.14 |
Q2 2020 | 221.02 | - | 0.30 | - | 221.02 | 0.30 |
Q3 2020 | 524.25 | 500.6 % | 0.72 | - | 524.25 | 0.72 |
Q4 2020 | 32.67 | (96.9 %) | 0.04 | (149.79) | 182.46 | 0.25 |
2020 | 882.57 | (24.8 %) | 1.20 | (149.79) | 1,032.35 | 1.41 |
Q1 2021 | 139.04 | 32.9 % | 0.19 | - | 139.04 | 0.19 |
Q2 2021 | 307.85 | 39.3 % | 0.42 | (60.02) | 367.87 | 0.50 |
Q3 2021 | (26.94) | (105.1 %) | (0.04) | (308.50) | 281.56 | 0.38 |
Q4 2021 | 338.85 | 937.1 % | 0.46 | - | 338.85 | 0.46 |
2021 | 758.80 | (14.0 %) | 1.04 | (368.52) | 1,127.32 | 1.54 |
Q1 2022 | 151.85 | 9.2 % | 0.21 | 48.71 | 103.15 | 0.14 |
Q2 2022 | 389.87 | 26.6 % | 0.53 | - | 389.87 | 0.53 |
Q3 2022 | 341.70 | 1368.3 % | 0.47 | 12.75 | 328.95 | 0.45 |
Q4 2022 | 656.61 | 93.8 % | 0.90 | 397.66 | 258.96 | 0.35 |
2022 | 1,540.04 | 103.0 % | 2.10 | 459.11 | 1,080.92 | 1.48 |
Q1 2023 | 269.74 | 77.6 % | 0.37 | - | 269.74 | 0.37 |
Q2 2023 | 414.40 | 6.3 % | 0.57 | - | 414.40 | 0.57 |
Q3 2023 | 397.94 | 16.5 % | 0.54 | 88.68 | 309.26 | 0.42 |
Q4 2023 | 579.64 | (11.7 %) | 0.79 | 31.58 | 548.06 | 0.75 |
2023 | 1,661.71 | 7.9 % | 2.27 | 120.26 | 1,541.46 | 2.10 |
Q1 2024 | 296.17 | 9.8 % | 0.40 | 245.79 | 50.38 | 0.07 |
Q2 2024 | 630.62 | 52.2 % | 0.86 | 401.70 | 228.92 | 0.31 |
Q3 2024 | 328.10 | (17.6 %) | 0.45 | 40.07 | 288.03 | 0.39 |
Q4 2024 | 502.17 | (13.4 %) | 0.69 | 83.84 | 418.33 | 0.57 |
2024 | 1,757.06 | 5.7 % | 2.40 | 771.40 | 985.66 | 1.35 |
Q1 2025 | 427.15 | 44.2 % | 0.58 | - | 427.15 | 0.58 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | 920.24 | - | 1.26 | - | 920.24 | 1.26 |
2018 | (773.84) | (184.1 %) | (1.06) | (1228.39) | 454.55 | 0.62 |
2019 | 1,173.87 | 251.7 % | 1.60 | (325.85) | 1,499.71 | 2.05 |
2020 | 882.57 | (24.8 %) | 1.20 | (149.79) | 1,032.35 | 1.41 |
2021 | 758.80 | (14.0 %) | 1.04 | (368.52) | 1,127.32 | 1.54 |
2022 | 1,540.04 | 103.0 % | 2.10 | 459.11 | 1,080.92 | 1.48 |
2023 | 1,661.71 | 7.9 % | 2.27 | 120.26 | 1,541.46 | 2.10 |
2024 | 1,757.06 | 5.7 % | 2.40 | 771.40 | 985.66 | 1.35 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | 3,782.90 | - | 1,610.35 | - | 785.34 | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 3,227.83 | (14.7 %) | 1,309.55 | (18.7 %) | 715.31 | (8.9 %) |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | 853.13 | - | 362.69 | - | 194.22 | - |
Q4 2019 | 1,322.80 | - | 703.93 | - | 489.86 | - |
2019 | 4,115.00 | 27.5 % | 2,086.20 | 59.3 % | 1,417.66 | 98.2 % |
Q1 2020 | 1,062.77 | - | 468.07 | - | 296.00 | - |
Q2 2020 | 1,208.09 | - | 711.37 | - | 355.24 | - |
Q3 2020 | 1,367.15 | 60.3 % | 754.29 | 108.0 % | 603.18 | 210.6 % |
Q4 2020 | 1,191.10 | (10.0 %) | 594.03 | (15.6 %) | 311.60 | (36.4 %) |
2020 | 4,829.11 | 17.4 % | 2,527.75 | 21.2 % | 1,566.01 | 10.5 % |
Q1 2021 | 1,242.76 | 16.9 % | 661.45 | 41.3 % | 402.89 | 36.1 % |
Q2 2021 | 1,251.76 | 3.6 % | 700.65 | (1.5 %) | 461.73 | 30.0 % |
Q3 2021 | 1,268.81 | (7.2 %) | 708.01 | (6.1 %) | 469.06 | (22.2 %) |
Q4 2021 | 1,472.07 | 23.6 % | 781.61 | 31.6 % | 465.90 | 49.5 % |
2021 | 5,235.39 | 8.4 % | 2,851.72 | 12.8 % | 1,793.60 | 14.5 % |
Q1 2022 | 1,151.27 | (7.4 %) | 583.50 | (11.8 %) | 340.78 | (15.4 %) |
Q2 2022 | 1,293.72 | 3.4 % | 671.07 | (4.2 %) | 444.93 | (3.6 %) |
Q3 2022 | 1,262.85 | (0.5 %) | 694.88 | (1.9 %) | 508.46 | 8.4 % |
Q4 2022 | 1,568.09 | 6.5 % | 894.33 | 14.4 % | 485.88 | 4.3 % |
2022 | 5,275.93 | 0.8 % | 2,865.35 | 0.5 % | 1,800.57 | 0.4 % |
Q1 2023 | 1,331.44 | 15.6 % | 701.45 | 20.2 % | 427.85 | 25.6 % |
Q2 2023 | 1,411.92 | 9.1 % | 794.17 | 18.3 % | 510.06 | 14.6 % |
Q3 2023 | 1,542.13 | 22.1 % | 877.49 | 26.3 % | 535.27 | 5.3 % |
Q4 2023 | 1,809.52 | 15.4 % | 1,122.08 | 25.5 % | 715.73 | 47.3 % |
2023 | 6,095.01 | 15.5 % | 3,495.18 | 22.0 % | 2,188.91 | 21.6 % |
Q1 2024 | 1,251.76 | (6.0 %) | 620.55 | (11.5 %) | 249.92 | (41.6 %) |
Q2 2024 | 1,562.57 | 10.7 % | 836.91 | 5.4 % | 358.64 | (29.7 %) |
Q3 2024 | 1,747.44 | 13.3 % | 999.79 | 13.9 % | 344.54 | (35.6 %) |
Q4 2024 | 1,735.53 | (4.1 %) | 873.34 | (22.2 %) | 404.57 | (43.5 %) |
2024 | 6,297.30 | 3.3 % | 3,330.59 | (4.7 %) | 1,357.51 | (38.0 %) |
Q1 2025 | 1,967.24 | 57.2 % | 1,100.84 | 77.4 % | 676.39 | 170.6 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
