
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

National Company for Learning and Education (NCLE) reported a net profit of SAR 120.8 million for the nine months ended April 30, 2025, up 21% from SAR 99.9 million between September 2023 and May 2024.
Financials (M)
Item | 9m 2024 | 9m 2025 | Change |
---|---|---|---|
Revenues | 423.58 | 492.55 | 16.3 % |
Gross Income | 185.24 | 218.93 | 18.2 % |
Operating Income | 117.24 | 141.70 | 20.9 % |
Net Income | 99.85 | 120.85 | 21.0 % |
Average Shares | 43.00 | 43.00 | - |
Earnings Per Share before unusual items | 2.32 | 2.81 | 21.0 % |
EPS (Riyals) | 2.32 | 2.81 | 21.0 % |
NCLE previously amended its fiscal year (FY) to end on July 31 instead of Aug. 31. Accordingly, the first nine months of this FY ended on April 2025, rather than on May 31 in the year before.
The annual profit growth was attributed to a 16% year-on-year (YoY) rise in revenues for the nine-month period, driven by a 13% YoY increase in student enrollment at the company’s affiliated schools to 31,900 students, from 28,200 a year ago.
Additionally, four new educational complexes affiliated with the company were opened in Riyadh at the onset of the 2024/25 academic year.
Further, NCLE reversed a portion of the expected credit loss provision during 9M 2024/25, thanks to improved receivables collection rates.
In Q3 2024/25, NCLE reported a 22.5% profit hike to SAR 42.6 million, compared to SAR 34.8 million in the prior-year period.
On a quarterly basis, the company’s three-month net earnings grew by 6.3% from SAR 40.11 million in Q2 2024/25.
Current Quarter Comparison (M)
Item | Q3 2024 | Q3 2025 | Change |
---|---|---|---|
Revenues | 141.85 | 164.82 | 16.2 % |
Gross Income | 62.88 | 74.89 | 19.1 % |
Operating Income | 40.78 | 50.86 | 24.7 % |
Net Income | 34.80 | 42.62 | 22.5 % |
Average Shares | 43.00 | 43.00 | - |
Earnings Per Share before unusual items | 0.81 | 0.99 | 22.5 % |
EPS (Riyals) | 0.81 | 0.99 | 22.5 % |
Item | Q2 2025 | Q3 2025 | Change |
---|---|---|---|
Revenues | 164.06 | 164.82 | 0.5 % |
Gross Income | 70.54 | 74.89 | 6.2 % |
Operating Income | 46.87 | 50.86 | 8.5 % |
Net Income | 40.11 | 42.62 | 6.3 % |
Average Shares | 43.00 | 43.00 | - |
Earnings Per Share before unusual items | 0.93 | 0.99 | 6.3 % |
EPS (Riyals) | 0.93 | 0.99 | 6.3 % |
Shareholders’ equity, no minority interest, amounted to SAR 822.79 million in 9M 2024/25, soaring from SAR 735.25 million in the prior-year period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
National Company for Learning and Education (NCLE)
Current | |
Market Cap (M Riyal) | 6,914.40 |
Enterprise Value (EV) (M) | 6,940.58 |
Shares Outstanding ((M)) | 43.00 |
EPS ( Riyal) (TTM) | 4.16 |
Book Value (BV) ( Riyal) | 19.13 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 38.67 |
P/E (TTM) | 38.67 |
Price/book | 8.40 |
Return on Average Assets (%) (TTM) | 13.3 |
Return on Average Equity (%) (TTM) | 23.0 |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | 66.51 | 4.7 % | 2.22 | - | 66.51 | 2.22 |
Q1 2017 | 15.06 | - | 0.50 | - | 15.06 | 0.50 |
Q2 2017 | 15.82 | - | 0.53 | - | 15.82 | 0.53 |
Q3 2017 | 13.27 | - | 0.44 | - | 13.27 | 0.44 |
Q4 2017 | 23.74 | - | 0.79 | - | 23.74 | 0.79 |
2017 | 67.89 | 2.1 % | 2.26 | - | 67.89 | 2.26 |
Q1 2018 | 11.01 | (26.9 %) | 0.37 | - | 11.01 | 0.37 |
Q2 2018 | 11.42 | (27.9 %) | 0.38 | - | 11.42 | 0.38 |
Q3 2018 | 12.86 | (3.1 %) | 0.43 | - | 12.86 | 0.43 |
Q4 2018 | 13.59 | (42.7 %) | 0.45 | - | 13.59 | 0.45 |
2018 | 48.87 | (28.0 %) | 1.63 | - | 48.87 | 1.63 |
Q1 2019 | 11.48 | 4.2 % | 0.27 | - | 11.48 | 0.27 |
Q2 2019 | 12.17 | 6.6 % | 0.28 | - | 12.17 | 0.28 |
Q3 2019 | 13.46 | 4.7 % | 0.31 | 2.50 | 10.96 | 0.25 |
Q4 2019 | 13.29 | (2.2 %) | 0.31 | - | 13.29 | 0.31 |
2019 | 50.39 | 3.1 % | 1.17 | 2.50 | 47.89 | 1.11 |
Q1 2020 | 11.64 | 1.4 % | 0.27 | - | 11.64 | 0.27 |
Q2 2020 | 13.44 | 10.5 % | 0.31 | - | 13.44 | 0.31 |
Q3 2020 | 12.13 | (9.9 %) | 0.28 | - | 12.13 | 0.28 |
Q4 2020 | 20.59 | 54.9 % | 0.48 | - | 20.59 | 0.48 |
2020 | 57.80 | 14.7 % | 1.34 | - | 57.80 | 1.34 |
Q1 2021 | 3.79 | (67.5 %) | 0.09 | - | 3.79 | 0.09 |
Q2 2021 | 4.56 | (66.0 %) | 0.11 | - | 4.56 | 0.11 |
Q3 2021 | 9.15 | (24.6 %) | 0.21 | - | 9.15 | 0.21 |
Q4 2021 | 6.96 | (66.2 %) | 0.16 | - | 6.96 | 0.16 |
2021 | 24.46 | (57.7 %) | 0.57 | - | 24.46 | 0.57 |
Q1 2022 | 18.10 | 377.9 % | 0.42 | - | 18.10 | 0.42 |
Q2 2022 | 18.21 | 298.9 % | 0.42 | - | 18.21 | 0.42 |
Q3 2022 | 18.56 | 102.9 % | 0.43 | - | 18.56 | 0.43 |
Q4 2022 | 16.18 | 132.5 % | 0.38 | - | 16.18 | 0.38 |
2022 | 71.05 | 190.5 % | 1.65 | - | 71.05 | 1.65 |
Q1 2023 | 25.87 | 42.9 % | 0.60 | - | 25.87 | 0.60 |
Q2 2023 | 27.37 | 50.4 % | 0.64 | - | 27.37 | 0.64 |
Q3 2023 | 27.62 | 48.8 % | 0.64 | - | 27.62 | 0.64 |
Q4 2023 | 20.92 | 29.3 % | 0.49 | - | 20.92 | 0.49 |
2023 | 101.78 | 43.3 % | 2.37 | - | 101.78 | 2.37 |
Q1 2024 | 31.06 | 20.0 % | 0.72 | - | 31.06 | 0.72 |
Q2 2024 | 33.99 | 24.2 % | 0.79 | - | 33.99 | 0.79 |
Q3 2024 | 34.80 | 26.0 % | 0.81 | - | 34.80 | 0.81 |
Q4 2024 | 57.98 | 177.2 % | 1.35 | - | 57.98 | 1.35 |
2024 | 157.83 | 55.1 % | 3.67 | - | 157.83 | 3.67 |
Q1 2025 | 38.11 | 22.7 % | 0.89 | - | 38.11 | 0.89 |
Q2 2025 | 40.11 | 18.0 % | 0.93 | - | 40.11 | 0.93 |
Q3 2025 | 42.62 | 22.5 % | 0.99 | - | 42.62 | 0.99 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
2015 | 63.55 | 23.6 % | 2.12 | - | 63.55 | 2.12 |
2016 | 66.51 | 4.7 % | 2.22 | - | 66.51 | 2.22 |
2017 | 67.89 | 2.1 % | 2.26 | - | 67.89 | 2.26 |
2018 | 48.87 | (28.0 %) | 1.63 | - | 48.87 | 1.63 |
2019 | 50.39 | 3.1 % | 1.17 | 2.50 | 47.89 | 1.11 |
2020 | 57.80 | 14.7 % | 1.34 | - | 57.80 | 1.34 |
2021 | 24.46 | (57.7 %) | 0.57 | - | 24.46 | 0.57 |
2022 | 71.05 | 190.5 % | 1.65 | - | 71.05 | 1.65 |
2023 | 101.78 | 43.3 % | 2.37 | - | 101.78 | 2.37 |
2024 | 157.83 | 55.1 % | 3.67 | - | 157.83 | 3.67 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | 226.52 | 12.4 % | 94.98 | 6.8 % | 69.73 | 5.7 % |
Q1 2017 | 59.74 | - | 23.32 | - | 16.56 | - |
Q2 2017 | 60.43 | - | 22.14 | - | 17.17 | - |
Q3 2017 | 58.07 | - | 22.32 | - | 14.73 | - |
Q4 2017 | 58.48 | - | 33.38 | - | 26.07 | - |
2017 | 236.72 | 4.5 % | 101.16 | 6.5 % | 74.52 | 6.9 % |
Q1 2018 | 55.47 | (7.2 %) | 20.36 | (12.7 %) | 12.91 | (22.0 %) |
Q2 2018 | 54.00 | (10.6 %) | 18.98 | (14.3 %) | 12.85 | (25.2 %) |
Q3 2018 | 56.41 | (2.9 %) | 22.05 | (1.2 %) | 14.46 | (1.8 %) |
Q4 2018 | 54.08 | (7.5 %) | 20.95 | (37.2 %) | 14.49 | (44.4 %) |
2018 | 219.96 | (7.1 %) | 82.34 | (18.6 %) | 54.71 | (26.6 %) |
Q1 2019 | 52.53 | (5.3 %) | 21.08 | 3.5 % | 12.86 | (0.4 %) |
Q2 2019 | 52.22 | (3.3 %) | 21.37 | 12.6 % | 12.07 | (6.1 %) |
Q3 2019 | 51.36 | (8.9 %) | 21.32 | (3.3 %) | 10.86 | (24.9 %) |
Q4 2019 | 51.22 | (5.3 %) | 23.56 | 12.5 % | 13.35 | (7.8 %) |
2019 | 207.34 | (5.7 %) | 87.33 | 6.1 % | 49.14 | (10.2 %) |
Q1 2020 | 52.10 | (0.8 %) | 20.23 | (4.0 %) | 12.34 | (4.0 %) |
Q2 2020 | 56.49 | 8.2 % | 24.22 | 13.3 % | 14.18 | 17.5 % |
Q3 2020 | 57.21 | 11.4 % | 24.44 | 14.6 % | 14.23 | 31.1 % |
Q4 2020 | 59.49 | 16.1 % | 36.35 | 54.3 % | 24.40 | 82.7 % |
2020 | 225.27 | 8.7 % | 105.23 | 20.5 % | 65.15 | 32.6 % |
Q1 2021 | 44.45 | (14.7 %) | 13.91 | (31.2 %) | 5.29 | (57.1 %) |
Q2 2021 | 46.60 | (17.5 %) | 16.51 | (31.8 %) | 6.76 | (52.3 %) |
