
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

United International Transportation Co. (Budget Saudi) reported a net profit of SAR 82.8 million in Q1 2025, an 18% hike from SAR 70.1 million a year earlier.
Current Quarter Comparison (M)
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 416.87 | 543.41 | 30.4 % |
Gross Income | 129.02 | 174.00 | 34.9 % |
Operating Income | 81.66 | 107.12 | 31.2 % |
Net Income | 70.06 | 82.76 | 18.1 % |
Average Shares | 71.17 | 78.17 | 9.8 % |
Earnings Per Share before unusual items | 0.98 | 1.06 | 7.6 % |
EPS (Riyals) | 0.98 | 1.06 | 7.6 % |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 623.34 | 543.41 | (12.8 %) |
Gross Income | 150.42 | 174.00 | 15.7 % |
Operating Income | 132.08 | 107.12 | (18.9 %) |
Net Income | 102.01 | 82.76 | (18.9 %) |
Average Shares | 74.67 | 78.17 | 4.7 % |
Earnings Per Share before unusual items | 1.37 | 1.06 | (22.5 %) |
EPS (Riyals) | 1.37 | 1.06 | (22.5 %) |
Profit increase in Q1 2025 is attributable to higher revenues, driven by the growth in fleet size and improved utilization rates across both short-term and long-term rental segments, in addition to the contribution from the newly established subsidiary, AutoWorld.
In addition, Budget Saudi witnessed enhanced operational efficiency, cost control, and improved cost effectiveness, which led to an improvement in both gross and operating profit margins.
This was achieved despite an increase in financing costs and depreciation expenses resulting from fleet expansion, as well as recorded losses from the logistics company in which a stake was recently acquired.
On a quarterly basis, net profit dropped 18.9% from SAR 102 million in Q4 2024.
Total shareholders’ equity, excluding minority interest, rose to SAR 2.7 billion by March 2025 from SAR 1.9 billion a year ago.
Quarterly Actuals vs Estimates 13/05/202513/05/2025
Company | Estimated | Actual | Change |
---|---|---|---|
CENOMI RETAIL | (7.00) | 1.80 | 125.7 % |
RIYADH CEMENT | 77.38 | 75.68 | (2.2 %) |
BUDGET SAUDI | 87.90 | 82.76 | (5.8 %) |
TCC | 14.20 | 13.04 | (8.2 %) |
ARABIAN DRILLING | 81.98 | 75.00 | (8.5 %) |
ALAMAR | 9.00 | (1.80) | (120.0 %) |
Company | Estimated | Actual | Change |
---|---|---|---|
CENOMI RETAIL | (7.00) | 1.80 | 125.7 % |
ALMAWARID | 26.83 | 29.94 | 11.6 % |
THEEB | 44.08 | 45.36 | 2.9 % |
Company | Estimated | Actual | Change |
---|---|---|---|
ALAMAR | 9.00 | (1.80) | (120.0 %) |
ARABIAN DRILLING | 81.98 | 75.00 | (8.5 %) |
TCC | 14.20 | 13.04 | (8.2 %) |
BUDGET SAUDI | 87.90 | 82.76 | (5.8 %) |
RIYADH CEMENT | 77.38 | 75.68 | (2.2 %) |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
United International Transportation Co. (BUDGET SAUDI)
Current | |
Market Cap (M Riyal) | 5,823.67 |
Enterprise Value (EV) (M) | 7,203.61 |
Shares Outstanding ((M)) | 78.17 |
EPS ( Riyal) (TTM) | 4.19 |
Book Value (BV) ( Riyal) | 35.54 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 17.79 |
P/E (TTM) | 17.79 |
Price/book | 2.10 |
Return on Average Assets (%) (TTM) | 8.1 |
Return on Average Equity (%) (TTM) | 13.9 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2016 | 300.32 | 43.9 % | 73.91 | 121.0 % | 55.70 | 234.5 % |
Q2 2016 | 296.04 | 36.3 % | 69.79 | 105.1 % | 49.11 | 211.2 % |
Q3 2016 | 297.13 | 34.0 % | 68.31 | 86.6 % | 47.03 | 154.4 % |
Q4 2016 | 289.03 | 26.7 % | 67.03 | 84.1 % | 41.43 | 200.4 % |
2016 | 1,182.51 | 35.1 % | 279.05 | 98.6 % | 193.27 | 198.7 % |
Q1 2017 | 298.91 | (0.5 %) | 66.05 | (10.6 %) | 46.70 | (16.2 %) |
Q2 2017 | 281.42 | (4.9 %) | 63.91 | (8.4 %) | 44.23 | (9.9 %) |
Q3 2017 | 282.99 | (4.8 %) | 64.84 | (5.1 %) | 45.52 | (3.2 %) |
Q4 2017 | 309.84 | 7.2 % | 67.81 | 1.2 % | 41.55 | 0.3 % |
2017 | 1,173.16 | (0.8 %) | 262.60 | (5.9 %) | 178.00 | (7.9 %) |
Q1 2018 | 270.23 | (9.6 %) | 64.89 | (1.8 %) | 42.59 | (8.8 %) |
Q2 2018 | 250.68 | (10.9 %) | 63.75 | (0.2 %) | 42.66 | (3.5 %) |
Q3 2018 | 261.97 | (7.4 %) | 71.19 | 9.8 % | 46.51 | 2.2 % |
Q4 2018 | 258.09 | (16.7 %) | 75.26 | 11.0 % | 47.03 | 13.2 % |
2018 | 1,040.97 | (11.3 %) | 275.08 | 4.8 % | 178.78 | 0.4 % |
Q1 2019 | 259.41 | (4.0 %) | 71.54 | 10.3 % | 43.40 | 1.9 % |
Q2 2019 | 254.47 | 1.5 % | 73.68 | 15.6 % | 45.87 | 7.5 % |
Q3 2019 | 255.64 | (2.4 %) | 77.21 | 8.5 % | 48.63 | 4.6 % |
Q4 2019 | 273.97 | 6.2 % | 74.93 | (0.4 %) | 49.74 | 5.8 % |
2019 | 1,043.49 | 0.2 % | 297.36 | 8.1 % | 187.63 | 4.9 % |
Q1 2020 | 276.67 | 6.7 % | 81.70 | 14.2 % | 47.53 | 9.5 % |
Q2 2020 | 187.66 | (26.3 %) | 45.80 | (37.8 %) | 23.79 | (48.1 %) |
Q3 2020 | 227.65 | (10.9 %) | 64.65 | (16.3 %) | 41.04 | (15.6 %) |
Q4 2020 | 272.87 | (0.4 %) | 108.41 | 44.7 % | 84.42 | 69.7 % |
2020 | 964.86 | (7.5 %) | 300.57 | 1.1 % | 196.78 | 4.9 % |
Q1 2021 | 237.03 | (14.3 %) | 73.39 | (10.2 %) | 45.51 | (4.2 %) |
Q2 2021 | 232.38 | 23.8 % | 91.66 | 100.1 % | 66.66 | 180.2 % |
Q3 2021 | 250.83 | 10.2 % | 82.14 | 27.0 % | 47.98 | 16.9 % |
Q4 2021 | 267.90 | (1.8 %) | 86.33 | (20.4 %) | 49.83 | (41.0 %) |
2021 | 988.13 | 2.4 % | 333.52 | 11.0 % | 209.98 | 6.7 % |
Q1 2022 | 248.30 | 4.8 % | 86.88 | 18.4 % | 57.45 | 26.2 % |
Q2 2022 | 231.25 | (0.5 %) | 91.57 | (0.1 %) | 61.55 | (7.7 %) |
Q3 2022 | 295.40 | 17.8 % | 94.14 | 14.6 % | 62.03 | 29.3 % |
Q4 2022 | 250.22 | (6.6 %) | 85.77 | (0.6 %) | 55.84 | 12.0 % |
2022 | 1,025.16 | 3.7 % | 358.35 | 7.4 % | 236.87 | 12.8 % |
Q1 2023 | 298.71 | 20.3 % | 104.01 | 19.7 % | 70.45 | 22.6 % |
Q2 2023 | 340.55 | 47.3 % | 112.94 | 23.3 % | 76.57 | 24.4 % |
Q3 2023 | 369.07 | 24.9 % | 110.61 | 17.5 % | 73.09 | 17.8 % |
Q4 2023 | 369.81 | 47.8 % | 119.08 | 38.8 % | 66.97 | 19.9 % |
2023 | 1,378.14 | 34.4 % | 446.64 | 24.6 % | 287.07 | 21.2 % |
Q1 2024 | 416.87 | 39.6 % | 129.02 | 24.0 % | 81.66 | 15.9 % |
Q2 2024 | 425.07 | 24.8 % | 119.69 | 6.0 % | 70.80 | (7.5 %) |
Q3 2024 | 505.82 | 37.1 % | 156.57 | 41.6 % | 83.17 | 13.8 % |
Q4 2024 | 623.34 | 68.6 % | 150.42 | 26.3 % | 132.08 | 97.2 % |
2024 | 1,971.10 | 43.0 % | 555.70 | 24.4 % | 335.78 | 17.0 % |
Q1 2025 | 543.41 | 30.4 % | 174.00 | 34.9 % | 107.12 | 31.2 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2015 | 875.57 | 15.6 % | 140.50 | 18.1 % | 64.71 | 22.8 % |
2016 | 1,182.51 | 35.1 % | 279.05 | 98.6 % | 193.27 | 198.7 % |
2017 | 1,173.16 | (0.8 %) | 262.60 | (5.9 %) | 178.00 | (7.9 %) |
2018 | 1,040.97 | (11.3 %) | 275.08 | 4.8 % | 178.78 | 0.4 % |
2019 | 1,043.49 | 0.2 % | 297.36 | 8.1 % | 187.63 | 4.9 % |
2020 | 964.86 | (7.5 %) | 300.57 | 1.1 % | 196.78 | 4.9 % |
2021 | 988.13 | 2.4 % | 333.52 | 11.0 % | 209.98 | 6.7 % |
2022 | 1,025.16 | 3.7 % | 358.35 | 7.4 % | 236.87 | 12.8 % |
2023 | 1,378.14 | 34.4 % | 446.64 | 24.6 % | 287.07 | 21.2 % |
2024 | 1,971.10 | 43.0 % | 555.70 | 24.4 % | 335.78 | 17.0 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2016 | 48.80 | 8.9 % | 0.69 | (6.62) | 55.42 | 0.78 |
Q2 2016 | 46.20 | 1.3 % | 0.65 | - | 46.20 | 0.65 |
Q3 2016 | 42.92 | (11.9 %) | 0.60 | - | 42.92 | 0.60 |
Q4 2016 | 32.21 | (35.1 %) | 0.45 | - | 32.21 | 0.45 |
2016 | 170.14 | (9.9 %) | 2.39 | (6.62) | 176.75 | 2.48 |
Q1 2017 | 42.48 | (13.0 %) | 0.60 | - | 42.48 | 0.60 |
Q2 2017 | 42.66 | (7.7 %) | 0.60 | - | 42.66 | 0.60 |
Q3 2017 | 42.81 | (0.3 %) | 0.60 | - | 42.81 | 0.60 |
Q4 2017 | 21.57 | (33.0 %) | 0.30 | (14.95) | 36.52 | 0.51 |
2017 | 149.51 | (12.1 %) | 2.10 | (14.95) | 164.46 | 2.31 |
Q1 2018 | 39.59 | (6.8 %) | 0.56 | - | 39.59 | 0.56 |
Q2 2018 | 40.83 | (4.3 %) | 0.57 | - | 40.83 | 0.57 |
Q3 2018 | 43.11 | 0.7 % | 0.61 | - | 43.11 | 0.61 |
Q4 2018 | 46.45 | 115.3 % | 0.65 | - | 46.45 | 0.65 |
