
Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History

Saudi Industrial Investment Group’s (SIIG) net profit declined 35.7% to SAR 18 million in Q1 2025 from SAR 28 million in the year-earlier period.
Current Quarter Comparison (M)
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Operating Income | (11.84) | (11.67) | 1.4 % |
Net Income | 27.53 | 18.23 | (33.8 %) |
Average Shares | 679.32 | 679.32 | - |
Earnings Per Share before unusual items | 0.04 | 0.03 | (33.8 %) |
EPS (Riyals) | 0.04 | 0.03 | (33.8 %) |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Operating Income | (21.26) | (11.67) | 45.1 % |
Net Income | 11.26 | 18.23 | 62.0 % |
Average Shares | 679.32 | 679.32 | - |
Earnings Per Share before unusual items | (0.13) | 0.03 | 120.8 % |
EPS (Riyals) | 0.02 | 0.03 | 62.0 % |
The decline in profit was due to lower earnings from the group’s investments in joint ventures (S-Chem) during the quarter. This was attributed to lower selling prices and higher feedstock and energy costs.
However, sales volumes improved in Q1 2025, as the comparable quarter last year included a scheduled maintenance shutdown.
On the other hand, Zakat expenses decreased during the current quarter and returns from Islamic Murabaha investments increased.
On a quarterly basis, net earnings soared 59.9% from SAR 11.26 million in Q4 2024, boosted by higher profits from SIIG’s investments in S-Chem. This resulted from the unplanned shutdown in the previous quarter of the “Saudi Polymers Company” project, in addition to improved selling prices for styrene and a rise in sales volumes in Q1 2025.
In addition, general and administrative (G&A) expenses declined during the current quarter.
Total shareholders’ equity, no minority interest, declined to SAR 9.85 billion as of March 31, 2025, from SAR 10.05 billion a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1323 - UCIC
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 4144 - RAOOM
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 2287 - ENTAJ
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6017 - JAHEZ
- 6002 - HERFY FOODS
- 1830 - LEEJAM SPORTS
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4193 - NICE ONE
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 4018 - ALMOOSA
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - TASHEEL
- 4084 - DERAYAH
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4324 - BANAN
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- 4325 - MASAR
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9622 - SMC
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9626 - SMILE CARE
- 9616 - JANA
- 9627 - TMC
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9631 - HKC
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9624 - ALSHEHILI METAL
- 9633 - SERVICE EQUIPMENT
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9625 - ITMAM
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
- 9630 - RATIO
- 9628 - LAMASAT
- 9632 - FUTURE VISION
Share Price
Saudi Industrial Investment Group (SIIG)
Current | |
Market Cap (M Riyal) | 11,235.95 |
Enterprise Value (EV) (M) | 10,250.25 |
Shares Outstanding ((M)) | 679.32 |
EPS ( Riyal) (TTM) | 0.28 |
Book Value (BV) ( Riyal) | 14.50 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | More than 100 |
P/E (TTM) | More than 100 |
Price/book | 1.14 |
Return on Average Assets (%) (TTM) | 1.9 |
Return on Average Equity (%) (TTM) | 1.9 |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
Q1 2016 | 29.08 | (76.9 %) | 0.07 | - | 29.08 | 0.07 |
Q2 2016 | 151.47 | (55.3 %) | 0.37 | - | 151.47 | 0.37 |
Q3 2016 | (141.28) | (168.2 %) | (0.35) | (274.00) | 132.72 | 0.33 |
Q4 2016 | 43.51 | (21.0 %) | 0.11 | - | 43.51 | 0.11 |
2016 | 82.78 | (88.6 %) | 0.20 | (274.00) | 356.78 | 0.88 |
Q1 2017 | 309.54 | 964.6 % | 0.76 | - | 309.54 | 0.76 |
Q2 2017 | 70.25 | (53.6 %) | 0.17 | - | 70.25 | 0.17 |
Q3 2017 | 226.47 | 260.3 % | 0.56 | - | 226.47 | 0.56 |
Q4 2017 | 397.79 | 814.2 % | 0.98 | 93.96 | 303.83 | 0.75 |
2017 | 1,004.06 | 1112.9 % | 2.48 | 93.96 | 910.10 | 2.25 |
Q1 2018 | 199.04 | (35.7 %) | 0.49 | - | 199.04 | 0.49 |
Q2 2018 | 321.40 | 357.5 % | 0.79 | - | 321.40 | 0.79 |
Q3 2018 | 318.77 | 40.8 % | 0.79 | - | 318.77 | 0.79 |
Q4 2018 | 25.70 | (93.5 %) | 0.06 | 186.79 | (161.09) | (0.40) |
2018 | 864.91 | (13.9 %) | 2.14 | 186.79 | 678.12 | 1.67 |
Q1 2019 | 178.21 | (10.5 %) | 0.44 | - | 178.21 | 0.44 |
Q2 2019 | 205.11 | (36.2 %) | 0.51 | - | 205.11 | 0.51 |
Q3 2019 | 160.27 | (49.7 %) | 0.40 | - | 160.27 | 0.40 |
Q4 2019 | 62.68 | 143.9 % | 0.15 | 11.77 | 50.91 | 0.13 |
2019 | 606.27 | (29.9 %) | 1.50 | 11.77 | 594.50 | 1.47 |
Q1 2020 | (173.91) | (197.6 %) | (0.43) | - | (173.91) | (0.43) |
Q2 2020 | (54.94) | (126.8 %) | (0.14) | (127.00) | 72.07 | 0.18 |
Q3 2020 | 85.48 | (46.7 %) | 0.21 | - | 85.48 | 0.21 |
Q4 2020 | 235.02 | 274.9 % | 0.58 | - | 235.02 | 0.58 |
2020 | 91.65 | (84.9 %) | 0.23 | (127.00) | 218.65 | 0.54 |
Q1 2021 | 305.41 | 275.6 % | 0.75 | - | 305.41 | 0.75 |
Q2 2021 | 505.26 | 1019.7 % | 1.25 | - | 505.26 | 1.25 |
Q3 2021 | 203.95 | 138.6 % | 0.50 | - | 203.95 | 0.50 |
Q4 2021 | 121.65 | (48.2 %) | 0.30 | - | 121.65 | 0.30 |
2021 | 1,136.27 | 1139.9 % | 2.81 | - | 1,136.27 | 2.81 |
Q1 2022 | 234.88 | (23.1 %) | 0.38 | - | 234.88 | 0.38 |
Q2 2022 | 284.20 | (43.8 %) | 0.47 | - | 284.20 | 0.47 |
Q3 2022 | 54.80 | (73.1 %) | 0.09 | - | 54.80 | 0.09 |
Q4 2022 | (296.44) | (343.7 %) | (0.49) | - | (296.44) | (0.49) |
2022 | 277.44 | (75.6 %) | 0.45 | - | 277.44 | 0.45 |
Q1 2023 | (241.50) | (202.8 %) | (0.36) | - | (241.50) | (0.36) |
Q2 2023 | 120.11 | (57.7 %) | 0.18 | - | 120.11 | 0.18 |
Q3 2023 | 222.35 | 305.7 % | 0.33 | - | 222.35 | 0.33 |
Q4 2023 | 11.24 | 103.8 % | 0.02 | - | 11.24 | 0.02 |
2023 | 112.20 | (59.6 %) | 0.17 | - | 112.20 | 0.17 |
Q1 2024 | 27.53 | 111.4 % | 0.04 | - | 27.53 | 0.04 |
Q2 2024 | 64.37 | (46.4 %) | 0.09 | - | 64.37 | 0.09 |
Q3 2024 | 98.09 | (55.9 %) | 0.14 | - | 98.09 | 0.14 |
Q4 2024 | 11.26 | 0.2 % | 0.02 | 98.95 | (87.69) | (0.13) |
2024 | 201.24 | 79.4 % | 0.30 | 98.95 | 102.30 | 0.15 |
Q1 2025 | 18.23 | (33.8 %) | 0.03 | - | 18.23 | 0.03 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | Earnings Per Share before unusual items |
---|---|---|---|---|---|---|
2015 | 727.14 | (22.1 %) | 1.80 | - | 727.14 | 1.80 |
2016 | 82.78 | (88.6 %) | 0.20 | (274.00) | 356.78 | 0.88 |
2017 | 1,004.06 | 1112.9 % | 2.48 | 93.96 | 910.10 | 2.25 |
2018 | 864.91 | (13.9 %) | 2.14 | 186.79 | 678.12 | 1.67 |
2019 | 606.27 | (29.9 %) | 1.50 | 11.77 | 594.50 | 1.47 |
2020 | 91.65 | (84.9 %) | 0.23 | (127.00) | 218.65 | 0.54 |
2021 | 1,136.27 | 1139.9 % | 2.81 | - | 1,136.27 | 2.81 |
2022 | 277.44 | (75.6 %) | 0.45 | - | 277.44 | 0.45 |
2023 | 112.20 | (59.6 %) | 0.17 | - | 112.20 | 0.17 |
2024 | 201.24 | 79.4 % | 0.30 | 98.95 | 102.30 | 0.15 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2016 | 1,659.96 | (6.3 %) | 425.14 | (3.3 %) | 277.67 | 20.5 % |
Q2 2016 | 1,642.22 | (16.5 %) | 573.53 | (22.3 %) | 420.61 | (25.2 %) |
Q3 2016 | 1,601.00 | (16.3 %) | 558.40 | (26.3 %) | 398.76 | (32.4 %) |
Q4 2016 | 1,163.33 | (29.7 %) | 51.92 | (90.5 %) | (96.12) | (126.1 %) |
2016 | 6,066.51 | (16.9 %) | 1,608.99 | (35.2 %) | 1,000.92 | (42.8 %) |
Q1 2017 | 1,685.27 | 1.5 % | 502.40 | 18.2 % | 351.46 | 26.6 % |
Q2 2017 | 1,754.11 | 6.8 % | 420.83 | (26.6 %) | 258.09 | (38.6 %) |
Q3 2017 | 1,755.30 | 9.6 % | 552.10 | (1.1 %) | 400.42 | 0.4 % |
Q4 2017 | 2,169.13 | 86.5 % | 788.19 | 1418.0 % | 590.91 | 714.8 % |
2017 | 7,363.81 | 21.4 % | 2,263.52 | 40.7 % | 1,600.87 | 59.9 % |
Q1 2018 | 2,210.53 | 31.2 % | 763.14 | 51.9 % | 602.55 | 71.4 % |
Q2 2018 | 2,239.39 | 27.7 % | 722.34 | 71.6 % | 549.71 | 113.0 % |
Q3 2018 | 2,297.25 | 30.9 % | 742.47 | 34.5 % | 572.13 | 42.9 % |
Q4 2018 | 2,183.25 | 0.7 % | 455.16 | (42.3 %) | 256.20 | (56.6 %) |
2018 | 8,930.41 | 21.3 % | 2,683.11 | 18.5 % | 1,980.59 | 23.7 % |
Q1 2019 | 2,020.11 | (8.6 %) | 517.41 | (32.2 %) | 363.05 | (39.7 %) |
Q2 2019 | 1,650.76 | (26.3 %) | 459.89 | (36.3 %) | 323.07 | (41.2 %) |
Q3 2019 | 1,957.97 | (14.8 %) | 491.15 | (33.8 %) | 327.45 | (42.8 %) |
Q4 2019 | 1,869.64 | (14.4 %) | 414.40 | (9.0 %) | 253.08 | (1.2 %) |
2019 | 7,655.53 | (14.3 %) | 1,882.86 | (29.8 %) | 1,266.64 | (36.0 %) |
Q1 2020 | 1,572.92 | (22.1 %) | 246.83 | (52.3 %) | 116.74 | (67.8 %) |
Q2 2020 | 1,345.88 | (18.5 %) | (121.69) | (126.5 %) | (249.79) | (177.3 %) |
Q3 2020 | - | - | - | - | (6.96) | (102.1 %) |
Q4 2020 | - | - | - | - | (24.32) | (109.6 %) |
2020 | - | - | - | - | (52.30) | (104.1 %) |
Q1 2021 | - | - | - | - | (9.72) | (108.3 %) |
Q2 2021 | - | - | - | - | (18.78) | 92.5 % |
Q3 2021 | - | - | - | - | (12.95) | (86.1 %) |
Q4 2021 | - | - | - | - | (27.66) | (13.8 %) |
2021 | - | - | - | - | (69.11) | (32.1 %) |
Q1 2022 | - | - | - | - | (9.53) | 1.9 % |
Q2 2022 | - | - | - | - | (35.78) | (90.5 %) |
Q3 2022 | - | - | - | - | (7.19) | 44.5 % |
Q4 2022 | - | - | - | - | (19.47) | 29.6 % |
2022 | - | - | - | - | (71.97) | (4.1 %) |
Q1 2023 | - | - | - | - | (8.47) | 11.1 % |
Q2 2023 | - | - | - | - | (13.22) | 63.0 % |
Q3 2023 | - | - | - | - | (21.84) | (203.6 %) |
